ICPC Challenge Hall of Champions#
The 2012 ACM-ICPC World Finals ICPC Challenge Winners#
| Place | Team | Contestants | Pictures | |
|---|---|---|---|---|
| First Place | Indian Institute of Technology - Delhi | Naveen Garg, Coach Rudradev Basak, Contestant Nikhil Garg, Contestant Pradeep George Mathias,Contestant |
| |
| Second Place | University of Alberta | Martin Mueller, Coach Saber Khakpash, Contestant Amir Malekzadeh, Contestant Navid Zolghadr, Contestant |
| |
| Third Place | Universidad de Guanajuato - CIMAT | Miguel Ángel Covarrubias Sánchez, Coach Alejandro Jimenez, Contestant Alberto Jose Ramirez Valadez, Contestant Marcel Stockli Contreras, Contestant |
| |
| Fourth Place | Universidad de La Habana | Alfredo Somoza Moreno, Coach Alfonso Alfonso Peterssen, Contestant Leandro Castillo Valdés, Contestant Ramón Alejandro Reyes Fajardo, Contestant |
|
The 2011 ACM-ICPC World Finals ICPC Challenge Winners#
| Place | Team | Contestants | Pictures | |
|---|---|---|---|---|
| First Place | Leiden University | Johan de Ruiter, Coach Thomas Beuman, Contestant Eric Stansifer, Contestant Alexey Gritsenko, Contestant |
| |
| Second Place | Universidad de las Ciencias Informáticas | Yonny Mondelo Hernández, Coach Vladimir Antonio Charchabal Escalona, Contestant Luis Angel Giró Valdés, Contestant Mario Iván Cid Vázquez, Contestant |
| |
| Third Place | St. Petersburg State University of IT, Mechanics and Optics | Andrey Stankevich, Coach Anton Akhi, Contestant Sergey Poromov, Contestant Anton Bannykh, Contestant |
| |
| Fourth Place | National Taiwan University | Pu-Jen Cheng, Coach Pi-Hsun Shih, Contestant Che Yang Wu, Contestant Han-Jay Yang, Contestant |
|
The 2010 ACM-ICPC World Finals ICPC Challenge Winners#
| Place | Team | Contestants | Pictures | |
|---|---|---|---|---|
| First Place | University of Canterbury | Tim Bell, Coach Edwin Flores, Contestant Joseph Scarr, Contestant Thomas Steinke, Contestant | ||
| Second Place | Beijing Jiaotong University | Qingyong Li, Coach Jie Chen, Contestant Tianyu Lou, Contestant Nanzhu Wang, Contestant |
| |
| Third Place | Instituto de Matemática e Estatística da Universidade de São Paulo | Wanderley Guimarães da Silva, Coach Raphael Ribas, Contestant Gabriel Ribeiro da Cruz Peixoto, Contestant Joel Uchoa, Contestant |
| |
| Fourth Place | Saratov State University | Michael Mirzayanov, Coach Natalia Bondarenko, Contestant Dmitry Matov, Contestant Vladimir Yakunin, Contestant |
|
The 2009 ACM-ICPC World Finals ICPC Challenge Winners#
| Place | Team | Contestants | Pictures | |
|---|---|---|---|---|
| First Place | University of Tokyo | Kaneko Tomoyuki, Coach Ryang Song Gi, Contestant Kitagawa Masatoshi, Contestant Iwata Yoichi, Contestant |
| |
| Second Place | Bangladesh University of Engineering and Technology | Kaykobad Mohammad, Coach Moosa Tanaeem M., Contestant Hasan Md. Mahbubul, Contestant Rouf Shahriar, Contestant |
| |
| Third Place | St. Petersburg University of IT, Mechanics and Optics | Stankevich Andrey, Coach Kapun Eugeniy, Contestant Buzdalov Maxim, Contestant Isenbaev Vladislav, Contestant |
| |
| Fourth Place | Altai State Technical University | Kryuchkova Elena, Coach Izbyshev Alexey, Contestant Akinshin Andrey, Contestant Kolosovskiy Maxim, Contestant |
|
The 2006 ACM-ICPC World Finals Java Challenge Winners#
| Place | Team | Contestants | Pictures | |
|---|---|---|---|---|
| First Place | KTH - Royal Institute of Technology | Fredrik Niemelä, Coach Joel Jonsson, Contestant Carl Nettelblad, Contestant Erik Bernhardsson, Contestant |
| |
| Second Place | National Taiwan University | Hsueh-I Lu, Coach Hsueh-Yi Chen, Contestant Hsu-Chieh Lee, Contestant Ting Shen, Contestant |
| |
| Third Place | Zhejiang University | Yue Chen, Coach Zheng Zhang, Contestant Jianqiang Zheng, Contestant Guanghao Shen, Contestant |
|
The 2005 Parallel Challenge powered by IBM#
| Place | Team | Contestants | Pictures | |
|---|---|---|---|---|
| First Place | University of Cape Town | Donald Cook, Coach Harry Wiggins, Contestant Marco Gallotta, Contestant Shen Tian, Contestant |
| |
| Second Place | Kyoto University | Takashi Imamichi, Coach Hideyuki Tanaka, Contestant Ryota Kinjo, Contestant Takayuki Muranushi, Contestant |
| |
| Third Place | National University of Singapore | Sun-Teck Tan, Coach Junbin Teng, Contestant Yunsong Guo, Contestant Zhiyong Zhang, Contestant |
|
The 2004 ICPC Java Challenge Winners#
| Place | Team | Contestants | Pictures | |
|---|---|---|---|---|
| First Place | University of Calgary | Dr. Jim Parker, Coach Kelly Poon, Contestant Alex Fink, Contestant Sonny Chan, Contestant |
| |
| Second Place | University of Illinois | Dr. Marsha Woodbury, Coach Jeff Tamer, Contestant Steve Downing, Contestant Tony Chang, Contestant |
| |
| Third Place | Universidad de las Americas - Puebla | Dr. Gerardo Lazzeri, Coach Enrique Corona Dominguez, Contestant Juan Navaro Perez, Contestant Angel Montiel Moreno, Contestant |
|
The 2003 ACM-ICPC World Finals Java Challenge Winners#
| Place | Team | Contestants | Pictures | |
|---|---|---|---|---|
| First Place | Virginia Tech | Alex Kalita, Contestant Adrian Porter, Contestant James Eckman, Contestant Sallie Henry, Coach Logan Hanks, Assistant Coach |
| |
| Second Place | LSU | Phil Bordelon, Contestant Nicholas Muguira, Contestant Shovon Nazmus, Contestant Isaac Traxler, Coach |
| |
| Third Place | University of Waterloo | Denis Dmitriev, Contestant Lars Hellsten, Contestant Gordon Chiu, Contestant Gordon Cormack, Coach |
|
The 2002 ACM-ICPC World Finals Java Challenge Winners#
| Place | Team | Contestants | Pictures | |
|---|---|---|---|---|
| First Place | Universidade de S??o Paulo - Caetano | Aritanan Gruber, Coach Carlos Cardonha, Contestant Marcel Silva, Contestant Pedro Velha, Contestant |
| |
| Second Place | Novosibirsk State University - Tuporezz | Tatyana Nesterenko, Coach Alexander Shapeev, Contestant Alexey Baburin, Contestant Evgeny Chetvertakov, Contestant |
| |
| Third Place | University of Wisconsin - Parkside - You Know Who | Stuart Hansen, Coach Duy Huynh, Contestant Richard Hoyt, Contestant Tien Nguyen, Contestant |
|
The 2001 ACM-ICPC World Finals Java Challenge Winners#
| Place | Team | Contestants | Pictures | |
|---|---|---|---|---|
| First Place | Warsaw University Eagles | Jan Madey, Coach Andrzej Gasienica-Samek, Contestant Marcin Stefaniak, Contestant Tomasz Czajka, Contestant |
| |
| Second Place | Charles University Prague Charles U | Pavel Topfer, Coach Daniel Kral, Contestant Jan Kara, Contestant Michal Benes, Contestant |
| |
| Third Place | University of Toronto, Toronto 1 | Albert Lai, Coach Borys Bradel, Contestant Christopher Sanford, Contestant Gabriel Quan, Contestant |
| |
| Honorable Mention | Virginia Tech | Sallie Henry, Coach Alexander Kalita, Contestant Logan Hanks, Contestant Timothy Terriberry, Contestant |
|
Add new attachment
Only authorized users are allowed to upload new attachments.
List of attachments
| Kind | Attachment Name | Size | Version | Date Modified | Author | Change note |
|---|---|---|---|---|---|---|
jpg |
2001 JAVA Challenge Charles Un... | 32.0 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2001 JAVA Challenge Charles University Prague.jpg |
jpg |
2001 JAVA Challenge University... | 6.1 kB | 1 | 17-Sep-2012 15:59 | Alicia Murry | 2001 JAVA Challenge University of Toronto.jpg |
jpg |
2001 JAVA Challenge Virginia T... | 6.1 kB | 1 | 17-Sep-2012 15:59 | manager | |
jpg |
2001 JAVA Challenge Warsaw Uni... | 8.1 kB | 1 | 17-Sep-2012 15:59 | Alicia Murry | 2001 JAVA Challenge Warsaw University.jpg |
jpg |
2002 JAVA Challenge Novosibirs... | 27.8 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2002 JAVA Challenge Novosibirsk State University - Tuporezz.jpg |
jpg |
2002 JAVA Challenge Universida... | 29.1 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2002 JAVA Challenge Universidade de So Paulo - Caetano.jpg |
jpg |
2002 JAVA Challenge University... | 24.2 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2002 JAVA Challenge University of Wisconsin - Parkside.jpg |
jpg |
2003 JAVA Challenge Virginia ... | 29.9 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2003 JAVA Challenge Virginia Tech.jpg |
jpg |
2003 JAVA Challenge LSU.jpg | 32.2 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2003 JAVA Challenge LSU.jpg |
jpg |
2003 JAVA Challenge University... | 32.3 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2003 JAVA Challenge University of Waterloo.jpg |
jpg |
2004 JAVA Challenge Universida... | 30.6 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2004 JAVA Challenge Universidad de las Americas - Puebla.jpg |
jpg |
2004 JAVA Challenge University... | 33.3 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2004 JAVA Challenge University of Calgary.jpg |
jpg |
2004 JAVA Challenge University... | 33.1 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2004 JAVA Challenge University of Illinois.jpg |
jpg |
2005 Parallel Challenge Kyoto ... | 33.0 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2005 Parallel Challenge Kyoto University.jpg |
jpg |
2005 Parallel Challenge Nation... | 34.2 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2005 Parallel Challenge National University of Singapore.jpg |
jpg |
2005 Parallel Challenge Univer... | 45.4 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2005 Parallel Challenge University of Cape Town.jpg |
jpg |
2006 JAVA KTH - Royal Institut... | 52.4 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2006 JAVA KTH - Royal Institute of Tech.jpg |
jpg |
2006 JAVA National Taiwan Univ... | 41.1 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2006 JAVA National Taiwan University.jpg |
jpg |
2006 JAVA Zhejiang University.... | 46.2 kB | 2 | 17-Sep-2012 15:59 | Alicia Murry | 2006 JAVA Zhejiang University.jpg |
jpg |
2009 ICPC Challenge Altai.jpg | 33.4 kB | 2 | 17-Sep-2012 15:59 | manager | |
jpg |
2009 ICPC Challenge BUET.jpg | 36.2 kB | 3 | 17-Sep-2012 15:59 | manager | |
jpg |
2009 ICPC Challenge StPbIFMO.j... | 29.5 kB | 2 | 17-Sep-2012 15:59 | manager | |
jpg |
2009 ICPC Challenge U Tokyo.jp... | 35.6 kB | 1 | 17-Sep-2012 15:59 | manager | |
jpg |
2010 ICPC Challenge University... | 53.2 kB | 2 | 17-Sep-2012 15:59 | manager | |
jpg |
BJU.jpg | 61.3 kB | 4 | 17-Sep-2012 15:59 | manager | |
jpg |
IIT_DelhiChallenge2012.jpg | 21.0 kB | 1 | 04-Oct-2012 16:15 | manager | ICPC Challenge 2012 First Place |
jpg |
SP.jpg | 59.1 kB | 1 | 17-Sep-2012 15:59 | manager | |
jpg |
Saratov.jpg | 56.9 kB | 1 | 17-Sep-2012 15:59 | manager | |
jpg |
The 2010 Challenge Beijing Jia... | 61.3 kB | 5 | 17-Sep-2012 15:59 | manager | |
jpg |
albertaChallenge2012.jpg | 21.0 kB | 1 | 04-Oct-2012 16:16 | manager | ICPC Challenge 2012 Second Place |
jpg |
cienciasChallenge2011.jpg | 11.6 kB | 1 | 17-Sep-2012 15:59 | manager | |
jpg |
guanajuatoChallenge2012.jpg | 21.7 kB | 1 | 04-Oct-2012 16:16 | manager | ICPC Challenge 2012 Third Place |
jpg |
laHabanaChallenge2012.jpg | 21.1 kB | 1 | 04-Oct-2012 16:16 | manager | ICPC Challenge 2012 Fourth Place |
jpg |
leidenChallenge2011.jpg | 14.4 kB | 1 | 17-Sep-2012 15:59 | manager | |
jpg |
stPetersburgStateChallenge2011... | 11.6 kB | 1 | 17-Sep-2012 15:59 | manager | |
jpg |
taiwanChallenge2011.jpg | 11.2 kB | 1 | 17-Sep-2012 15:59 | manager |
«
This page (revision-47) was last changed on 04-Oct-2012 16:17 by manager
JSPWiki v2.8.3


































