Rankings |
| 1 | St. Petersburg State University |
| 2 | The University of Melbourne |
| 2 | University of Waterloo |
| 3 | Albert Einstein University Ulm |
| 4 | St. Petersburg Institute of Fine Mechanics and Optics |
| 4 | Tsinghua University |
| 7 | Kyoto University |
| 7 | Shanghai JiaoTong University |
| 8 | The Chinese University of Hong Kong |
| 8 | University of Alberta |
| 9 | California Institute of Technology |
| 10 | Charles University Prague |
| 11 | Bangladesh University of Engineering and Technology |
| 11 | Carnegie Mellon University |
| 11 | Moscow State University |
| 11 | University of Central Florida |
| 11 | University of Toronto |
| 11 | University of Washington |
| 11 | ZhongShan University |
| 15 | Bucharest University |
| 15 | Massachusetts Institute of Technology |
| 15 | Novosibirsk State University |
| 15 | Southern Ural State University |
| 15 | Stanford University |
| 15 | Universidad Politécnica de Madrid |
| 15 | Virginia Tech |
| 22 |
Belarusian State University |
| 22 |
Cornell University |
| 22 |
Duke University |
| 22 |
George Mason University |
| 22 |
Georgia Institute of Technology |
| 22 |
Harvard University |
| 22 |
Iowa State University |
| 22 |
Linköping University |
| 22 |
National Tsing-Hua University |
| 22 |
National University of Singapore School of Computing |
| 22 |
Rose-Hulman Institute of Technology |
| 22 |
The University of Queensland |
| 22 |
Universidad de Buenos Aires |
| 22 |
Universiteit Leiden |
| 22 |
University of California, San Diego |
| 22 |
University of Pretoria |
| 22 |
Warsaw University |