The 2000-01 ACM International Collegiate Programming Contest

2000 ACM-ICPC Regional Contest Report

as of Jan 28 2001 10:00PM Cental Time USA

Last Year's Report
 

Regional Participation

Prelims   
Contest Reports Date Standings Problems Sites Schools Teams Schools Teams Countries
The 2000 ACM South Africa Programming Contest Sep 16, 2000 Standings Problems 3 6 65 0 0 1
The 2000 ACM South Pacific Programming Contest Sep 16, 2000 Standings Problems 9 22 91 0 0 2
The 2000 ACM Southeast USA Programming Contest Sep 30, 2000 Standings Problems 1 35 73 0 0 1
The 2000 ACM Central America Programming Contest Oct 08, 2000 Standings Problems 3 34 56 0 0 3
The 2000 ACM Asia Programming Contest, Shanghai Oct 22, 2000 Standings Problems 1 32 51 0 0 2
The 2000 ACM Southeastern Europe Programming Contest Oct 22, 2000 Standings Problems 1 34 46 40 85 8
The 2000 ACM Asia Programming Contest, Hong Kong Oct 29, 2000 Standings Problems 1 28 37 0 0 6
The 2000 ACM Asia Programming Contest, Tehran Nov 02, 2000 Standings Problems 1 42 82 0 0 3
The 2000 ACM Mid-Central USA Programming Contest Nov 04, 2000 Standings Problems 8 53 100 0 0 1
The 2000 ACM Northeast North America Programming Contest Nov 04, 2000 Standings Problems 5 45 70 0 0 2
The 2000 ACM Rocky Mountain Programming Contest Nov 04, 2000 Standings Problems 4 19 47 0 0 2
The 2000 ACM Greater New York Programming Contest Nov 05, 2000 Standings Problems 1 22 41 0 0 1
The 2000 ACM Asia Programming Contest, Seoul-Taejon Nov 06, 2000 Standings Problems 1 40 55 0 0 4
The 2000 ACM East Central North America Programming Contest Nov 11, 2000 Standings Problems 2 53 101 0 0 2
The 2000 ACM Mid-Atlantic USA Programming Contest Nov 11, 2000 Standings Problems 7 65 137 0 0 1
The 2000 ACM North Central North America Programming Contest Nov 11, 2000 Standings Problems 12 50 109 0 0 2
The 2000 ACM Pacific Northwest Programming Contest Nov 11, 2000 Standings Problems 2 32 58 0 0 2
The 2000 ACM South Central USA Programming Contest Nov 11, 2000 Standings Problems 1 39 69 0 0 1
The 2000 ACM Southern California Programming Contest Nov 11, 2000 Standings Problems 1 23 53 0 0 1
The 2000 ACM Asia Programming Contest, Tsukuba Nov 12, 2000 Standings Problems 1 36 93 29 93 5
The 2000 ACM Central Europe Programming Contest Nov 12, 2000 Standings Problems 1 28 49 25 86 7
The 2000 ACM South America Programming Contest Nov 18, 2000 Standings Problems 6 54 90 0 0 5
The 2000 ACM Africa and Arab Programming Contest Nov 19, 2000 Standings Problems 1 19 37 0 0 7
The 2000 ACM Asia Programming Contest, Taipei Nov 19, 2000 Standings Problems 1 21 48 41 173 3
The 2000 ACM Mid-Central European Programming Contest Nov 19, 2000 Standings Problems 1 14 24 0 0 4
The 2000 ACM Northwestern Europe Programming Contest Nov 19, 2000 Standings Problems 1 24 41 36 159 7
The 2000 ACM Southwestern Europe Programming Contest Nov 19, 2000 Standings Problems 1 12 24 0 0 4
The 2000 ACM Asia Programming Contest, Singapore Dec 07, 2000 Standings Problems 1 24 30 0 0 13
The 2000 ACM Northeastern Europe Programming Contest Dec 07, 2000 Standings Problems 10 158 310 0 0 8
The 2000 ACM Asia Programming Contest, Kanpur Dec 16, 2000 Standings Problems 1 48 73 0 0 3
Totals       89 1079 2160 171 596 70

Totals are not always column sums.
(For example, a school with teams at two sites is counted as one school.)