| Rank | Name | Solved | Score |
| 1 | Warsaw University | 9 | 1517 |
| 2 | Moscow State University | 8 | 1338 |
| 3 | St Petersburg Institute of Fine Mechanics and Optics | 7 | 1195 |
| 4 | Comenius University | 7 | 1196 |
| 5 | Tsinghua University | 7 | 1272 |
| 6 | Shanghai JiaoTong University | 7 | 1280 |
| 7 | Saratov State University | 7 | 1312 |
| 8 | Zhongshan University | 6 | 895 |
| 9 | Taras Schevchenko Kiev National University | 6 | 944 |
| 10 | Albert Einstein University Ulm | 6 | 985 |
| 11 | The University of Tokyo | 6 | 1004 |
| 12 | Universidad de Buenos Aires | 6 | 1055 |
| 13 | California Institute of Technology | 6 |
| 13 | Fudan University | 6 |
| 13 | Korea Advanced Institute of Science and Technology | 6 |
| 13 | KTH - Royal Institute of Technology | 6 |
| 13 | National University of Singapore | 6 |
| 13 | University of California at Berkeley | 6 |
| 13 | University of Cape Town | 6 |
| 13 | Zhejiang University | 6 |
| 21 | Belarusian State University | 5 |
| 21 | Carnegie Mellon University | 5 |
| 21 | Marina Nayanova University of Samara | 5 |
| 21 | Tokyo Institute of Technology | 5 |
| 21 | University of New South Wales | 5 |
| 21 | University of Texas at Austin | 5 |
| 21 | University of Waterloo | 5 |
| 21 | Virginia Tech | 5 |
| 21 | Yonsei University | 5 |
| 30 | American University in Cairo | 4 |
| 30 | Cornell University | 4 |
| 30 | Harvard University | 4 |
| 30 | Institute of Physics and Technology, NTU of Ukraine "KPI" | 4 |
| 30 | Nizhny Novgorod State University | 4 |
| 30 | Rijksuniversiteit Groningen | 4 |
| 30 | St. Petersburg State University | 4 |
| 30 | The Chinese University of Hong Kong | 4 |
| 30 | Universidade Estadual de Campinas | 4 |
| 30 | University of Alberta | 4 |
| 30 | University of Minnesota, Twin Cities | 4 |
| 30 | University of Toronto | 4 |
| 30 | University of Wisconsin - Madison | 4 |
| 43 | Duke University | 3 |
| 43 | East China University of Science and Technology | 3 |
| 43 | Indian Institute of Technology Bombay | 3 |
| 43 | Iowa State University | 3 |
| 43 | Nanyang Technological University | 3 |
| 43 | National Chiao-Tung University | 3 |
| 43 | Universidade Federal de Pernambuco | 3 |
| 43 | University of Arkansas | 3 |
| 43 | University of Auckland | 3 |
| 43 | University of California, San Diego | 3 |
| 43 | University of Erlangen-Nuernberg | 3 |
| 43 | University of Kentucky | 3 |
| 43 | University of New Brunswick | 3 |
| |
| Honorable Mention |
| Amirkabir University of Technology | | Universidad de Guanajuato |
| Bangladesh University of Engineering and Technology | | Universidad de las Americas-Puebla |
| Brigham Young University | | University of Illinois |
| Florida Institute of Technology | | University of Oregon |
| Louisiana State University | | University of Virginia |
| Mississippi State University | | Vologda State Pedagogical University |
| Pontifícia Universidade Católica do Rio de Janeiro | | West Virginia University |
| Sharif University of Technology | | |