Regional Reports of The 2002-03 ACM International Collegiate Programming Contest Last Year's Report
as of Dec 11 2002 6:52AM Central Time USA  Regional Participation Prelims   
Regional Contests Date Standings Problems Sites Schools Teams With3 Solved1 Pending Schools Teams Countries
The 2002 ACM South Pacific Programming Contest Sep 21, 2002 Standings Problems 9 29 101 101 98 0 0 0 2
The 2002 ACM South Africa Programming Contest Oct 05, 2002 Standings Problems 3 7 50 48 28 0 0 0 1
The 2002 ACM Southeast USA Programming Contest Oct 12, 2002 Standings Problems 1 42 81 74 70 0 0 0 1
The 2002 ACM Southeastern Europe Programming Contest Oct 20, 2002 Standings Problems 1 38 49 48 39 10 36 89 8
The 2002 ACM Asia Programming Contest - Beijing Oct 27, 2002 Standings Problems 1 49 91 90 53 0 4 76 2
The 2002 ACM Asia Programming Contest - Taejon Nov 02, 2002 Standings Problems 2 42 78 77 27 0 0 0 3
The 2002 ACM Mid-Central USA Programming Contest Nov 02, 2002 Standings Problems 9 61 108 107 94 0 0 0 1
The 2002 ACM South Central USA Programming Contest Nov 02, 2002 Standings Problems 1 35 74 74 69 0 0 0 1
The 2002 ACM Africa and Arab Programming Contest Nov 03, 2002 Standings Problems 1 15 32 32 24 0 0 0 4
The 2002 ACM Greater New York Programming Contest Nov 03, 2002 Standings Problems 1 24 54 42 51 5 0 0 1
The 2002 ACM Asia Programming Contest - Kanazawa Nov 04, 2002 Standings Problems 2 48 142 142 0 0 0 0 5
The 2002 ACM Asia Programming Contest - Kaohsiung Nov 09, 2002 Standings Problems 1 28 65 60 45 10 45 238 6
The 2002 ACM East Central North America Programming Contest Nov 09, 2002 Standings Problems 4 71 131 129 88 1 0 0 2
The 2002 ACM North Central North America Programming Contest Nov 09, 2002 Standings Problems 16 65 156 149 123 0 0 0 2
The 2002 ACM Northeast North America Programming Contest Nov 09, 2002 Standings Problems 5 37 58 57 35 0 0 0 2
The 2002 ACM Pacific Northwest Programming Contest Nov 09, 2002 Standings Problems 2 32 77 72 66 1 0 0 2
The 2002 ACM South America Programming Contest Nov 09, 2002 Standings Problems 7 98 177 161 90 0 0 0 7
The 2002 ACM Mexico and Central America Programming Contest Nov 10, 2002 Standings Problems 4 47 93 91 26 0 0 0 1
The 2002 ACM Asia Programming Contest - Manila Nov 14, 2002 Standings Problems 1 34 49 49 30 0 34 49 6
The 2002 ACM Asia Programming Contest - Tehran Nov 15, 2002 Standings Problems 3 45 135 129 27 10 0 0 3
The 2002 ACM Mid-Atlantic USA Programming Contest Nov 16, 2002 Standings Problems 8 70 146 146 136 0 0 0 1
The 2002 ACM Rocky Mountain Programming Contest Nov 16, 2002 Standings Problems 5 25 70 70 67 1 0 0 3
The 2002 ACM Southern California Programming Contest Nov 16, 2002 Standings Problems 1 23 56 56 47 0 0 0 1
The 2002 ACM Central Europe Programming Contest Nov 17, 2002 Standings Problems 1 34 61 61 30 4 26 82 8
The 2002 ACM Northwestern Europe Programming Contest Nov 17, 2002 Standings Problems 1 32 54 54 50 0 31 198 7
The 2002 ACM Southwestern Europe Programming Contest Nov 17, 2002 Standings Problems 1 29 54 54 36 5 24 140 6
The 2002 ACM Northeastern Europe Programming Contest Nov 27, 2002 Standings Problems 11 171 389 384 0 24 0 0 10
The 2002 ACM Asia Programming Contest - Dhaka Nov 28, 2002 Standings Problems 2 44 78 78 39 114 0 0 4
The 2002 ACM Asia Programming Contest - Xian Nov 30, 2002 Standings Problems 1 54 106 103 79 1 51 105 7
The 2002 ACM Asia Programming Contest - Kanpur Dec 07, 2002 Standings Problems 1 58 58 58 13 31 0 0 4
 
  Totals 106 1329 2873 2796 1580 217 251 977 68