| 2002-2003 ACM
International Collegiate Programming Contest Sponsored by IBM |
||||||||||
| Official Results for the North Central North America Region | ||||||||||
| Standings - Competition Completed | ||||||||||
| Team | Solved | Total | Prob 1 | Prob 2 | Prob 3 | Prob 4 | Prob 5 | Prob 6 | Prob 7 | Prob 8 |
| U Minn, Twin Cities: U Minn - Blue | 7 | 797 | 10 | 134 | 150 | 214 | 97 | 62 | 130 | |
| U Wisconsin - Madison: MAD IS ON (A) | 7 | 1403 | 105 | 173 | 200 | 276 | 286 | 158 | 205 | |
| Iowa St U: Cy-Random | 5 | 678 | 42 | 188 | 38 | 291 | 119 | |||
| Carleton Coll: Carleton Maize (A) | 5 | 794 | 10 | 244 | 262 | 122 | 156 | |||
| Mich Tech U: MTU Blue | 5 | 822 | 51 | 123 | 169 | 278 | 201 | |||
| Luther Coll: Norse 1 (A) | 4 | 425 | 49 | 99 | 143 | 134 | ||||
| Algoma Univ Coll: Algoma C | 4 | 568 | 63 | 267 | 100 | 138 | ||||
| U Neb - Lincoln: Pillow Fighters | 4 | 762 | 102 | 300 | 207 | 153 | ||||
| U Neb - Lincoln: UNL Bugeaters | 4 | 903 | 222 | 300 | 92 | 289 | ||||
| U of Iowa: References Available | 4 | 959 | 210 | 294 | 205 | 250 | ||||
| Iowa St U: The Squirrels Doom | 3 | 315 | 49 | 187 | 79 | |||||
| U Neb - Lincoln: Amish Rake Fighters | 3 | 347 | 9 | 293 | 45 | |||||
| No Mich U: Team Mike | 3 | 407 | 73 | 255 | 79 | |||||
| U Wisconsin - Parkside: UW-Parkside A | 3 | 439 | 86 | 174 | 179 | |||||
| U Wisc - Oshkosh: Green Eggs & Hamming Distance | 3 | 452 | 63 | 215 | 174 | |||||
| South Dakota Sch of M&T: SDSM&T Green | 3 | 533 | 47 | 190 | 296 | |||||
| South Dakota Sch of M&T: SDSM&T Red | 3 | 540 | 19 | 274 | 247 | |||||
| U of Wisc LaCrosse: LaCrosse Eagles | 3 | 554 | 160 | 140 | 254 | |||||
| U Minn, Twin Cities: U Minn - Yellow | 3 | 577 | 20 | 142 | 415 | |||||
| Macalester Coll: Macalester A | 3 | 945 | 301 | 338 | 306 | |||||
| U So Dakota: USD Team 3 | 2 | 133 | 45 | 88 | ||||||
| Winona State U: Winona1 | 2 | 178 | 42 | 136 | ||||||
| U Wisc - Platteville: UWP GOLD | 2 | 194 | 36 | 158 | ||||||
| Drake U: Bulldogs | 2 | 220 | 42 | 178 | ||||||
| U Wisconsin - Parkside: UW-Parkside C | 2 | 221 | 29 | 192 | ||||||
| U Neb - Omaha: Tiger Team | 2 | 223 | 37 | 186 | ||||||
| U Wisc Stout: UW-Stout Rolling Doughnuts | 2 | 226 | 42 | 184 | ||||||
| U No Dakota: UND Team 1 | 2 | 280 | 194 | 86 | ||||||
| Neb Wesleyan U: Roadrunners | 2 | 283 | 13 | 270 | ||||||
| U So Dakota: USD Team 2 | 2 | 285 | 45 | 240 | ||||||
| U of Minn, Morris: Team Python | 2 | 294 | 47 | 247 | ||||||
| Saint John's U: St John's Johnnies | 2 | 300 | 95 | 205 | ||||||
| U Neb - Lincoln: Wooby's Revenge | 2 | 300 | 16 | 284 | ||||||
| North Dakota St U: NDSU Green | 2 | 310 | 57 | 253 | ||||||
| Maharishi U Mgmt: MUM Pioneers | 2 | 325 | 32 | 293 | ||||||
| U So Dakota: USD Team 1 | 2 | 325 | 57 | 268 | ||||||
| U Minn, Twin Cities: U Minn - Green | 2 | 326 | 57 | 269 | ||||||
| Kansas St U: KSU Cats | 2 | 358 | 45 | 313 | ||||||
| South Dakota St U: SDSU2 | 2 | 378 | 92 | 286 | ||||||
| Dordt Coll: Dordt Defenders | 2 | 379 | 80 | 299 | ||||||
| Bethel Coll: Presentation Error | 2 | 408 | 124 | 284 | ||||||
| NW Coll: NWC White | 2 | 439 | 159 | 280 | ||||||
| NW Coll: NWC Red | 2 | 474 | 261 | 213 | ||||||
| St. Cloud St U: SCSU-Black | 2 | 479 | 164 | 315 | ||||||
| U Wisconsin - Parkside: UW-Parkside B | 2 | 496 | 283 | 213 | ||||||
| Saint John's U: St John's Code Rats | 2 | 570 | 325 | 245 | ||||||
| Carleton Coll: Carleton Blue (B) | 2 | 623 | 281 | 342 | ||||||
| U Neb - Lincoln: Pi Punks | 1 | 14 | 14 | |||||||
| U Wisc - Eau Claire: UWEC Blugolds | 1 | 20 | 20 | |||||||
| Loras Coll: Purple Monkeys | 1 | 21 | 21 | |||||||
| No Mich U: Wrestles With Code | 1 | 27 | 27 | |||||||
| Lake Superior St U: LSSU-C | 1 | 35 | 35 | |||||||
| U Kansas: Jayhackers | 1 | 40 | 40 | |||||||
| Grand View Coll: GVC Vikings Blue | 1 | 43 | 43 | |||||||
| South Dakota Sch of M&T: SDSM&T Blue | 1 | 45 | 45 | |||||||
| Bethel Coll: Bethel++ | 1 | 50 | 50 | |||||||
| Iowa St U: Cy-Greedy | 1 | 50 | 50 | |||||||
| Iowa St U: The Almighty Tallest | 1 | 53 | 53 | |||||||
| South Dakota St U: SDSU1 | 1 | 53 | 53 | |||||||
| Mich Tech U: MTU Red | 1 | 57 | 57 | |||||||
| Minn St U Moorhead: Dragons | 1 | 58 | 58 | |||||||
| Central Coll: Central White | 1 | 59 | 59 | |||||||
| Grand View Coll: GVC Vikings Red | 1 | 61 | 61 | |||||||
| Mich Tech U: MTU Green | 1 | 65 | 65 | |||||||
| Buena Vista: BVU1 | 1 | 66 | 66 | |||||||
| North Dakota St U: NDSU Yellow | 1 | 67 | 67 | |||||||
| U of No Iowa: UNI Gold | 1 | 69 | 69 | |||||||
| Central Coll: Central Red | 1 | 70 | 70 | |||||||
| South Dakota Sch of M&T: SDSM&T White | 1 | 70 | 70 | |||||||
| U of Wisc LaCrosse: LaCrosse Badgers | 1 | 78 | 78 | |||||||
| Lake Superior St U: LSSU-D | 1 | 86 | 86 | |||||||
| U of Minn, Morris: Morris B | 1 | 86 | 86 | |||||||
| U Wisc Colls: UW-Colleges White Team | 1 | 87 | 87 | |||||||
| Baker U: Baker CAT2 | 1 | 88 | 88 | |||||||
| Central Coll: Flying Dutch | 1 | 90 | 90 | |||||||
| U Wisc - Oshkosh: Linox IS Unix | 1 | 90 | 90 | |||||||
| U Wisconsin - Madison: Red++ R02 (B) | 1 | 91 | 91 | |||||||
| Carthage Coll: Carthage Two (B) | 1 | 94 | 94 | |||||||
| SW St U: Mustang 1 | 1 | 95 | 95 | |||||||
| Drake U: F. T. Penguins | 1 | 101 | 101 | |||||||
| Macalester Coll: Macalester B | 1 | 106 | 106 | |||||||
| Briar Cliff Coll: Briar Cliff 1 | 1 | 107 | 107 | |||||||
| U Wisc - Platteville: UWP Blue | 1 | 109 | 109 | |||||||
| No Mich U: Null Pointer | 1 | 111 | 111 | |||||||
| Kansas St U Salina: K-State Salina Wildcats | 1 | 116 | 116 | |||||||
| St. Cloud St U: SCSU-Red | 1 | 119 | 119 | |||||||
| Luther Coll: Norse 2 (B) | 1 | 131 | 131 | |||||||
| U Wisc Colls: UW-Colleges Red Team | 1 | 131 | 131 | |||||||
| Clarke Coll: Clarke2 | 1 | 134 | 134 | |||||||
| Carthage Coll: Carthage One (A) | 1 | 135 | 135 | |||||||
| U Wisc Stout: UW Stout All-Go-Rhythms | 1 | 135 | 135 | |||||||
| Mount Marty Coll: Lancers | 1 | 136 | 136 | |||||||
| Mich Tech U: MTU Orange | 1 | 140 | 140 | |||||||
| U Neb - Kearney: Penguin Power | 1 | 141 | 141 | |||||||
| U So Dakota: USD Team 4 | 1 | 141 | 141 | |||||||
| Grand View Coll: GVC Vikings Yellow | 1 | 151 | 151 | |||||||
| U of Iowa: U Iowa Invaders | 1 | 153 | 153 | |||||||
| NW Coll: NWC JV | 1 | 166 | 166 | |||||||
| Gustavus Adolphus Coll: Gustavus B | 1 | 167 | 167 | |||||||
| Baker U: Baker CAT3 | 1 | 173 | 173 | |||||||
| Lake Superior St U: LSSU-A | 1 | 177 | 177 | |||||||
| Lawrence U: Lawrence White | 1 | 183 | 183 | |||||||
| Lawrence U: Lawrence Blue | 1 | 185 | 185 | |||||||
| U Neb - Kearney: the UNKnowns | 1 | 200 | 200 | |||||||
| Creighton U: Creighton White | 1 | 203 | 203 | |||||||
| Central Coll: Go Dutch | 1 | 208 | 208 | |||||||
| Algoma Univ Coll: Algoma F | 1 | 212 | 212 | |||||||
| St. Cloud St U: SCSU-White | 1 | 213 | 213 | |||||||
| SW St U: Mustang 2 | 1 | 215 | 215 | |||||||
| Algoma Univ Coll: Algoma A | 1 | 224 | 224 | |||||||
| William Penn U: William Penn Blue | 1 | 249 | 249 | |||||||
| Doane Coll: Doane 2 | 1 | 261 | 261 | |||||||
| U of Wisc - LaCrosse: LaCrosse Catfish | 1 | 267 | 267 | |||||||
| U Wisc - Platteville: UWP Yellow | 1 | 277 | 277 | |||||||
| No Mich U: C Programmers | 1 | 278 | 278 | |||||||
| Loras Coll: Loras ZY | 1 | 281 | 281 | |||||||
| Algoma Univ Coll: Algoma D | 1 | 287 | 287 | |||||||
| Lake Forest Coll: LFC-2 (B) | 1 | 288 | 288 | |||||||
| Coe Coll: Coe Crimson | 1 | 290 | 290 | |||||||
| Lakehead U: Wolves1 | 1 | 293 | 293 | |||||||
| Neb Wesleyan U: Coyotes | 1 | 301 | 301 | |||||||
| Creighton U: Creighton Blue | 1 | 316 | 316 | |||||||
| Lake Forest Coll: LFC-3 (C) | 1 | 364 | 364 | |||||||
| Algoma Univ Coll: Algoma B | 0 | 0 | ||||||||
| Algoma Univ Coll: Algoma E | 0 | 0 | ||||||||
| Algoma Univ Coll: Algoma G | 0 | 0 | ||||||||
| Algoma Univ Coll: Algoma H | 0 | 0 | ||||||||
| Baker U: Baker CAT1 | 0 | 0 | ||||||||
| Briar Cliff Coll: Briar Cliff 2 | 0 | 0 | ||||||||
| Clarke Coll: Clarke1 | 0 | 0 | ||||||||
| Coe Coll: Coe Gold | 0 | 0 | ||||||||
| Doane Coll: Doane 1 | 0 | 0 | ||||||||
| Emporia St U: ESU1 | 0 | 0 | ||||||||
| Grand View Coll: GVC Vikings White | 0 | 0 | ||||||||
| Gustavus Adolphus Coll: Gustavus A | 0 | 0 | ||||||||
| Lake Forest Coll: LFC-1 (A) | 0 | 0 | ||||||||
| Lake Superior St U: LSSU-B | 0 | 0 | ||||||||
| Lakehead U: Wolves2 | 0 | 0 | ||||||||
| Mount Marty Coll: MMC Lancers | 0 | 0 | ||||||||
| No Mich U: Last Call Free-For-All | 0 | 0 | ||||||||
| NW Coll: NWC Gray | 0 | 0 | ||||||||
| Ripon Coll: Ripon College Lab Rats | 0 | 0 | ||||||||
| Ripon Coll: Ripon College Seniors-- | 0 | 0 | ||||||||
| Saint John's U: DELETE | 0 | 0 | ||||||||
| St Ambrose U: SAU Team | 0 | 0 | ||||||||
| St. Ambrose U: SAU Bees | 0 | 0 | ||||||||
| SW St U: Mustang 3 | 0 | 0 | ||||||||
| U of Iowa: U Iowa Gurus | 0 | 0 | ||||||||
| U of No Iowa: UNI Purple | 0 | 0 | ||||||||
| U Minn, Twin Cities: U Minn - Orange | 0 | 0 | ||||||||
| U Minn, Twin Cities: U Minn - Red | 0 | 0 | ||||||||
| U Neb - Kearney: the Moops | 0 | 0 | ||||||||
| U No Dakota: UND Team 2 | 0 | 0 | ||||||||
| U Wisc Stout: UW Stout Whizkids | 0 | 0 | ||||||||
| Winona State U: Winona2 | 0 | 0 | ||||||||
|
Number of Solutions |
120 | 7 | 21 | 0 | 5 | 4 | 16 | 36 | ||
These contest standings are derived from information collected from the satellite sites; the polling and update frequency is not constant, nor is the polling order.
Teams are listed in rank order. The primary indicator of rank is the number of problems solved. Among teams that have solved the same number of problems, teams are further ranked on the number of "penalty points" accrued. A point is accrued for each minute from the beginning of the contest (12:30 CST) to the time when the correct solution was submitted. An additional 20 points are added for each failed submission prior to the correct submission. No points are accrued for problems that are not solved. Teams that are tied (solved the same number of problems with the same number of penalty points) are listed in alphabetical order on team name.