| University | Team name | Total | Placement | Time |
| University of Cape Town | The Teddyborg | 5 | 1 | 552 |
| University of Stellenbosch | Maties-3 | 5 | 2 | 755 |
| University of South Africa | UNISA1 | 5 | 3 | 778 |
| University of Cape Town | Xterminal Velocity | 5 | 4 | 1076 |
| University of Pretoria | Tuks6 | 4 | 5 | 744 |
| Rhodes University | Tiotn | 3 | | 428 |
| University of Pretoria | Tuks 1 | 3 | | 472 |
| University of Pretoria | Tuks11 | 3 | | 596 |
| University of Stellenbosch | Maties-1 | 2 | | 142 |
| University of the Witwatersrand, Johannesburg | Wits E | 2 | | 185 |
| University of Pretoria | Tuks5 | 2 | | 289 |
| Rhodes University | Team Argh | 2 | | 323 |
| University of Cape Town | Mahnahmahna | 2 | | 330 |
| University of Pretoria | Tuks8 | 2 | | 338 |
| University of Pretoria | Tuks2 | 2 | | 358 |
| University of Cape Town | Forward Thinkers | 2 | | 376 |
| Rhodes University | LemonGrass II | 2 | | 419 |
| University of Cape Town | P.I.T | 2 | | 441 |
| Rhodes University | Otio | 2 | | 491 |
| University of Cape Town | Team Practical | 1 | | 91 |
| University of the Witwatersrand, Johannesburg | Wits F | 1 | | 102 |
| University of Port Elizabeth | The 3 Wise Men | 1 | | 107 |
| University of Pretoria | Tuks9 | 1 | | 185 |
| Rhodes University | PENCIL | 1 | | 239 |
| University of Cape Town | Team Delta | 1 | | 289 |
| University of Pretoria | Tuks3 | 1 | | 294 |
| University of Pretoria | Tuks10 | 1 | | 299 |
| University of Pretoria | Tuks4 | 1 | | 355 |
| Rhodes University | BUDA | 0 | | 0 |
| Rhodes University | GCG | 0 | | 0 |
| Rhodes University | JollyJunkers | 0 | | 0 |
| University of Cape Town | Ditau | 0 | | 0 |
| University of Cape Town | Practical | 0 | | 0 |
| University of Cape Town | Team Alpha | 0 | | 0 |
| University of Cape Town | Team Beta | 0 | | 0 |
| University of Cape Town | Team Epsilon | 0 | | 0 |
| University of Cape Town | Team F1 | 0 | | 0 |
| University of Cape Town | Team Gamma | 0 | | 0 |
| University of Cape Town | Team Lambda | 0 | | 0 |
| University of Cape Town | Team Zeta | 0 | | 0 |
| University of Cape Town | Widgetry | 0 | | 0 |
| University of Port Elizabeth | Team 3 | 0 | | 0 |
| University of Port Elizabeth | The Ancient Oranges | 0 | | 0 |
| University of Pretoria | Tuks7 | 0 | | 0 |
| University of Stellenbosch | Maties-2 | 0 | | 0 |
| University of the Witwatersrand, Johannesburg | Wits A | 0 | | 0 |
| University of the Witwatersrand, Johannesburg | Wits B | 0 | | 0 |
| University of the Witwatersrand, Johannesburg | Wits C | 0 | | 0 |
| University of the Witwatersrand, Johannesburg | Wits D | 0 | | 0 |
| University of the Witwatersrand, Johannesburg | Wits G | 0 | | 0 |
| University of the Witwatersrand, Johannesburg | Wits H | 0 | | 0 |
|
Team name
|
Problem 1
|
Problem 2
|
Problem 3
|
Problem 4
|
Problem 5
|
Problem 6
|
Total
|
University
|
| |
Pink
|
Yellow
|
Green
|
Purple
|
Blue
|
Red
|
|
|
|
Tuks 1 (16)
|
correct
|
|
correct |
|
|
correct |
3
|
University of Pretoria
|
|
Tuks 2 (1)
|
correct |
|
|
|
|
correct |
2
|
University of Pretoria
|
|
Tuks 3 (21)
|
|
|
correct |
|
|
|
1
|
University of Pretoria
|
|
Tuks 4 (4)
|
|
|
|
|
|
correct |
1
|
University of Pretoria
|
|
Tuks 5 (18)
|
correct
|
|
correct |
|
|
|
2
|
University of Pretoria
|
|
Tuks 6 (5)
|
correct |
correct |
|
|
correct |
|
3
|
University of Pretoria
|
|
Tuks 7 (7)
|
|
|
|
|
|
|
0
|
University of Pretoria
|
|
Tuks 8 (15)
|
|
correct |
|
|
|
correct |
2
|
University of Pretoria
|
|
Tuks 9 (23)
|
|
correct |
|
|
|
|
1
|
University of Pretoria
|
|
Tuks 10 (13)
|
correct |
|
|
|
|
|
1
|
University of Pretoria
|
|
Tuks 11 (3)
|
|
correct |
correct |
|
|
correct |
3
|
University of Pretoria
|
|
UNISA1 (24)
|
correct |
correct |
correct |
|
correct |
correct |
5
|
University of South Africa
|
|
WITS A (22)
|
|
|
|
|
|
|
0
|
University of Witwatersrand
|
|
WITS B (2)
|
|
|
|
|
|
|
0
|
University of Witwatersrand
|
|
WITS C (20)
|
|
|
|
|
|
|
0
|
University of Witwatersrand
|
|
WITS D (10)
|
|
|
|
|
|
|
0
|
University of Witwatersrand
|
|
WITS E (17)
|
correct
|
|
|
|
|
correct |
2
|
University of Witwatersrand
|
|
WITS F (14)
|
correct |
|
|
|
|
|
1
|
University of Witwatersrand
|
|
WITS G (6)
|
|
|
|
|
|
|
0
|
University of Witwatersrand
|
|
WITS H (9)
|
|
|
|
|
|
|
0
|
University of Witwatersrand
|