| Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USB - T - Se7en | 3 | 298 | 1/66 | 0/-- | 0/-- | 0/-- | 2/177 | 0/-- | 1/35 | 1/-- | 5/3 |
| 2 | UNIANDES - Colombianitos | 3 | 389 | 2/35 | 0/-- | 0/-- | 2/136 | 4/-- | 0/-- | 1/178 | 0/-- | 9/3 |
| 3 | UCV - Root? Destroy:0; | 2 | 238 | 1/53 | 0/-- | 0/-- | 0/-- | 2/165 | 2/-- | 0/-- | 0/-- | 5/2 |
| 4 | UCV - 3X | 2 | 310 | 1/33 | 0/-- | 0/-- | 0/-- | 2/257 | 0/-- | 0/-- | 0/-- | 3/2 |
| 5 | URBE - 03 | 2 | 401 | 1/79 | 0/-- | 0/-- | 0/-- | 2/302 | 0/-- | 0/-- | 0/-- | 3/2 |
| 6 | URBE - 01 | 1 | 22 | 1/22 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 7/1 |
| 7 | UC - UC04 | 1 | 24 | 1/24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 4/1 |
| 8 | UCAB - Bugs | 1 | 28 | 1/28 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 4/-- | 1/-- | 10/1 |
| 9 | USB - Magi | 1 | 29 | 1/29 | 0/-- | 0/-- | 0/-- | 2/-- | 1/-- | 0/-- | 0/-- | 4/1 |
| 10 | ULA - Minotauro | 1 | 38 | 1/38 | 0/-- | 0/-- | 0/-- | 1/-- | 4/-- | 0/-- | 4/-- | 10/1 |
| 11 | UCV - R1TH4L1N | 1 | 42 | 1/42 | 0/-- | 3/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 6/1 |
| 11 | UDO - ANZ 01 | 1 | 42 | 1/42 | 0/-- | 0/-- | 0/-- | 2/-- | 2/-- | 0/-- | 0/-- | 5/1 |
| 13 | UCAB - 1.5.2.5 | 1 | 45 | 1/45 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 14 | UC - Scitelhta | 1 | 51 | 1/51 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 3/-- | 7/1 |
| 15 | ULA - No al software libre | 1 | 53 | 1/53 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 16 | ULA - Coding Spree Reloaded | 1 | 55 | 1/55 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 17 | USB - Enoc Z | 1 | 61 | 1/61 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/1 |
| 18 | UCV - Capsule Corporation | 1 | 71 | 2/51 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/1 |
| 19 | UNET - Zeus | 1 | 95 | 1/95 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 4/1 |
| 20 | UDO - ANZ 02 | 1 | 98 | 1/98 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 21 | LUZ - Kiluos | 1 | 117 | 1/117 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 3/1 |
| 22 | UCAB - Null Pointer Reloaded | 1 | 144 | 1/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 23 | UNET - Canta Claro | 1 | 156 | 3/116 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/1 |
| 24 | UCLA - 01 | 1 | 157 | 2/137 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 6/1 |
| 25 | UNEFA - One ying and two yangs | 1 | 159 | 2/139 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 6/1 |
| 26 | URBE - 02 | 1 | 163 | 3/123 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/1 |
| 27 | UNET - REM | 1 | 209 | 1/209 | 1/-- | 0/-- | 0/-- | 1/-- | 3/-- | 0/-- | 0/-- | 6/1 |
| 28 | UDO - Broadcast | 1 | 249 | 3/-- | 0/-- | 0/-- | 0/-- | 1/249 | 2/-- | 0/-- | 0/-- | 6/1 |
| 29 | LUZ - Xtreme | 0 | 0 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/0 |
| 29 | UDO - Los delphines | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 29 | UDO - No name 00 | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 29 | UDO - UDONE | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| Summary | 43/22/27 | 5/--/0 | 3/--/0 | 5/136/1 | 31/165/5 | 21/--/0 | 19/35/2 | 17/--/0 | 144/35 |
Created by CSUS PC^2 8.5 20030812
05
Last updated Wed Nov 12 12:13:10 VET 2003