ACM International Programming Contest
|
|
|
|
|
|
|
Australian Results |
||||||
| Position | Team | Institution | Accepted Solutions | Time Taken |
| 1 | Manic Recursives | University of Queensland | 5 | 274 |
| 2 | The Network Ate our Solutions | University of Queensland | 5 | 336 |
| 3 | SQAZM | QUT | 5 | 449 |
| 4 | MudMen | University of Queensland | 5 | 670 |
| 5 | The Lone Coder | University of Melbourne | 5 | 733 |
| 6 | Ultra | QUT | 5 | 869 |
| 7 | G.N.W | The University of Western Australia | 5 | 1008 |
| 8 | Sydney - red | University of Sydney | 5 | 1018 |
| 9 | ROU KILLING TIME | ANU | 5 | 1060 |
| 10 | C Doctors | University of Melbourne | 4 | 522 |
ADELAIDE RESULTS
| Position | Team | Institution | Accepted Solutions | Time Taken |
| 1 | The Harmonics | Flinders University of South Australia | 2 | 206 |
| 2 | The Dirty Three | Flinders University of South Australia | 2 | 398 |
| 3 | Surge | Flinders University of South Australia | 1 | 60 |
BRISBANE RESULTS
| Position | Team | Institution | Accepted Solutions | Time Taken |
| 1 | Manic Recursives | The University of Queensland | 5 | 274 |
| 2 | The Network Ate our Solutions | The University of Queensland | 5 | 336 |
| 3 | SQAZM | Queensland University of Technology | 5 | 470 |
| 4 | MudMen | The University of Queensland | 5 | 670 |
| 5 | Ultra | Queensland University of Technology | 5 | 869 |
| 6 | Smoking Guns | The University of Queensland | 2 | 174 |
| 7 | Almost-in-Time | The University of Queensland | 2 | 410 |
| 8 | T3 | The University of Queensland | 2 | 413 |
| 9 | Ariane 5 | The University of Queensland | 2 | 420 |
| 10 | Bond | Bond University | 2 | 468 |
| 11 | QUT-1 (Black Box Battlers) | Queensland University of Technology | 1 | 206 |
| 12 | Fuzzy Logic 1 352 | The University of Queensland | 1 | 352 |
| 13 | SCUers | Southern Cross University | 0 | 0 |
| Withdrew | Out-of-memory | The University of Queensland | - | - |
CANBERRA RESULTS
| Position | Team | Institution | Accepted Solutions | Time Taken |
| 1 | ROU KILLING TIME | The Australian National University | 5 | 1060 |
| 2 | Worshipers of Tux | The Australian National University | 4 | 829 |
| 3 | Das Zoobenschlieben | The Australian National University | 3 | 641 |
| 4 | MANU | The Australian National University | 0 | 0 |
MELBOURNE RESULTS
| Position | Team | Institution | Accepted Solutions | Time Taken |
| 1 | The Lone Coder | University of Melbourne | 5 | 733 |
| 2 | C Doctors | University of Melbourne | 4 | 522 |
| 3 | RMIT-2 | RMIT | 3 | 489 |
| 4 | Null Pointers | University of Melbourne | 3 | 523 |
| 5 | Unspecified Variables | University of Melbourne | 3 | 542 |
| 6 | Fanuc | Monash University | 3 | 641 |
| 7 | Neural Driftwood | University of Melbourne | 3 | 658 |
| 8 | Busman | Monash University | 3 | 740 |
| 9 | Rhino | Monash University | 2 | 408 |
| 10 | RMIT-1 | RMIT | 2 | 556 |
| 11 | The Nutters | RMIT | 1 | 159 |
| 12 | Null Pointers Inc | La Trobe University | 1 | 223 |
PERTH RESULTS
| Position | Team | Institution | Accepted Solutions | Time Taken |
| 1 | G.N.W. | The University of Western Australia | 5 | 1008 |
| 2 | Firestarter | The University of Western Australia | 4 | 621 |
| 3 | Rubber Chickens | The University of Western Australia | 4 | 771 |
| 4 | Team One | The University of Western Australia | 4 | 1021 |
| 5 | Teflon | The University of Western Australia | 3 | 422 |
| 6 | Evolution2 | Edith Cowan University | 1 | 336 |
| 7 | 3WG | Edith Cowan University | 0 | 0 |
| codeZ | Edith Cowan University | 0 | 0 | |
| Fortis | Murdoch University | 0 | 0 | |
| Orbit | Murdoch University | 0 | 0 | |
| Wingate | Murdoch University | 0 | 0 |
SYDNEY RESULTS
| Position | Team | Institution | Accepted Solutions | Time Taken |
| 1 | Sydney - red | University of Sydney | 5 | 1018 |
| 2 | BeefCake | The University of New South Wales | 4 | 1180 |
| 3 | Sydney - blue | University of Sydney | 4 | 1229 |
| 4 | Sydney - white | University of Sydney | 2 | 284 |
| 5 | CS2-Kings | University of Western Sydney, Nepean | 2 | 294 |
| 6 | UWS Nepean | University of Western Sydney, Nepean | 2 | 395 |
| 7 | Sydney - green | University of Sydney | 2 | 412 |
| 8 | Ding Bats | Macquarie University | 2 | 515 |
| 9 | Club Mac | Macquarie University | 2 | 613 |
| 10 | Powder Hounds | The University of New South Wales | 1 | 289 |
| 11 | Sydney - orange | University of Sydney | 1 | 320 |
| 12 | RIASEFALOD 101000 |
University of Western Sydney Macquarie University |
0 | 0 |
TASMANIA RESULTS
| Position | Team | Institution | Accepted Solutions | Time Taken |
| 1 | CS'98 | University of Tasmania (Hobart) | 4 | 684 |
| 2 | As Easy As | University of Tasmania | 3 | 450 |
| 3 | Team 3 | University of Tasmania | 1 | 303 |
| 4 | Nothing for Evidence | University of Tasmania | 0 | 0 |