| Place | School/Team | Probs. solved |
Penalty time |
| 1.* | Virginia Tech 1 | 8 | |
| 2.* | University of Virginia 1 | 7 | |
| 3. | Virginia Tech 2 | 5 | 6:35 |
| 4.* | Johns Hopkins 1 | 5 | 7:43 |
| 5.* | Duke University | 5 | 8:53 |
| 6. | Johns Hopkins B | 5 | 11:21 |
| 7.* | University of Scranton | 5 | 13:28 |
| 8. | University of Virginia 2 | 5 | 15:03 |
| 9. | Delaware A | 5 | 17:04 |
| 10. | Duke Team 419 | 5 | 17:28 |
| 11. | Maryland | 5 | 18:46 |
| 12. | Rowan University | 5 | 19:04 |
* These teams will advance to the internationals
| Place | Team No. |
Problems Completed |
Team Name |
| 13 | 302 | 4 | Drexel University:Team 1 |
| 207 | 4 | Christopher Newport University:CNU-1 | |
| 204 | 4 | College of William and Mary:kill -9 -1 | |
| 417 | 4 | Duke University:Duke2 | |
| 405 | 4 | North Carolina State University:Wolfpack | |
| 416 | 4 | Duke University:team416 | |
| 56 | 4 | Virginia Tech:VaTech 3 | |
| 102 | 4 | Bucknell University:Bucknell & | |
| 422 | 4 | Elon College:Elon 1 | |
| 404 | 4 | North Carolina State University:Wolfe | |
| 101 | 4 | Messiah College:The Backups | |
| 208 | 4 | University of Richmond:Drunken Master | |
| 612 | 4 | George Mason Uni:GMU 2 | |
| 113 | 4 | Gettysburg College:Blazing Bullets | |
| 415 | 4 | Appalachian State University:Team 415 | |
| 28 | 104 | 3 | Indiana University of Pennsylvania:IUP1 |
| 209 | 3 | Mary Washington College:MWC Fisher Price Programmers | |
| 420 | 3 | Duke University:Team 5 | |
| 108 | 3 | Messiah College:MessiahB | |
| 403 | 3 | University of North Carolina at Greensboro:Spartans | |
| 16 | 3 | Winthrop University:Team 2 | |
| 602 | 3 | University of Delaware:Pangaea(Udel) | |
| 608 | 3 | Rowan University:Team 2 | |
| 535 | 3 | Millersville University:Bruins | |
| 106 | 3 | Gettysburg College:Licking Photons | |
| 524 | 3 | Lehigh University:the dope team | |
| 412 | 3 | North Carolina Agricultural and Technical State University:Team 2 | |
| 103 | 3 | Dickinson College:Dickinson 1 | |
| 617 | 3 | The Richard Stockton College Of New Jersey:Fish Hawks | |
| 346 | 3 | Swarthmore College:Bugs | |
| 611 | 3 | George Mason University:GMU 1 | |
| 45 | 3 | St. Joseph's University:SJU Hawks | |
| 502 | 3 | :Albright Lions | |
| 202 | 3 | University of Richmond:UR-Red | |
| 614 | 3 | Shippensburg University:Gold | |
| 318 | 3 | The College of New Jersey:Can o' Whuppass | |
| 411 | 3 | North Carolina A&t State University:aggies | |
| 621 | 3 | University of Rowan:Rowan 4 | |
| 320 | 3 | Villanova University:Villanova Wildcats #1 | |
| 107 | 3 | Bucknell University:"Kwik-E Coders" | |
| 53 | 25 | 2 | Lehigh University:Lehigh 2 |
| 206 | 2 | United States Naval Academy:Segmentation Fault | |
| 53 | 2 | West Virginia University:Protoss | |
| 22 | 2 | High Point University:Team 22 | |
| 516 | 2 | Penn. St. Berks Lehigh Valley:Nitany Weasels #1 | |
| 118 | 2 | Messiah College:Messiah D | |
| 203 | 2 | United States Naval Academy:C.F. | |
| 9 | 2 | James Madison University:JMU 1 | |
| 421 | 2 | East Carolina University:ECU Pirates | |
| 116 | 2 | Dickinson College:Dickinson 3 | |
| 303 | 2 | Drexel University:Drexel Dragons A | |
| 504 | 2 | Albright College:Albright White | |
| 12 | 2 | High Point University:HPU Firebirds | |
| 506 | 2 | Penn State Harrisburg:Hartzler | |
| 334 | 2 | Georgetown University:Hoyas | |
| 522 | 2 | Youngstown State University:Penguin Programmers | |
| 21 | 2 | Virginia Tech:Va Tech 4 | |
| 110 | 2 | Bucknell University:Bucknell Sleepers | |
| 406 | 2 | North Carolina State University:Wolfpack Too | |
| 615 | 2 | Shippensburg University:Blue | |
| 514 | 2 | Penn State Harrisburg:PSH 1 | |
| 59 | 2 | Winthrop University:Winthrop U (Dingo) | |
| 414 | 2 | Appalachian State University:team 414 | |
| 319 | 2 | The College of New Jersey:Sea Creepers | |
| 114 | 2 | Lycoming College:Lyco 2 | |
| 347 | 2 | Swarthmore College:Fixes | |
| 515 | 2 | Pennsylvania State University at Harrisburg:PSH2 | |
| 430 | 2 | Gardner-Webb University:The Shri Ramas | |
| 55 | 2 | James Madison University:The Devil's Advocates | |
| 7 | 2 | Washington and Lee University:Team 1 | |
| 83 | 408 | 1 | Winston-Salem State University:WSSU2 |
| 613 | 1 | Shippensburg University:Red | |
| 8 | 1 | Roanoke College:Team 1 | |
| 520 | 1 | University of Scranton:Quack | |
| 513 | 1 | Muhlenberg College:Mules | |
| 423 | 1 | Elon College:Elon2 | |
| 307 | 1 | La Salle University:La Salle Team | |
| 426 | 1 | Norfolk State University:NSU ACM2 | |
| 511 | 1 | Moravian College:Team 2 | |
| 539 | 1 | University of Maryland:Gamma | |
| 15 | 1 | Roanoke College:Team 2 | |
| 301 | 1 | American University:American Eagles | |
| 105 | 1 | Lycoming College:They might be GODS | |
| 109 | 1 | Messiah College:Messiah C | |
| 205 | 1 | Old Dominion University:Team 1 | |
| 115 | 1 | Wilkes University:Team O | |
| 309 | 1 | Morgan State University:Morgan 1 | |
| 429 | 1 | Fayetteville State University:Team3 | |
| 424 | 1 | Elon College:Team 3 | |
| 518 | 1 | Penn St. Berks:Team 4 | |
| 519 | 1 | Penn State Berks:Nittany Weasels 2 | |
| 413 | 1 | methodist college:Apache | |
| 321 | 1 | Villanova University:Wildcats #2 | |
| 619 | 1 | Howard university:Bison 2 | |
| 616 | 1 | Richard Stockton College of N.J.:Ospresys | |
| 618 | 1 | Howard University:Bison 1 |
| Placing | Team No. |
Team Name |
| 109 | 609 | ROwan University:Rowan 3 |
| 503 | Albright College:Albright Red | |
| 402 | University of North Carolina at Greensboro:team402 | |
| 501 | Albright College:Albright Lions | |
| 111 | Dickinson College:Dickinson 2 | |
| 117 | Indiana University of Pennsylvania:IUP2 | |
| 201 | Mary Washington College:MWC Grey | |
| 517 | Penn State Berks-Lehigh Valley College:Nittany Weasels #3 | |
| 540 | Moravian College:Team 1 | |
| 18 | James Madison University:Team 18 | |
| 112 | Indiana University of Pennsylvania:IUP3 | |
| 322 | Villanova University:Wildcats #4 | |
| 508 | University of Maryland:Maryland Beta | |
| 620 | Howard University:Bison 3 | |
| 14 | Georgetown University:Saxas | |
| 407 | Winston-Salem State University:Team 407 | |
| 17 | Bridgewater College:BC Eagles | |
| 324 | Washington College:Washcoll Wolves | |
| 427 | Fayetteville State University:Team 1 | |
| 523 | Penn State Harrisburg :Zerglings | |
| 3 | High Point University:Team 3 | |
| 83 | Washington and Lee University:W&L 2 | |
| 310 | Morgan State Universtiy:Morgan2 | |
| 316 | Swarthmore College:bugs | |
| 317 | Swarthmore College:Fixes | |
| 409 | Winston-Salem State University:WSSU3 | |
| 410 | Norfolk State University:ACM NSU3 | |
| 425 | Norfolk State University:NSU ACM | |
| 428 | Fayetteville State University:team two | |
| 542 | Millersville:mu marauders |