ACM Northwestern European
Final Scores
November 22, 1998
Rank Team Solved Penalty
1 Poznan POOH´s 6 694
2 ICT / *scratch* 6 1146
3 Sub-Zero Programmers 5 652
4 Wizards of Doz 5 814
5 Tres Delinquentes 5 825
6 (void *) 5 897
7 Trinair 2002 4 418
8 Uppsala 4 593
9 TU Darmstadt 1 4 629
10 -<(P)>- 4 673
11 Team Gunnarsson 4 677
12 Lund Inst. of Technology 4 746
13 emacs 4 956
14 Deep C Blues 4 1201
15 University of Oslo 1 3 608
16 Univ. des Saarlandes 3 626
17 Brute Force 3 659
18 The A.-C.-M.-Team 3 824
19 Helsinki Penguins 2 291
20 The Forsaken 2 332
21 Sheffield 1 2 364
22 New Bits on the Block 2 390
23 Team TuBS 2 442
24 Die zoeken we op 2 523
25 TU Darmstadt 2 1 53
26 TUE 3 1 75
27 TEAM TuBS II 1 96
28 The Device Girls 1 107
29 RAD development 1 202
30 Leiden I 1 312
31 Quatenix 1 353
32 ECH wel 0 0
32 VU 4 0 0
32 Team 24 0 0
32 Hello World!\n 0 0
32 VU 5 0 0
32 Sheffield 2 0 0