| Rank | Name | Solved | Penalty | Div II rank |
|---|---|---|---|---|
| 1 | 69 - U. of Texas at Austin - UT Austin A | 5 | 707 | |
| 2 | 23 - Sam Houston St. U. #2 | 3 | 435 | |
| 3 | 63 - Texas Tech U. Team #1 | 2 | 136 | |
| 4 | 67 - U. of Oklahoma - OU Sooners A | 2 | 196 | |
| 5 | 15 - Abilene Christian U. #1 | 2 | 221 | 1 |
| 6 | 51 - Abilene Christian U. #2 | 2 | 234 | 2 |
| 7 | 27 - Texas Tech U. #2 | 2 | 240 | |
| 8 | 62 - Texas A&M U. - Texas A&M #1 | 2 | 255 | |
| 9 | 68 - U. of Texas at Arlington - Mavericks #1 | 2 | 257 | |
| 10 | 33 - U. of Texas at Austin - UT Austin B | 2 | 265 | |
| 11 | 60 - Lamar U. Beaumont - Lamar Cardinals | 2 | 276 | |
| 12 | 18 - LeTourneau U. - Vespidae | 2 | 299 | 3 |
| 13 | 54 - LeTourneau U. - Yellowjackets | 2 | 306 | 4 |
| 14 | 28 - Trinity U. - Team B | 2 | 361 | 5 |
| 15 | 64 - Trinity U. Team A | 2 | 387 | 6 |
| 16 | 36 - U. of North Texas - The Hello World Consortium | 2 | 438 | |
| 17 | 35 - Oral Roberts U. - Eagles | 2 | 466 | 7 |
| 18 | 26 - Texas A&M U. #2 | 2 | 471 | |
| 19 | 57 - Oklahoma City U. #1 | 2 | 483 | |
| 20 | 8 - Midwestern St. U. - Cheyenne | 2 | 633 | |
| 21 | 71 - Oklahoma St. U. - Cowboys | 1 | 27 | |
| 22 | 21 - Oklahoma City U. #2 | 1 | 87 | |
| 23 | 17 - Southeastern Louisiana U. - Lion Tamers #1 | 1 | 89 | 8 |
| 24 | 10 - Southeastern Oklahoma St. U. - SOSU Savages | 1 | 92 | |
| 25 | 48 - Loyola U. New Orleans - Loyola tortoise | 1 | 135 | 9 |
| 26 | 31 - U. of Oklahoma - Sooners B | 1 | 148 | |
| 27 | 14 - Angelo St. U. #1 | 1 | 161 | 10 |
| 28 | 4 - Northeast Louisiana U. - Indians | 1 | 162 | 11 |
| 29 | 30 - Baylor U. - The Miserable Hacks | 1 | 164 | |
| 30 | 25 - Texas A&M U. Corpus Christi - Surfer Dudes | 1 | 175 | |
| 30 | 47 - Texas Christian U. #1 | 1 | 175 | 12 |
| 32 | 72 - Stephen F. Austin St. U. - Praetorians | 1 | 189 | |
| 33 | 58 - Rice U. - Kobo Mastas | 1 | 198 | |
| 34 | 40 - U. of Texas at Tyler - Patriots | 1 | 208 | |
| 35 | 22 - Rice U. - Turing Machanics | 1 | 209 | |
| 36 | 52 - U. of Houston - Universal Hackers | 1 | 209 | |
| 37 | 50 - Angelo State U. #2 | 1 | 228 | 13 |
| 38 | 65 - Tulane U. #1 | 1 | 228 | |
| 39 | 34 - U. of Tulsa - Hurricane | 1 | 253 | |
| 40 | 49 - University of Texas at San Antonio - Roadrunners | 1 | 253 | |
| 41 | 70 - U. of Tulsa - Blue and Gold | 1 | 256 | |
| 42 | 53 - Southeastern Louisiana U. - Lion Tamers #2 | 1 | 269 | 14 |
| 43 | 42 - Louisiana Tech U. - LA Tech Bulldogs #2 | 1 | 272 | |
| 44 | 66 - U. of Houston - Downtown #1 | 1 | 273 | 15 |
| 45 | 39 - U. of Texas Pan American - Pascal | 1 | 338 | |
| 46 | 19 - Louisiana St. U. #2 | 1 | 353 | |
| 25 | Number of other teams | 0 | 0 | 11 |
| 1 - St. Edward's U. - St. Edward's Blue | ||||
| 2 - U. of Texas of the Permian Basin - UT Permian | ||||
| 3 - U. of Texas Pan American - Core Dump | ||||
| 6 - Louisiana Tech U. - Bulldogs #1 | ||||
| 7 - McNeese St. U. - McNeese Blue | ||||
| 9 - Oklahoma Christian U. - OC Stars | ||||
| 11 - Texas Christian U. #2 | ||||
| 12 - Loyola U. New Orleans - Loyola JDK | ||||
| 13 - U. of Texas at San Antonio - Roadrunners #2 | ||||
| 16 - Baylor U. - The Elegant Solutions | ||||
| 20 - Louisiana St. U. Shreveport #2 | ||||
| 24 - San Antonio College | ||||
| 29 - Tulane U. #2 | ||||
| 32 - U. of Texas at Arlington - Mavericks #2 | ||||
| 37 - St. Edward's U. - St. Edward's Gold | ||||
| 38 - U. of Texas of the Permian Basin - Falcons | ||||
| 41 - U. of Houston - Existential Hackers | ||||
| 43 - McNeese St. U. - NcNeese Gold | ||||
| 44 - Midwestern St. U. - Kiowa Koders | ||||
| 45 - Oklahoma Christian U. - OC Eagles | ||||
| 46 - Southeastern Oklahoma St. U - Top Guns | ||||
| 55 - Louisiana St. U. #1 | ||||
| 56 - Louisiana St. U Shreveport #1 | ||||
| 59 - Sam Houston St. U. #1 | ||||
| 61 - Texas A&M U. - Corpus Christi - Islanders |