- 01.world finals
- 02.regionals
- 03.compete
- 04.community
Standings
for The 2012 Western Subregional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | Belarusian State University (Belarus) | Belarusian SU 1 | 10 | 1212 | 294 |
2 | Belarusian State University (Belarus) | Belarusian SU 2 | 9 | 975 | 198 |
3 | Belarus State University of Informatics and Radioelectronics (Belarus) | Belarusian SUIR #1 | 9 | 1091 | 248 |
4 | University of Latvia (Latvia) | LU 1: unusual | 8 | 1337 | 283 |
5 | Immanuel Kant Baltic Federal University (Russia) | Kant FU #1: Oh, my Code | 7 | 999 | 267 |
6 | Yanka Kupala State University of Grodno (Belarus) | Grodno SU 1: bl++ | 7 | 1074 | 293 |
7 | Belarus State University of Informatics and Radioelectronics (Belarus) | Belarusian SUIR #2 | 7 | 1105 | 297 |
8 | Belarusian State University (Belarus) | Belarusian SU 4 | 6 | 526 | 233 |
9 | University of Latvia (Latvia) | LU 2: lucent | 6 | 687 | 215 |
10 | Kaunas University of Technology (Lithuania) | KTU1 | 6 | 809 | 268 |
11 | Brest State Technical University (Belarus) | BrestSTU: 3KA | 5 | 522 | 194 |
12 | Belarus State University of Informatics and Radioelectronics (Belarus) | Belarusian SUIR #3 | 5 | 537 | 183 |
13 | Belarusian State University (Belarus) | Belarusian SU 3 | 5 | 582 | 198 |
14 | Vilnius University (Lithuania) | VU #1 | 5 | 663 | 217 |
15 | Belarus State University of Informatics and Radioelectronics (Belarus) | Belarusian SUIR #4 | 5 | 692 | 240 |
16 | Belarusian State University (Belarus) | Belarusian SU 6 | 5 | 765 | 272 |
17 | Belarusian State University (Belarus) | Belarusian SU 8 | 5 | 783 | 282 |
18 | Tartu University (Estonia) | Tartu 1 | 5 | 905 | 221 |
19 | Polotsk State University (Belarus) | PolotskSU 1 | 4 | 344 | 150 |
20 | Immanuel Kant Baltic Federal University (Russia) | Kant FU #2 | 4 | 368 | 150 |
21 | Tartu University (Estonia) | Tartu 2 | 4 | 487 | 163 |
22 | Belarusian State Technological University (Belarus) | BSTU | 4 | 523 | 270 |
23 | Kaunas University of Technology (Lithuania) | KTU2 | 4 | 584 | 253 |
24 | Vilnius University (Lithuania) | VU #2 | 4 | 616 | 270 |
25 | Gomel Fr. Scaryna State University (Belarus) | GomelSU 1 | 4 | 636 | 274 |
26 | University of Latvia (Latvia) | LU 3: undefined | 4 | 647 | 215 |
27 | Belarus State University of Informatics and Radioelectronics (Belarus) | Belarusian SUIR #5 | 4 | 671 | 237 |
28 | University of Latvia (Latvia) | LU 4: UAP | 4 | 773 | 281 |
29 | Alexander Pushkin Brest State University (Belarus) | eViLeye | 3 | 148 | 73 |
30 | Vitebsk State University (Belarus) | VitebskSU 1 | 3 | 294 | 164 |
31 | Yanka Kupala State University of Grodno (Belarus) | Grodno SU 2: bl-- | 3 | 347 | 183 |
32 | Brest State Technical University (Belarus) | BrestSTU: AI9 | 3 | 412 | 147 |
33 | Polotsk State University (Belarus) | PolotskSU 2 | 3 | 422 | 177 |
34 | Polotsk State University (Belarus) | PolotskSU 3 | 3 | 451 | 148 |
35 | Belarusian - Russian University (Belarus) | BelRosU | 3 | 500 | 229 |
36 | University of Latvia (Latvia) | LU 6: assigned | 3 | 520 | 213 |
37 | Alexander Pushkin Brest State University (Belarus) | GIOS | 3 | 588 | 252 |
38 | Vilnius University (Lithuania) | VU #4 | 3 | 599 | 292 |
39 | Belarusian State University of Transport (Belarus) | BelSUT_1 | 3 | 621 | 260 |
40 | Gomel State Technical University (Belarus) | STU of Gomel | 3 | 801 | 299 |
41 | Gomel Fr. Scaryna State University (Belarus) | GomelSU 2 | 3 | 1308 | 244 |
42 | Vitebsk State University (Belarus) | VitebskSU 2 | 2 | 265 | 193 |
43 | Mozyr State Pedagogical University (Belarus) | MSPU-1 | 2 | 274 | 153 |
44 | Vilnius University (Lithuania) | VU #3 | 2 | 296 | 197 |
45 | Kaunas University of Technology (Lithuania) | KTU3 | 2 | 345 | 221 |
46 | Military Academy of Belarus (Belarus) | MA team | 2 | 404 | 216 |
47 | Mogilev State University (Belarus) | MSU by Kuleshov 1 | 2 | 599 | 276 |
48 | University of Latvia (Latvia) | LU 5: The Cyber Fire | 1 | 105 | 105 |
49 | Tallinn Technical University (Estonia) | Tallinn TU | 1 | 211 | 211 |
50 | Belarusian National Technical University (Belarus) | BNTU MSF | 1 | 218 | 198 |
51 | Belarusian State University of Transport (Belarus) | BelSUT_2 | 1 | 249 | 209 |
52 | Belarusian State Economic University (Belarus) | Cybernetics | 1 | 266 | 266 |
Institution | Team | |
|---|---|---|
Honorable Mention
| Belarusian National Technical University (Belarus) | FITR |
Honorable Mention
| Belarusian State Pedagogical University (Belarus) | BSPU_m |
Honorable Mention
| Mogilev State University (Belarus) | MSU by Kuleshova 2 |
Honorable Mention
| Mozyr State Pedagogical University (Belarus) | MSPU-2 |
Honorable Mention
| Vytautas Magnus University (Lithuania) | Kaunas UVMU 1 |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
