- 01.world finals
- 02.regionals
- 03.compete
- 04.community
- / ACM-ICPC World Finals
- / Europe
- / NEERC
Standings
for The 2012 Moscow Subregional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | Moscow State University (Russia) | Moscow SU ST | 9 | 827 | 218 |
2 | Moscow State University (Russia) | Moscow SU SG | 9 | 937 | 217 |
3 | Moscow State University (Russia) | Moscow SU T@pirenock | 8 | 795 | 162 |
4 | Moscow State University (Russia) | Moscow SU Jimbaran | 8 | 840 | 211 |
5 | Moscow State University (Russia) | Moscow SU Room 315 | 8 | 1000 | 189 |
6 | Moscow State University (Russia) | Moscow SU Trinity | 8 | 1068 | 257 |
7 | Moscow Institute of Physics & Technology (Russia) | MIPT The Sun | 8 | 1166 | 252 |
8 | Moscow State University (Russia) | Moscow SU A3 | 8 | 1196 | 258 |
9 | Moscow Aviation Institute (Russia) | MAI #1 | 8 | 1274 | 245 |
10 | Moscow Institute of Physics & Technology (Russia) | MIPT Ababahalamaha | 8 | 1275 | 233 |
11 | Moscow Institute of Physics & Technology (Russia) | MIPT Californication | 8 | 1281 | 276 |
12 | Moscow State University (Russia) | Moscow SU Rakewalkers | 8 | 1401 | 292 |
13 | Moscow State University (Russia) | Moscow SU Hamsters | 8 | 1509 | 262 |
14 | Moscow Institute of Physics & Technology (Russia) | MIPT Lambda | 8 | 1555 | 299 |
15 | Moscow State University (Russia) | Moscow SU Desperation | 7 | 897 | 246 |
16 | Moscow Institute of Physics & Technology (Russia) | MIPT Sambuca Banana | 7 | 905 | 167 |
17 | Moscow Institute of Physics & Technology (Russia) | MIPT dot.COM | 7 | 1237 | 293 |
18 | Moscow State University (Russia) | Moscow SU ChocoCroco | 7 | 1309 | 287 |
19 | Moscow State Institute of Steel and Alloys (Russia) | MISIS-1 | 7 | 1474 | 289 |
20 | National Research University Higher School of Economics (Russia) | HSE AOP | 7 | 1732 | 294 |
21 | Moscow State University (Russia) | Moscow SU First Flow | 7 | 1756 | 289 |
22 | Moscow Institute of Physics & Technology (Russia) | MIPT IohimBulbash | 6 | 714 | 199 |
23 | Moscow State University (Russia) | Moscow SU Ave Repus | 6 | 992 | 252 |
24 | Moscow State University (Russia) | Moscow SU pale horses | 6 | 1011 | 283 |
25 | Moscow Institute of Physics & Technology (Russia) | MIPT_Apelsin | 6 | 1034 | 283 |
26 | Moscow State University (Russia) | Moscow SU Acaso | 6 | 1054 | 250 |
27 | Moscow Institute of Physics & Technology (Russia) | MIPT Buton | 6 | 1177 | 269 |
28 | Moscow State University (Russia) | Moscow SU Oak forest | 5 | 668 | 183 |
29 | Moscow Institute of Physics & Technology (Russia) | MIPT TreeList | 5 | 823 | 266 |
30 | Moscow Institute of Physics & Technology (Russia) | MIPT DGAP | 5 | 835 | 222 |
31 | Moscow State University (Russia) | Moscow SU Tomsk | 5 | 838 | 234 |
32 | Moscow Institute of Physics & Technology (Russia) | MIPT Diffusion | 5 | 844 | 285 |
33 | Moscow State Institute of Steel and Alloys (Russia) | MISIS-2 | 5 | 858 | 263 |
34 | Moscow State Institute of Steel and Alloys (Russia) | MISIS-3 | 5 | 893 | 240 |
35 | Moscow State University (Russia) | Moscow SU Concordance | 5 | 1152 | 296 |
36 | Moscow State University (Russia) | Moscow SU idk | 4 | 406 | 215 |
37 | Moscow Institute of Physics & Technology (Russia) | MIPT VeryWeak | 4 | 451 | 189 |
38 | Moscow Institute of Physics & Technology (Russia) | MIPT Mriya | 4 | 521 | 232 |
39 | Moscow Institute of Physics & Technology (Russia) | MIPT s146 | 4 | 599 | 281 |
40 | Moscow State University (Russia) | Moscow SU Shlynkin Krutoi! | 4 | 647 | 258 |
41 | Moscow Institute of Physics & Technology (Russia) | MIPT Shtrih-Kot | 4 | 652 | 279 |
42 | Moscow State University (Russia) | Moscow SU Psychedelic Warlords | 4 | 681 | 286 |
43 | Moscow Institute of Physics & Technology (Russia) | MIPT KillAll | 4 | 725 | 272 |
44 | Moscow State University (Russia) | Moscow SU AESC_NPN | 4 | 729 | 272 |
45 | National Research University Higher School of Economics (Russia) | HSE: Lipton | 4 | 733 | 289 |
46 | Moscow Institute of Physics & Technology (Russia) | MIPT HelloWorld | 4 | 763 | 281 |
47 | Moscow State University (Russia) | Moscow SU SRT | 4 | 936 | 293 |
48 | Moscow State University (Russia) | Moscow SU A-team | 4 | 950 | 236 |
49 | Moscow State University (Russia) | Moscow SU SB2 | 3 | 183 | 96 |
50 | Moscow Institute of Physics & Technology (Russia) | MIPT Porridge-In-My-Head | 3 | 231 | 119 |
51 | Moscow State University (Russia) | Moscow SU Nashi Ludi | 3 | 293 | 134 |
52 | Moscow Institute of Physics & Technology (Russia) | MIPT Quantum | 3 | 295 | 181 |
53 | Moscow Aviation Institute (Russia) | MAI #3 | 3 | 315 | 229 |
54 | Moscow Aviation Institute (Russia) | MAI #9 | 3 | 350 | 200 |
55 | Moscow Institute of Physics & Technology (Russia) | MIPT Room331/2 | 3 | 394 | 196 |
56 | Moscow State University (Russia) | Moscow SU Dictum Factum | 3 | 509 | 296 |
57 | Moscow State University (Russia) | Moscow SU CodeBusters | 3 | 520 | 198 |
58 | Moscow Institute of Physics & Technology (Russia) | MIPT Magic SysRq | 3 | 537 | 228 |
59 | Bauman Moscow State Technical University (Russia) | BMSTU1 | 3 | 546 | 288 |
60 | National Research University Higher School of Economics (Russia) | HSE : LMS | 3 | 557 | 253 |
61 | Moscow Engineering Physics Institute (Russia) | MEPhI Cupcakes | 3 | 570 | 246 |
62 | Moscow Institute of Physics & Technology (Russia) | MIPT WaaagH! | 3 | 574 | 278 |
63 | Moscow Institute of Physics & Technology (Russia) | MIPT Paradox | 3 | 576 | 265 |
64 | Moscow State University (Russia) | Moscow SU Conqueror | 3 | 623 | 234 |
65 | Moscow State University (Russia) | Moscow SU Barnaul United | 3 | 692 | 295 |
66 | Moscow Institute of Physics & Technology (Russia) | MIPT SOKRUSHITELI | 3 | 779 | 296 |
67 | Moscow Engineering Physics Institute (Russia) | MEPhI 8 | 3 | 946 | 299 |
68 | Moscow Engineering Physics Institute (Russia) | MEPhI 1 | 2 | 55 | 47 |
69 | Moscow State University (Russia) | Moscow SU Valgrind | 2 | 96 | 63 |
70 | Moscow Institute of Physics & Technology (Russia) | MIPT Counter Logic | 2 | 104 | 67 |
71 | Bauman Moscow State Technical University (Russia) | BMSTU2 | 2 | 120 | 104 |
72 | Moscow State University (Russia) | Moscow SU Stupid Zergs | 2 | 130 | 60 |
73 | National Research University Higher School of Economics (Russia) | HSE Kernel Panic | 2 | 142 | 127 |
74 | Moscow Aviation Institute (Russia) | MAI #2 | 2 | 149 | 132 |
75 | Moscow Power Engineering Institute (University of Technology) (Russia) | mpei | 2 | 151 | 125 |
76 | Moscow Institute of Physics & Technology (Russia) | MIPT Cookies | 2 | 162 | 127 |
77 | National Research University Higher School of Economics (Russia) | HSE Exists-team | 2 | 172 | 93 |
78 | Gubkin Russian State University of Oil and Gas Moscow Branch (Russia) | RSU Gubkin 2 | 2 | 177 | 149 |
79 | Moscow Institute of Physics & Technology (Russia) | MIPT Highlights | 2 | 180 | 132 |
80 | Moscow Engineering Physics Institute (Russia) | MEPhI 3 | 2 | 197 | 110 |
81 | Moscow State University (Russia) | Moscow SU SB1 | 2 | 203 | 150 |
82 | Moscow Institute of Electronic Technology (Russia) | Moscow IET | 2 | 206 | 108 |
83 | Russian State Social University (Russia) | RSSU 1 rgsu | 2 | 207 | 167 |
84 | National Research University Higher School of Economics (Russia) | HSE Algo | 2 | 211 | 117 |
85 | Moscow Aviation Institute (Russia) | MAI #8 | 2 | 220 | 173 |
86 | Moscow Aviation Institute (Russia) | MAI #5 | 2 | 229 | 188 |
87 | Moscow State University of Civil Engineering (Russia) | Moscow SU of Civ Eng 1 | 2 | 232 | 159 |
88 | Moscow Institute of Physics & Technology (Russia) | MIPT yoshi | 2 | 236 | 220 |
89 | Moscow Institute of Physics & Technology (Russia) | MIPT IceInFlames | 2 | 266 | 252 |
90 | Moscow Institute of Physics & Technology (Russia) | MIPT PickUp 4x4 | 2 | 271 | 229 |
91 | Moscow State University (Russia) | Moscow SU HyperTeam | 2 | 281 | 225 |
92 | Moscow State University (Russia) | Moscow SU PTU | 2 | 289 | 184 |
93 | Moscow Institute of Physics & Technology (Russia) | MIPT Continental | 2 | 296 | 268 |
94 | Moscow Aviation Institute (Russia) | MAI #6 | 2 | 310 | 199 |
95 | D. Mendeleyev University of Chemical Technology of Russia (Russia) | MUCTR 3 | 2 | 327 | 221 |
96 | Bauman Moscow State Technical University (Russia) | BMSTU3 | 2 | 330 | 215 |
97 | Moscow Institute of Physics & Technology (Russia) | MIPT Lepidus Ludus | 2 | 343 | 270 |
98 | Moscow State University (Russia) | Moscow SU Policlinic 202 | 2 | 357 | 285 |
99 | Moscow Institute of Physics & Technology (Russia) | MIPT TeaTime | 2 | 394 | 226 |
100 | Moscow State Institute of Steel and Alloys (Russia) | MISIS-4 | 2 | 401 | 288 |
101 | Moscow Institute of Physics & Technology (Russia) | MIPT AMP | 2 | 402 | 249 |
102 | Moscow Institute of Physics & Technology (Russia) | MIPT FUPM | 2 | 471 | 256 |
103 | Peoples' Friendship University of Russia (Russia) | PFUR AbsoluteDominance | 1 | 7 | 7 |
104 | Moscow State University (Russia) | Moscow SU Asdasdas | 1 | 9 | 9 |
105 | National Research University Higher School of Economics (Russia) | HSE AMI: MAG | 1 | 10 | 10 |
106 | National Research University Higher School of Economics (Russia) | HSEteam | 1 | 11 | 11 |
107 | Moscow Aviation Institute (Russia) | MAI #7 | 1 | 14 | 14 |
108 | Moscow State Industrial University (Russia) | MSIU 1 | 1 | 15 | 15 |
109 | Moscow State University of Economic- Statistic and Informati (Russia) | MESI 1 | 1 | 16 | 16 |
110 | Moscow State University (Russia) | Moscow SU 10 kilobytes | 1 | 17 | 17 |
111 | Moscow State University (Russia) | Moscow SU ArrowError | 1 | 18 | 18 |
111 | Moscow State University of Economic- Statistic and Informati (Russia) | MESI 2 | 1 | 18 | 18 |
113 | Moscow State University (Russia) | Moscow SU NSG-204 | 1 | 20 | 20 |
113 | Plekhanov Russian Economic University (Russia) | Moscow REcU 1:InfEcon | 1 | 20 | 20 |
115 | Moscow State University (Russia) | Moscow SU Sunday | 1 | 21 | 21 |
115 | Moscow State University (Russia) | Moscow SU sch2-v1.2 | 1 | 21 | 21 |
117 | Moscow Engineering Physics Institute (Russia) | MEPhI 6 | 1 | 24 | 24 |
118 | Moscow State Industrial University (Russia) | MSIU 3 | 1 | 25 | 25 |
119 | National Research University Higher School of Economics (Russia) | HSE Dangerous Guys | 1 | 26 | 26 |
120 | National Research University Higher School of Economics (Russia) | HSE: Exceptional | 1 | 28 | 28 |
121 | Moscow Institute of Physics & Technology (Russia) | MIPT The Moon | 1 | 30 | 30 |
122 | Moscow Institute of Physics & Technology (Russia) | MIPT Troya | 1 | 31 | 31 |
123 | Moscow State University (Russia) | Moscow SU first_time | 1 | 32 | 32 |
124 | Moscow State University (Russia) | Moscow SU MMM-2012 | 1 | 34 | 34 |
125 | Moscow Engineering Physics Institute (Russia) | MEPhI 7 | 1 | 36 | 36 |
125 | National Research University Higher School of Economics (Russia) | HSE Kolotok | 1 | 36 | 36 |
127 | Bauman Moscow State Technical University (Russia) | BMSTU8 | 1 | 37 | 37 |
127 | Moscow Institute of Physics & Technology (Russia) | MIPT 123 | 1 | 37 | 37 |
129 | Sergiev Posad Branch Moscow State Academy of Industry and In (Russia) | SPF MGUPI #2 | 1 | 39 | 39 |
130 | Moscow Aviation Institute (Russia) | MAI #4 | 1 | 40 | 40 |
131 | Moscow Institute of Physics & Technology (Russia) | MIPT Gangnam | 1 | 42 | 42 |
132 | Bauman Moscow State Technical University (Russia) | BMSTU4 | 1 | 44 | 44 |
133 | National Research University Higher School of Economics (Russia) | HSE: Global Identificators | 1 | 47 | 47 |
134 | Moscow Institute of Physics & Technology (Russia) | MIPT Sbornaya | 1 | 52 | 52 |
134 | National Research University Higher School of Economics (Russia) | HSE: Fortuna | 1 | 52 | 52 |
136 | Moscow Engineering Physics Institute (Russia) | MEPhI 12 | 1 | 53 | 33 |
137 | Moscow Engineering Physics Institute (Russia) | MEPhI 4 | 1 | 57 | 37 |
137 | Moscow State University of Economic- Statistic and Informati (Russia) | MESI 3 | 1 | 57 | 57 |
139 | Moscow Engineering Physics Institute (Russia) | MEPhI TRGI | 1 | 60 | 20 |
139 | Moscow State Industrial University (Russia) | MSIU 2 | 1 | 60 | 60 |
139 | Moscow State Institute of Steel and Alloys (Russia) | MISIS Miners | 1 | 60 | 60 |
142 | National Research University Higher School of Economics (Russia) | HSE/MIREA: Divide et impera | 1 | 62 | 62 |
143 | Moscow Institute of Physics & Technology (Russia) | MIPT Black Hole | 1 | 64 | 24 |
144 | Moscow Aviation Institute (Russia) | MAI #11 | 1 | 67 | 67 |
145 | Moscow State Open University (Russia) | Moscow SOU Alfa Elephant | 1 | 69 | 69 |
146 | Peoples' Friendship University of Russia (Russia) | PFUR TeamNK | 1 | 98 | 98 |
147 | National Research University Higher School of Economics (Russia) | HSE: Inspiration | 1 | 111 | 71 |
148 | Moscow Institute of Physics & Technology (Russia) | MIPT N-th dimension | 1 | 118 | 118 |
149 | Moscow State Forest University (Russia) | MSFU Team A | 1 | 125 | 105 |
150 | Moscow Institute of Physics & Technology (Russia) | MIPT Team A | 1 | 139 | 119 |
151 | Bauman Moscow State Technical University (Russia) | BMSTU6 | 1 | 140 | 140 |
152 | Moscow State Open University (Russia) | Moscow SOU Lambda Core | 1 | 141 | 101 |
153 | Gubkin Russian State University of Oil and Gas Moscow Branch (Russia) | RSU Gubkin 1 | 1 | 155 | 135 |
154 | Moscow Institute of Physics & Technology (Russia) | MIPT RTFM | 1 | 157 | 137 |
155 | Moscow State University (Russia) | Moscow SU Clock | 1 | 165 | 85 |
156 | National Research University Higher School of Economics (Russia) | HSE: MIEM Thread | 1 | 166 | 106 |
157 | Moscow Institute of Physics & Technology (Russia) | MIPT NoMoreCode | 1 | 176 | 116 |
158 | Moscow Engineering Physics Institute (Russia) | MEPhI 5 | 1 | 182 | 122 |
159 | Moscow Engineering Physics Institute (Russia) | MEPhI 9 | 1 | 197 | 157 |
160 | Bauman Moscow State Technical University (Russia) | BMSTU5 | 1 | 220 | 180 |
161 | Moscow Institute of Physics & Technology (Russia) | MIPT Yazz' | 1 | 221 | 221 |
162 | State University of Management (Russia) | GUU IISU | 1 | 225 | 205 |
163 | Moscow Institute of Physics & Technology (Russia) | MIPT NLTeam | 1 | 269 | 209 |
164 | Moscow Institute of Physics & Technology (Russia) | MIPT TRGI | 1 | 286 | 266 |
165 | Moscow State Open University (Russia) | Moscow SOU Beta Beaver | 1 | 287 | 287 |
166 | D. Mendeleyev University of Chemical Technology of Russia (Russia) | MUCTReset | 1 | 349 | 189 |
Institution | Team | |
|---|---|---|
Honorable Mention
| Bauman Moscow State Technical University (Russia) | BMSTU7 |
Honorable Mention
| Moscow Institute of Physics & Technology (Russia) | MIPT Lampa |
Honorable Mention
| Moscow Institute of Physics & Technology (Russia) | MIPT Horseback_riding&corner |
Honorable Mention
| Moscow State Forest University (Russia) | MSFU Team B |
Honorable Mention
| Moscow State Industrial University (Russia) | MSIU 4 |
Honorable Mention
| Moscow State University (Russia) | Moscow SU ADV&d |
Honorable Mention
| Moscow State University (Russia) | Moscow SU cmd |
Honorable Mention
| Moscow State University (Russia) | Moscow SU Priyatnie |
Honorable Mention
| Moscow State University of Mechanical Engineering (Russia) | MAMI |
Honorable Mention
| Moscow State University of Mechanical Engineering (Russia) | MAMI Automation |
Honorable Mention
| Plekhanov Russian Economic University (Russia) | Moscow REcU 3:InfEcon |
Honorable Mention
| Plekhanov Russian Economic University (Russia) | Moscow REcU 2:InfEcon |
Honorable Mention
| Sergiev Posad Branch Moscow State Academy of Industry and In (Russia) | SPF MGUPI zero_dev |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
