- 01.world finals
- 02.regionals
- 03.compete
- 04.community
- / ACM-ICPC World Finals
- / Europe
- / NEERC
Standings
for The 2012 Southern Subregional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | Saratov State University (Russia) | Saratov SU #1 | 8 | 987 | 264 |
2 | Saratov State University (Russia) | Saratov SU #2 | 6 | 585 | 230 |
3 | Saratov State University (Russia) | Saratov SU #4 | 6 | 657 | 207 |
4 | Samara State Aerospace University (Russia) | Samara SAU: Teddy Bears | 6 | 662 | 216 |
5 | Southern Federal University (Russia) | Southern FU | 6 | 948 | 258 |
6 | Saratov State University (Russia) | Saratov SU #5 | 5 | 466 | 157 |
7 | Ulyanovsk State Technical University (Russia) | Ulyanovsk STU #1 | 5 | 507 | 220 |
8 | Saratov State University (Russia) | Saratov SU #3 | 5 | 531 | 183 |
9 | Volgograd State Technical University (Russia) | Volgograd STU 2 | 5 | 666 | 287 |
10 | Saratov State University (Russia) | Saratov SU #9 | 5 | 708 | 243 |
11 | Penza State University (Russia) | Penza SU 1 | 5 | 714 | 191 |
12 | Kazan (Volga Region) Federal University (Russia) | Kazan FU 1 | 5 | 755 | 228 |
13 | Samara State Aerospace University (Russia) | Samara SAU 2 | 5 | 818 | 260 |
14 | Nizhnekamsk Institute of Chemical Technology (Russia) | Nizhnekamsk ICT: Wave | 5 | 895 | 286 |
15 | Saratov State University (Russia) | Saratov SU #6 | 5 | 903 | 278 |
16 | Volgograd State Technical University (Russia) | Volgograd STU 1 | 5 | 958 | 278 |
17 | Nizhny Novgorod State Technical University (Russia) | NNSTU #1 | 4 | 453 | 155 |
17 | Voronezh State University (Russia) | Delphi-ny | 4 | 453 | 224 |
19 | Samara State University (Russia) | Samara SU 1 | 4 | 471 | 193 |
20 | Ulyanovsk State Technical University (Russia) | Ulyanovsk STU #2 | 4 | 501 | 210 |
21 | Samara State Aerospace University (Russia) | Samara SAU 3 | 4 | 606 | 260 |
22 | Tambov State University (Russia) | TambovSU_1 | 4 | 810 | 221 |
23 | North Caucasus Federal University (Russia) | NCFU 1 | 4 | 824 | 277 |
24 | Povolzhskiy State University of Telecommunications and Informatics (Russia) | Povolzhskiy SUTI 1 | 4 | 913 | 272 |
25 | Kazan (Volga Region) Federal University (Russia) | Kazan FU 2 | 4 | 936 | 284 |
26 | Saratov State University (Russia) | Saratov SU #7 | 3 | 289 | 140 |
27 | Saratov State University (Russia) | Saratov SU #8 | 3 | 333 | 112 |
28 | Kuban State Technological University (Russia) | KubSTU #1 | 3 | 373 | 185 |
29 | Voronezh State University (Russia) | C-Increment | 3 | 407 | 264 |
30 | Astrakhan State University (Russia) | Astrakhan SU | 3 | 415 | 261 |
31 | North Caucasus Federal University (Russia) | NCFU 2 | 3 | 518 | 278 |
32 | Togliatti State University (Russia) | tltsu | 3 | 605 | 254 |
33 | Mari State Technical University (Russia) | Mari STU | 2 | 123 | 53 |
34 | Penza State University (Russia) | Penza SU 2 | 2 | 128 | 66 |
35 | Saratov State University (Russia) | Saratov SU #10 | 2 | 156 | 95 |
36 | Volgograd State University (Russia) | VolSU 1 | 2 | 178 | 88 |
37 | North Caucasus Federal University (Russia) | NCFU 3 | 2 | 179 | 114 |
38 | North-Ossetian State University (Russia) | NOSU #1 | 2 | 186 | 102 |
39 | Kuban State University (Russia) | KubSU | 2 | 196 | 132 |
40 | South Russia State Technical University (Russia) | South Russia STU | 2 | 237 | 113 |
40 | Voronezh State University (Russia) | VSU-Sapiens | 2 | 237 | 104 |
42 | Mordovian State University (Russia) | MRSU #2 | 2 | 246 | 100 |
43 | Samara State Technical University (Russia) | SamSTU-1 | 2 | 248 | 137 |
44 | Ulyanovsk State University (Russia) | ULSU 1 | 2 | 261 | 128 |
45 | Mordovian State University (Russia) | MRSU #1 | 2 | 291 | 140 |
46 | Saratov State Technical University (Russia) | SSTU 1: Pirates for life | 2 | 316 | 153 |
47 | Volgograd State University (Russia) | VolSU 2 | 2 | 322 | 120 |
48 | Adyghe State University (Russia) | Adyghe SU (Helion) | 2 | 343 | 254 |
49 | Tambov State Technical University (Russia) | Tmb STU 2 | 2 | 402 | 186 |
50 | Kazan (Volga Region) Federal University (Russia) | Kazan FU 3 | 2 | 404 | 208 |
51 | Nizhny Novgorod State Technical University (Russia) | NNSTU #2 | 2 | 449 | 215 |
52 | Tambov State Technical University (Russia) | Tmb STU 1 | 1 | 46 | 46 |
53 | Volgograd State Social Pedagogical University (Russia) | Volgogard SSocialPU | 1 | 208 | 168 |
54 | Samara State University (Russia) | Samara SU 2 | 1 | 225 | 165 |
55 | Saratov State Technical University (Russia) | SSTU 2 | 1 | 231 | 211 |
56 | Saratov State Socio-Economic University (Russia) | SSSEU | 1 | 313 | 293 |
57 | Povolzhskiy State University of Telecommunications and Informatics (Russia) | Povolzhskiy SUTI 2 | 1 | 344 | 264 |
Institution | Team | |
|---|---|---|
Honorable Mention
| Russian University of Cooperation (Russia) | Volga Coop I of Russian Coop U |
Honorable Mention
| Tambov State University (Russia) | TambovSU_2 |
Honorable Mention
| Voronezh Institute of High Technologies (Russia) | VIVAT |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
