- ACM-ICPC World Finals
- Africa/Middle East
- Asia Regionals
- Asia Amritapuri 2012
- Asia Changchun 2012
- Asia Chengdu 2012
- Asia Daejeon 2012
- Asia Dhaka 2012
- Asia Hangzhou 2012
- Asia Hanoi 2012
- Asia Hatyai 2012
- Asia Jakarta 2012
- Asia Jinhua 2012
- Asia Kanpur 2012
- Asia Kaohsiung 2012
- Asia Kharagpur 2012
- Asia Tehran 2012
- Asia Tianjin 2012
- Asia Tokyo 2012
- Provincials/Nationals 2012 A..
- Provincials/Nationals 2013 A..
- Europe
- Latin America
- North America
- South Pacific
- 01.world finals
- 02.regionals
- 03.compete
- 04.community
/ Asia Jinhua 2012 / Subcontests
Standings
for The 2012 ACM-ICPC Asia Jinhua Regional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | Shanghai Jiao Tong University (China) | Mithril | 10 | 1447 | 254 |
2 | Shanghai Jiao Tong University (China) | Musou | 8 | 1014 | 261 |
2 | University of Electronic Science and Technology of China (China) | UESTC-Lasagne | 7 | 853 | 260 |
3 | Zhejiang University (China) | NuclearFusion | 7 | 929 | 284 |
4 | Northeast Normal University (China) | Moonlight | 7 | 936 | 291 |
5 | Beijing Institute of Technology (China) | BIT_Keshik | 7 | 1137 | 297 |
5 | Zhejiang University (China) | Essence | 7 | 1080 | 287 |
6 | Zhongshan (Sun Yat-sen) University (China) | SYSU_AngelOfExtermination | 6 | 512 | 219 |
7 | Tsinghua University (China) | __holy__ | 6 | 557 | 229 |
8 | Fudan University (China) | Sierpinski | 6 | 609 | 263 |
9 | East China Normal University (China) | DGS | 6 | 613 | 265 |
10 | Beijing University of Posts and Telecommunications (China) | dango | 6 | 629 | 296 |
10 | Zhejiang University (China) | FinalStrike | 6 | 623 | 288 |
11 | Beijing Normal University (China) | _CD | 6 | 733 | 246 |
11 | Tsinghua University (China) | Guagua | 6 | 705 | 255 |
12 | Hunan Normal University (China) | Smile | 6 | 866 | 283 |
13 | Ningbo University (China) | ILOVETHISGAME | 5 | 413 | 220 |
14 | National University of Defense Technology (China) | Alpc_Believe | 5 | 415 | 150 |
15 | Hangzhou Dianzi University (China) | HDU-Baiye | 5 | 441 | 293 |
15 | Zhongshan (Sun Yat-sen) University (China) | SYSU_EnchantingBell | 5 | 420 | 165 |
16 | Huazhong Normal University (China) | Suiyi | 5 | 456 | 240 |
17 | Huazhong University of Science & Technology (China) | Ghost | 5 | 463 | 216 |
18 | Northeastern University (China) | NEU--Fantasy | 5 | 479 | 252 |
19 | Aba Teachers College (China) | Time Out | 5 | 503 | 265 |
20 | Zhejiang University of Technology (China) | ZJUT-BoughtABag | 5 | 505 | 274 |
21 | China University of Geosciences, Beijing (China) | TeamOfSoftware | 5 | 506 | 294 |
21 | Xidian University (China) | XDU_ Avalon | 5 | 506 | 228 |
23 | Guangzhou University (China) | GZHU_Kimady | 5 | 540 | 254 |
24 | Tianjin University (China) | TJU_Auto_AC | 5 | 546 | 255 |
25 | Jilin University (China) | Revelation | 5 | 627 | 277 |
26 | Renmin Unversity of China (China) | KingBase_Green | 5 | 631 | 219 |
27 | Beihang University (China) | Balloons_BUAA | 5 | 634 | 289 |
27 | Renmin Unversity of China (China) | KingBase_Crawmerax | 5 | 634 | 226 |
28 | Wuhan University (China) | WHU_OpenStorm | 5 | 646 | 252 |
29 | Tongji University (China) | No_Moving_Bricks | 5 | 647 | 287 |
30 | China University of Petroleum (China) | UPC001 | 5 | 682 | 264 |
31 | Hefei University of Technology (China) | HFUT__Oracle | 5 | 684 | 258 |
32 | Beijing Institute of Technology (China) | BIT_CrazyAlpaca | 5 | 691 | 285 |
32 | Southwest University for Nationalities (China) | Enter | 5 | 813 | 271 |
33 | South China Normal University (China) | SCNU_ ituzkiu | 4 | 189 | 116 |
33 | University of Electronic Science and Technology of China (China) | UESTC-Ditalini | 4 | 169 | 87 |
33 | Zhongshan (Sun Yat-sen) University (China) | SYSU_Fool | 4 | 157 | 79 |
34 | South China Agricultural University (China) | One_Piece | 4 | 0 | 100 |
35 | Beijing Information Science and Technology University (China) | tyro67 | 4 | 0 | 115 |
35 | University of Electronic Science and Technology of China (China) | UESTC-Casarecce | 4 | 0 | 140 |
36 | Nanjing University (China) | NJU_Amadeus | 4 | 0 | 117 |
37 | Jiangxi University of Science and Technology (China) | jxust_leap | 4 | 0 | 113 |
38 | Zhengzhou University of Light Industry (China) | FightingWay | 4 | 0 | 127 |
39 | Northeast Forestry University (China) | corss fire | 4 | 0 | 124 |
39 | Zhejiang University of Technology (China) | ZJUT-Lonely_Sqrt(3) | 4 | 0 | 168 |
40 | Beihang University (China) | LittleBusters_BUAA | 4 | 0 | 122 |
40 | Harbin Institute of Technology (China) | HIT_return0 | 4 | 0 | 115 |
41 | Hangzhou Dianzi University (China) | HDU-Anti | 4 | 0 | 126 |
41 | South China Agricultural University (China) | SCAU_AngryTeletubbies | 4 | 0 | 104 |
41 | Zhejiang University of Finance and Economics (China) | informationTree | 4 | 0 | 98 |
42 | Nankai University (China) | HHC | 4 | 0 | 135 |
42 | Zhongshan (Sun Yat-sen) University (China) | SYSU_SwordEmperor | 4 | 0 | 112 |
43 | Nanjing University of Posts and Telecommunications (China) | E.V.O.L | 4 | 0 | 145 |
43 | Wuhan University (China) | WHU_OpenMarginal | 4 | 0 | 108 |
44 | Fuzhou University (China) | FZU_storm spirit | 4 | 0 | 144 |
45 | HuaiHua University (China) | RedSun | 4 | 0 | 127 |
45 | Hunan University (China) | Acmen | 4 | 0 | 121 |
47 | Nanyang Institute of Technology (China) | Fighting | 4 | 0 | 142 |
48 | Dalian University of Technology (China) | Last Episode | 4 | 0 | 113 |
49 | East China University of Science and Technology (China) | luckystar | 4 | 0 | 124 |
50 | Shandong University of Technology (China) | Yestoday | 4 | 0 | 134 |
51 | Hunan University (China) | Tangent | 4 | 0 | 126 |
51 | Shandong University (China) | Just For Fun | 4 | 0 | 158 |
52 | Huazhong University of Science & Technology (China) | Autumn_Galaxy | 4 | 0 | 176 |
52 | Southwest University of Science and Technology (China) | swust_stl | 4 | 0 | 144 |
53 | Beijing Jiaotong University (China) | Seven_sins | 4 | 0 | 166 |
54 | Nanjing University of Aeronautics and Astronautics (China) | ACE_Polaris | 4 | 0 | 174 |
54 | National University of Defense Technology (China) | Alpc_Miracle | 4 | 0 | 179 |
55 | Dalian University of Technology (China) | IBN5100 | 4 | 0 | 179 |
55 | East China Jiaotong University (China) | Blackdream | 4 | 0 | 181 |
55 | University of Electronic Science and Technology of China (China) | UESTC-Penne | 4 | 0 | 166 |
56 | Ocean University of China (China) | OUC_ACTimes | 4 | 0 | 207 |
57 | Tianjin University (China) | TJU_Virus | 4 | 0 | 189 |
57 | University of Science and Technology of China (China) | Glegooder | 4 | 0 | 172 |
58 | Xiamen University (China) | steamroller | 4 | 0 | 172 |
59 | Zhejiang SCI-TECH University (China) | NoScience | 4 | 0 | 180 |
59 | Zhejiang University (China) | ACiX | 4 | 0 | 161 |
60 | Nanjing University (China) | NJU_Green_Light | 4 | 0 | 188 |
60 | Sichuan University (China) | HeHe | 4 | 0 | 159 |
61 | Fuzhou University (China) | FZU_HeaVen | 4 | 0 | 159 |
61 | Nanjing University of Science and Technology (China) | Astic | 4 | 0 | 178 |
62 | Beijing University of Posts and Telecommunications (China) | BUPT-Qubit | 4 | 0 | 170 |
62 | Nanjing University of Science and Technology (China) | StWater | 4 | 0 | 165 |
62 | South China University of Technology (China) | SCUT_ppt | 4 | 0 | 188 |
63 | Nanjing University of Science and Technology (China) | Forest | 4 | 0 | 145 |
63 | Ningbo Institute of Technology, ZJU (China) | Sparta300 | 4 | 0 | 157 |
64 | Zhejiang A & F University (China) | Amazing happen | 4 | 0 | 154 |
65 | Zhejiang Chinese Medical University (China) | ZCMU-STR | 4 | 0 | 154 |
66 | Beijing Jiaotong University (China) | Soy | 4 | 0 | 204 |
66 | Tongji University (China) | Qubit | 4 | 0 | 235 |
66 | Xi'an Jiaotong University (China) | StarFarming | 4 | 0 | 147 |
66 | Zhengzhou University (China) | honorificabilitudinitatibus | 4 | 0 | 274 |
67 | Beijing University of Chemical Technology (China) | "Bad"Judgers | 4 | 0 | 193 |
67 | Beijing University of Posts and Telecommunications (China) | BoomingChakra | 4 | 0 | 182 |
68 | Guangdong University of Technology (China) | DayBreak | 4 | 0 | 206 |
69 | Anhui University (China) | lemuria | 4 | 0 | 193 |
69 | Hangzhou Dianzi University (China) | HDU-Halo | 4 | 0 | 181 |
69 | Zhejiang University of Technology (China) | ZJUT-Three_Stupids | 4 | 0 | 215 |
70 | Fujian Agriculture and Forestry University (China) | raining | 4 | 0 | 228 |
70 | Hangzhou Dianzi University (China) | HDU-.o0 | 4 | 0 | 252 |
70 | Huazhong University of Science & Technology (China) | return0 | 4 | 0 | 182 |
70 | Shandong University (China) | Super Brother | 4 | 0 | 180 |
70 | Wuhan University (China) | WHU_OpenLight | 4 | 0 | 247 |
70 | Zhejiang SCI-TECH University (China) | Ribbons | 4 | 0 | 274 |
70 | Zhejiang SCI-TECH University (China) | SoHappy | 4 | 0 | 278 |
71 | East China Normal University (China) | eternalLight | 4 | 0 | 265 |
71 | East China University of Science and Technology (China) | forn | 4 | 0 | 218 |
71 | Fuzhou University (China) | FZU_Bluee | 4 | 0 | 234 |
71 | Harbin Institute of Technology (China) | HIT_Bigbabol | 4 | 0 | 228 |
71 | Harbin University of Science and Technology (China) | Thunder | 4 | 0 | 262 |
71 | Northeast Normal University (China) | Hehe | 4 | 0 | 245 |
72 | Jiangxi Finance and Economics University (China) | NewStart | 4 | 0 | 262 |
73 | Guangzhou University (China) | gzhu_bug | 4 | 0 | 256 |
73 | Xiangtan University (China) | xtu_iceLbud | 4 | 0 | 260 |
74 | National University of Defense Technology (China) | Alpc_Zerg | 4 | 0 | 204 |
74 | Zhejiang University of Media and Communications (China) | fruit breaking anonymous | 4 | 0 | 266 |
75 | Wuhan University of Science and Technology (China) | 贩卖军火 | 4 | 0 | 197 |
76 | Harbin Institute of Technology (China) | HIT_Challenger | 4 | 0 | 263 |
76 | Southwest Jiaotong University (China) | Probe | 4 | 0 | 281 |
77 | College of Jiaxing (China) | JXU_ACGZ | 4 | 0 | 261 |
78 | Chengdu University of Information Technology (China) | aurora | 3 | 0 | 182 |
79 | Central South University (China) | CSU_LWX | 3 | 0 | 134 |
79 | Nanjing University of Aeronautics and Astronautics (China) | Clover | 3 | 0 | 88 |
79 | Ningbo University (China) | welovethisgame | 3 | 0 | 195 |
80 | Donghua University (China) | Lost | 3 | 0 | 142 |
81 | Northeast Normal University (China) | brilliance | 3 | 0 | 211 |
81 | Tong Hua Normal University (China) | Sunflower | 3 | 0 | 298 |
81 | Xidian University (China) | XDU _Dream | 3 | 0 | 209 |
82 | East China Jiaotong University (China) | Primeforever | 3 | 0 | 259 |
82 | Jiangxi University of Science and Technology (China) | jxust_up | 3 | 0 | 298 |
82 | Shandong University of Science and Technology (China) | Code Voice | 2 | 0 | 85 |
83 | Beijing Normal University Zhuhai (China) | Bnuz_OnlyPerfect | 2 | 0 | 103 |
84 | Chang'an University (China) | CHD1 | 1 | 0 | 67 |
84 | Sichuan University (China) | ZGMF-X20A | 2 | 0 | 174 |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
