- ACM-ICPC World Finals
- Africa/Middle East
- Asia Regionals
- Asia Amritapuri 2012
- Asia Changchun 2012
- Asia Chengdu 2012
- Asia Daejeon 2012
- Asia Dhaka 2012
- Asia Hangzhou 2012
- Asia Hanoi 2012
- Asia Hatyai 2012
- Asia Jakarta 2012
- Asia Jinhua 2012
- Asia Kanpur 2012
- Asia Kaohsiung 2012
- Asia Kharagpur 2012
- Asia Tehran 2012
- Asia Tianjin 2012
- Asia Tokyo 2012
- Provincials/Nationals 2012 A..
- Provincials/Nationals 2013 A..
- Europe
- Latin America
- North America
- South Pacific
- 01.world finals
- 02.regionals
- 03.compete
- 04.community
/ Asia Chengdu 2012 / Subcontests
Standings
for The 2012 ACM-ICPC Asia Chengdu Regional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | Tsinghua University (China) | __holy__ | 7 | 516 | 184 |
2 | Peking University (China) | Elysion | 6 | 649 | 184 |
3 | Zhejiang University (China) | ArcadiaConvent | 6 | 713 | 235 |
4 | University of Electronic Science and Technology of China (China) | UESTC-Campanella | 6 | 736 | 287 |
5 | Tianjin University (China) | TJU_ToT | 6 | 945 | 279 |
5 | University of Electronic Science and Technology of China (China) | UESTC-Lasagne | 6 | 898 | 298 |
6 | Beijing University of Posts and Telecommunications (China) | dango | 5 | 514 | 281 |
6 | Tsinghua University (China) | Guagua | 5 | 455 | 183 |
7 | Harbin Institute of Technology (China) | HIT_Encore | 5 | 675 | 262 |
7 | University of Electronic Science and Technology of China (China) | UESTC-Orzo | 5 | 649 | 204 |
7 | University of Electronic Science and Technology of China (China) | UESTC-Udon | 5 | 584 | 275 |
8 | The Chinese University of Hong Kong (Hong Kong) | AcCelebration | 5 | 683 | 274 |
8 | Xidian University (China) | XDU_avalon | 5 | 723 | 291 |
9 | Peking University (China) | NULL | 5 | 738 | 237 |
9 | South China University of Technology (China) | SCUT_Yes_Yamiedie | 4 | 135 | 83 |
10 | Tongji University (China) | Tongji_CounterAttack | 4 | 258 | 167 |
11 | Harbin Engineering University (China) | HEU_Dream of miracle | 4 | 390 | 235 |
11 | Peking University (China) | Neverwa | 4 | 306 | 133 |
12 | Beijing Normal University (China) | Random | 4 | 416 | 277 |
12 | Harbin Institute of Technology (China) | HIT_cherry | 4 | 392 | 223 |
12 | Tsinghua University (China) | Crouch | 4 | 396 | 226 |
13 | Hangzhou Dianzi University (China) | HDU-ACHunter | 4 | 474 | 259 |
13 | University of Electronic Science and Technology of China (China) | UESTC-Ditalini | 4 | 430 | 283 |
14 | Beijing University of Posts and Telecommunications (China) | BUPT_Kyouko | 4 | 483 | 194 |
14 | Northeast Normal University (China) | Moonlight | 4 | 486 | 188 |
15 | North China Electric Power University (China) | GobletofFire | 4 | 509 | 263 |
16 | Northeastern University (China) | NEU--BloodyCreator | 4 | 529 | 283 |
17 | Zhejiang A & F University (China) | bazinga | 4 | 562 | 273 |
18 | Dalian University of Technology (China) | Gospel | 4 | 612 | 292 |
19 | Zhongshan (Sun Yat-sen) University (China) | SYSU_EnchantingBell | 4 | 616 | 277 |
20 | Fuzhou University (China) | FZU_Bingo | 4 | 628 | 276 |
21 | Peking University (China) | StillAlive | 4 | 658 | 208 |
21 | Zhejiang SCI-TECH University (China) | NaiSiNaiSi | 4 | 680 | 293 |
22 | Southwest University for Nationalities (China) | Snow_storm | 3 | 117 | 58 |
22 | Zhongshan (Sun Yat-sen) University (China) | SYSU_Fool | 4 | 785 | 278 |
22 | Zhongshan (Sun Yat-sen) University (China) | SYSU_SwordEmperor | 4 | 712 | 273 |
23 | Nanjing University (China) | NJU_τραινα | 3 | 145 | 87 |
24 | Huazhong University of Science & Technology (China) | hehehe | 3 | 146 | 104 |
25 | East China Normal University (China) | DGS | 3 | 162 | 133 |
26 | Nankai University (China) | NKU -> HOT Reincarnation | 3 | 186 | 155 |
27 | China University of Geosciences (Wuhan) (China) | Orientation | 3 | 211 | 124 |
28 | Xi'an Jiaotong University (China) | StarFarming | 3 | 215 | 156 |
29 | National University of Defense Technology (China) | ALPC_Miracle | 3 | 220 | 165 |
29 | Zhejiang University (China) | NuclearFusion | 3 | 219 | 112 |
30 | East China Normal University (China) | OnePointFive | 3 | 229 | 143 |
30 | Hefei University of Technology (China) | HFUT_Oracle | 3 | 0 | 113 |
30 | National University of Defense Technology (China) | ALPC_MAGI | 3 | 0 | 151 |
31 | Chongqing University (China) | .BerserStrikers | 3 | 0 | 217 |
32 | Beihang University (China) | LittleBusters | 3 | 0 | 192 |
33 | Donghua University (China) | ShadowWalkers | 3 | 0 | 234 |
33 | National University of Defense Technology (China) | ALPC_Tour_de_Force | 3 | 0 | 233 |
34 | Southwest Jiaotong University (China) | Prolazy | 3 | 0 | 168 |
35 | Xiangtan University (China) | prime_melody | 3 | 0 | 202 |
36 | Shandong University (China) | Little Boss | 3 | 0 | 249 |
37 | Beijing Forestry University (China) | 3Gs | 3 | 0 | 289 |
38 | Shandong Agricultural University (China) | Mario | 3 | 0 | 275 |
39 | Huazhong Normal University (China) | Suiyi | 3 | 0 | 184 |
40 | Anhui University (China) | Firework | 3 | 0 | 268 |
41 | Northwestern Polytechnical University (China) | geeks | 3 | 0 | 280 |
41 | Xi'an Jiaotong University (China) | Apple | 3 | 0 | 203 |
42 | Wuhan University (China) | WHU_Openshield | 3 | 0 | 191 |
43 | Huazhong University of Science & Technology (China) | Godot | 3 | 0 | 292 |
43 | University of Science and Technology of China (China) | Marine | 3 | 0 | 213 |
43 | Zhejiang SCI-TECH University (China) | WeAreBack | 3 | 0 | 288 |
44 | Northeast Forestry University (China) | tiger_code | 3 | 0 | 267 |
45 | Shandong University of Technology (China) | Dumbledore | 3 | 0 | 278 |
46 | Guangdong University of Technology (China) | Twilight | 3 | 0 | 295 |
47 | Beijing Normal University (China) | Attiix | 2 | 0 | 23 |
47 | Beijing University of Posts and Telecommunications (China) | BUPT-700cc | 2 | 0 | 34 |
47 | Harbin University of Science and Technology (China) | AC_Nova | 2 | 0 | 37 |
47 | Peking University (China) | L^3 | 2 | 0 | 30 |
47 | Tianjin University (China) | TJU_Virus | 2 | 0 | 22 |
47 | Xi'an Jiaotong University (China) | Peach | 2 | 0 | 38 |
48 | Beijing Institute of Technology (China) | BIT_HungryAlpaca | 2 | 0 | 38 |
48 | China University of Petroleum (China) | CodeFish | 2 | 0 | 39 |
50 | Jilin University (China) | Exclamation | 2 | 0 | 40 |
50 | Nanjing University (China) | NJU_Daisy_Major | 2 | 0 | 36 |
51 | South China Agricultural University (China) | SCAU_The_Judge | 2 | 0 | 32 |
52 | Hunan Normal University (China) | JKL | 2 | 0 | 40 |
53 | Nanyang Institute of Technology (China) | NYIST_RAH | 2 | 0 | 40 |
54 | Fuzhou University (China) | FZU_Struggler | 2 | 0 | 44 |
54 | Guangzhou University (China) | GZHU_Kimady | 2 | 0 | 46 |
54 | Hangzhou Dianzi University (China) | HDU-Temp | 2 | 0 | 43 |
54 | Southwest University for Nationalities (China) | Windseeker | 2 | 0 | 47 |
54 | Southwest University of Science and Technology (China) | swust_Plover | 2 | 0 | 45 |
56 | Hunan University (China) | Acmen | 2 | 0 | 44 |
57 | South China University of Technology (China) | SCUT_Yes_OvO | 2 | 0 | 47 |
57 | Southwest Petroleum University (China) | GoodMorning | 2 | 0 | 50 |
57 | Wuhan University (China) | WHU_OpenMarginal | 2 | 0 | 44 |
58 | Renmin Unversity of China (China) | KingBase_G1 | 2 | 0 | 31 |
59 | Chengdu University of Information Technology (China) | Footmen | 2 | 0 | 54 |
59 | Nanjing University of Posts and Telecommunications (China) | coders-creeds | 2 | 0 | 50 |
61 | Central South University (China) | CSU_YYC | 2 | 0 | 60 |
62 | Xiamen University (China) | Codeplay | 2 | 0 | 57 |
63 | Beijing Information Science and Technology University (China) | Cappuccino | 2 | 0 | 62 |
63 | Fuzhou University (China) | FZU_ACGear | 2 | 0 | 62 |
63 | South China Normal University (China) | Omega | 2 | 0 | 42 |
65 | East China University of Science and Technology (China) | bain | 2 | 0 | 64 |
66 | Beijing Jiaotong University (China) | AcPs | 2 | 0 | 27 |
67 | ChengDu College of University of Electronic Science and Technology of China (China) | Perfect Freeze | 2 | 0 | 49 |
67 | Shandong University of Science and Technology (China) | Eternal | 2 | 0 | 67 |
67 | Southwest University for Nationalities (China) | Enter | 2 | 0 | 45 |
69 | Dalian Maritime University (China) | LIP.f | 2 | 0 | 58 |
69 | Dalian University of Technology (China) | IBN5100 | 2 | 0 | 79 |
69 | Northeast Normal University (China) | Nenu_wis | 2 | 0 | 77 |
69 | Renmin Unversity of China (China) | KingBase_G2 | 2 | 0 | 60 |
69 | Southwest University of Science and Technology (China) | swust_Minya Konka | 2 | 0 | 49 |
69 | Xidian University (China) | XDU_Infinite | 2 | 0 | 78 |
70 | Beihua University (China) | BHU_Sail | 2 | 0 | 89 |
71 | Zhengzhou University of Light Industry (China) | Zzuli_Rising | 2 | 0 | 91 |
72 | Shandong University at Weihai (China) | Seals | 2 | 0 | 53 |
73 | Fujian Agriculture and Forestry University (China) | raining | 2 | 0 | 100 |
74 | Wuhan University of Science and Technology (China) | 贩卖军火 | 2 | 0 | 100 |
75 | Chengdu University of Information Technology (China) | 3dmin | 2 | 0 | 62 |
75 | Zhengzhou University (China) | Honorificabilitudinitatibus | 2 | 0 | 108 |
76 | ShanTou University (China) | ACMFY | 2 | 0 | 107 |
76 | Southwest Petroleum University (China) | GoodAfternoon | 2 | 0 | 95 |
77 | Harbin Institute of Technology at Weihai (China) | Naga Viper | 2 | 0 | 109 |
78 | Zhangzhou Normal University (China) | Aoteman | 2 | 0 | 114 |
79 | Hangzhou Dianzi University (China) | HDU-Exia | 2 | 0 | 96 |
79 | Southwest Jiaotong University - Emei (China) | Pinwheel | 2 | 0 | 79 |
80 | Beijing Institute of Technology (China) | BIT_Thunder | 2 | 0 | 118 |
80 | Ningbo Institute of Technology, ZJU (China) | GaBenCui | 2 | 0 | 134 |
81 | Nanjing University of Science and Technology (China) | Watermelon | 2 | 0 | 131 |
82 | Zhejiang Normal University (China) | Warrior | 2 | 0 | 110 |
83 | Sichuan University (China) | Memory | 2 | 0 | 86 |
84 | Beifang Ethnic University (China) | nun | 2 | 0 | 125 |
85 | Beijing Jiaotong University (China) | SunShines | 2 | 0 | 137 |
85 | Hubei University of Technology (China) | Cracker | 2 | 0 | 124 |
86 | China University of Geosciences, Beijing (China) | WaitForChange | 2 | 0 | 168 |
87 | Heilongjiang University (China) | Ternary | 2 | 0 | 174 |
89 | Ningbo University (China) | Silver Arrow | 2 | 0 | 271 |
90 | SouthWestern University of Finance and Economics (China) | swufe_team | 2 | 0 | 268 |
91 | Yunnan University (China) | Gold Lion | 2 | 0 | 200 |
92 | Northeast Normal University (China) | AC_World | 1 | 0 | 10 |
92 | Southwest University of Science and Technology (China) | swust_ltr | 1 | 0 | 9 |
92 | Xihua University (China) | 惊叹号 | 1 | 0 | 11 |
93 | Hubei University for Nationalities (China) | hbmy_Striver | 1 | 0 | 15 |
94 | Sichuan Normal University (China) | MenInBlack | 1 | 0 | 17 |
95 | Leshan Normal University (China) | Dragon Coder | 1 | 0 | 18 |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
