- ACM-ICPC World Finals
- Africa/Middle East
- Asia Regionals
- Asia Amritapuri 2012
- Asia Changchun 2012
- Asia Chengdu 2012
- Asia Daejeon 2012
- Asia Dhaka 2012
- Asia Hangzhou 2012
- Asia Hanoi 2012
- Asia Hatyai 2012
- Asia Jakarta 2012
- Asia Jinhua 2012
- Asia Kanpur 2012
- Asia Kaohsiung 2012
- Asia Kharagpur 2012
- Asia Tehran 2012
- Asia Tianjin 2012
- Asia Tokyo 2012
- Provincials/Nationals 2012 A..
- Provincials/Nationals 2013 A..
- Europe
- Latin America
- North America
- South Pacific
- 01.world finals
- 02.regionals
- 03.compete
- 04.community
/ Asia Kaohsiung 2012 / Subcontests
Standings
for The 2012 ACM-ICPC Asia Kaohsiung Regional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | National Taiwan University (Taiwan) | +1 ironwood branch | 8 | 792 | 243 |
2 | Shanghai Jiao Tong University (China) | Musou | 8 | 1180 | 296 |
3 | The University of Tokyo (Japan) | University of Agitsune | 7 | 575 | 151 |
4 | National Taiwan University (Taiwan) | Taipei-Hot | 7 | 852 | 252 |
4 | National Taiwan University (Taiwan) | TwT514 | 7 | 776 | 233 |
4 | Shanghai Jiao Tong University (China) | Reaper | 7 | 795 | 209 |
4 | Tokyo Institute of Technology (Japan) | haskell-lover | 7 | 1053 | 279 |
5 | Kyoto University (Japan) | hki.kih.ihk | 6 | 1072 | 226 |
5 | National Taiwan University (Taiwan) | ->undefined-> | 7 | 1323 | 289 |
5 | National Taiwan University (Taiwan) | SHY | 6 | 954 | 294 |
5 | National Taiwan University (Taiwan) | shms | 7 | 1128 | 292 |
6 | University of Tsukuba (Japan) | _(:3 _| /_ )_ | 6 | 1126 | 280 |
7 | Binus University (Indonesia) | Pandawa | 6 | 1227 | 299 |
8 | National Taiwan University (Taiwan) | dontbullyusQAQ | 5 | 611 | 171 |
8 | National Tsing Hua University (Taiwan) | Otoshigami | 5 | 660 | 179 |
9 | National Chiao Tung University (Taiwan) | Hermit | 4 | 466 | 169 |
9 | National Taiwan University (Taiwan) | 1 < 37122 | 5 | 704 | 236 |
9 | National Tsing Hua University (Taiwan) | ( = w=)-c< -_-)||| | 5 | 733 | 174 |
10 | Ritsumeikan University (Japan) | THE 2DM@STER | 4 | 526 | 185 |
11 | University of Aizu (Japan) | oshieteZukky | 4 | 547 | 211 |
12 | Tianjin University (China) | TJU_On | 4 | 583 | 292 |
13 | National Cheng Kung University (Taiwan) | ACEasy | 4 | 754 | 287 |
13 | National Tsing Hua University (Taiwan) | Ha...ha~chu~ | 4 | 586 | 225 |
14 | National Taipei University (Taiwan) | Jelly Bean | 4 | 767 | 290 |
15 | National Cheng Kung University (Taiwan) | LOL /ff | 4 | 1110 | 286 |
15 | National Taipei University of Technology (Taiwan) | ntutcsie1 | 3 | 323 | 169 |
15 | University of Aizu (Japan) | purel--z | 4 | 823 | 281 |
16 | National Central University (Taiwan) | Fifty percent morris + morris | 3 | 462 | 199 |
16 | National Chiao Tung University (Taiwan) | Guan-Wun & His Happy Company | 3 | 384 | 175 |
16 | National Tsing Hua University (Taiwan) | alan790712 | 3 | 412 | 191 |
17 | Bina Nusantara University (Indonesia) | Arjuna | 3 | 526 | 183 |
17 | Chinese Culture University (Taiwan) | PCCU_EE | 3 | 606 | 271 |
17 | National Tsing Hua University (Taiwan) | Paradocz | 3 | 600 | 275 |
18 | City University of Hong Kong (Hong Kong) | oak kcab emoc | 3 | 720 | 272 |
18 | National Central University (Taiwan) | CodeFocus | 3 | 704 | 279 |
18 | National Chiao Tung University (Taiwan) | CT Assassins | 3 | 611 | 229 |
19 | National Cheng Kung University (Taiwan) | OptimusPrime | 3 | 840 | 278 |
19 | National Tsing Hua University (Taiwan) | >////< | 3 | 722 | 262 |
19 | Senshu University (Japan) | Sendy | 2 | 186 | 137 |
20 | National Taiwan Normal University (Taiwan) | Sonic Team | 2 | 212 | 120 |
21 | National Chung Hsing University (Taiwan) | CMOS | 2 | 263 | 146 |
21 | National Taiwan University (Taiwan) | dou ke yi | 2 | 245 | 194 |
22 | National Sun-Yat-Sen University (Taiwan) | NSYSU-A | 2 | 268 | 200 |
23 | Soongsil University (South Korea) | Mental_Overflow | 2 | 372 | 249 |
24 | Chung Cheng Institute of Technology, National Defense University (Taiwan) | Pioneer | 2 | 403 | 270 |
25 | Ming Chuan University (Taiwan) | MCU | 1 | 76 | 76 |
25 | National Cheng Kung University (Taiwan) | ZACteam | 2 | 423 | 228 |
26 | Chung Cheng Institute of Technology, National Defense University (Taiwan) | ABC | 1 | 182 | 182 |
26 | National Penghu University (Taiwan) | npu2012 | 1 | 244 | 224 |
26 | National Sun-Yat-Sen University (Taiwan) | NSYSU-C | 1 | 111 | 111 |
26 | National Taiwan Normal University (Taiwan) | I scream, ice cream. | 1 | 171 | 131 |
26 | National Taiwan Normal University (Taiwan) | Pikachu | 1 | 225 | 225 |
26 | National Tsing Hua University (Taiwan) | Money++ | 1 | 200 | 180 |
27 | Chung Cheng Institute of Technology, National Defense University (Taiwan) | GTW | 1 | 295 | 275 |
27 | National Cheng Kung University (Taiwan) | debut | 1 | 259 | 239 |
27 | National Taiwan Normal University (Taiwan) | Revenge_Child | 1 | 263 | 223 |
27 | Soongsil University (South Korea) | Little Busters! | 1 | 296 | 296 |
27 | Soongsil University (South Korea) | SKL | 1 | 381 | 261 |
Institution | Team | |
|---|---|---|
Honorable Mention
| Chung Cheng Institute of Technology, National Defense University (Taiwan) | DH Dragon |
Honorable Mention
| Chung Hua University (Taiwan) | NAO |
Honorable Mention
| Chung Hua University (Taiwan) | KUUUUUUUUUUUUU |
Honorable Mention
| National Chiayi University (Taiwan) | Anyway |
Honorable Mention
| National Sun-Yat-Sen University (Taiwan) | NSYSU-F |
Honorable Mention
| National Sun-Yat-Sen University (Taiwan) | NSYSU-B |
Honorable Mention
| National Taipei University (Taiwan) | Key Lime Pie |
Honorable Mention
| National Taiwan University of Science and Technology (Taiwan) | Quaternion |
Honorable Mention
| National Tsing Hua University (Taiwan) | Haohao |
Honorable Mention
| Providence University (Taiwan) | 777 |
Honorable Mention
| Providence University (Taiwan) | 888 |
Honorable Mention
| Soongsil University (South Korea) | MyGumi-Masizzung |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
