- ACM-ICPC World Finals
- Africa/Middle East
- Asia Regionals
- Asia Amritapuri 2012
- Asia Changchun 2012
- Asia Chengdu 2012
- Asia Daejeon 2012
- Asia Dhaka 2012
- Asia Hangzhou 2012
- Asia Hanoi 2012
- Asia Hatyai 2012
- Asia Jakarta 2012
- Asia Jinhua 2012
- Asia Kanpur 2012
- Asia Kaohsiung 2012
- Asia Kharagpur 2012
- Asia Tehran 2012
- Asia Tianjin 2012
- Asia Tokyo 2012
- Provincials/Nationals 2012 A..
- Provincials/Nationals 2013 A..
- Europe
- Latin America
- North America
- South Pacific
- 01.world finals
- 02.regionals
- 03.compete
- 04.community
/ Asia Tianjin 2012 / Subcontests
Standings
for The 2012 ACM-ICPC Asia Tianjin Regional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | Tsinghua University (China) | Again And Again | 8 | 901 | 240 |
2 | Peking University (China) | Ragnarok | 7 | 615 | 250 |
3 | Zhejiang University (China) | ArcadiaConvent | 7 | 798 | 236 |
4 | Shanghai Jiao Tong University (China) | Reaper | 7 | 1071 | 281 |
4 | Tsinghua University (China) | DivineRapier | 7 | 973 | 261 |
4 | Zhejiang University (China) | Essence | 7 | 1068 | 299 |
5 | Beihang University (China) | plum*_buaa | 6 | 536 | 226 |
6 | University of Electronic Science and Technology of China (China) | UESTC-Campanella | 6 | 621 | 277 |
6 | Zhejiang University (China) | way to answer | 6 | 587 | 240 |
7 | Central South University (China) | CSU_BMW | 6 | 882 | 282 |
7 | Peking University (China) | OSU | 6 | 709 | 238 |
7 | Peking University (China) | StillAlive | 6 | 638 | 197 |
8 | Harbin Institute of Technology (China) | HIT_Encore | 6 | 940 | 275 |
9 | Dalian University of Technology (China) | SOLO | 6 | 1012 | 292 |
10 | KIM IL SUNG University (DPR Korea) | PRK_1st_TJ_TEAM | 5 | 518 | 237 |
10 | Shanghai Jiao Tong University (China) | SecondBit | 6 | 1034 | 282 |
10 | Tsinghua University (China) | anereS | 5 | 281 | 111 |
11 | Fudan University (China) | Core | 5 | 582 | 216 |
11 | University of Electronic Science and Technology of China (China) | UESTC-Rotini | 5 | 561 | 192 |
12 | East China University of Science and Technology (China) | C3S | 5 | 624 | 148 |
12 | Fudan University (China) | LeGenD.N | 5 | 613 | 279 |
12 | Tsinghua University (China) | YALI1060 | 5 | 616 | 166 |
12 | University of Electronic Science and Technology of China (China) | UESTC-Capellini | 5 | 608 | 189 |
13 | Nanjing University (China) | NJU_τρίαινα | 5 | 661 | 226 |
14 | Beihang University (China) | WeLikeBalloons_buaa | 5 | 835 | 277 |
14 | Dalian University of Technology (China) | H$H | 5 | 687 | 269 |
14 | University of Science and Technology of China (China) | USTC_Glegooder | 5 | 880 | 297 |
15 | Peking University (China) | Megalith | 5 | 922 | 289 |
15 | University of Science and Technology Beijing (China) | enjoy | 5 | 1109 | 287 |
16 | Hunan Normal University (China) | Smile | 4 | 290 | 139 |
16 | Shanghai Jiao Tong University (China) | Blooooom | 4 | 284 | 109 |
17 | Ningbo Institute of Technology, ZJU (China) | FBH | 4 | 317 | 115 |
18 | Wuhan University (China) | WHU_OpenBase | 4 | 332 | 167 |
19 | Shanghai University (China) | SHU_LiGht | 4 | 360 | 138 |
20 | Fujian Normal University (China) | Lunatic | 4 | 369 | 170 |
21 | Hangzhou Dianzi University (China) | HDU-Baiye | 4 | 374 | 152 |
22 | Zhejiang University City College (China) | Anonymous | 4 | 419 | 180 |
23 | Hunan University of Science and Technology (China) | HNUST_LOKY | 4 | 427 | 201 |
23 | Tianjin University (China) | TJU_What_a_water | 4 | 427 | 196 |
25 | National University of Defense Technology (China) | ALPC_Believe | 4 | 446 | 155 |
26 | Zhejiang University of Technology (China) | ZJUT-Philharmonic | 4 | 501 | 205 |
27 | Peking University (China) | LGD2012 | 4 | 519 | 262 |
27 | Renmin Unversity of China (China) | KingBase_WYW | 4 | 520 | 271 |
28 | Beihang University (China) | `Bella`_buaa | 4 | 566 | 185 |
28 | Hangzhou Dianzi University (China) | HDU-Exia | 4 | 535 | 278 |
28 | Tongji University (China) | No_Moving_Bricks | 4 | 566 | 225 |
29 | Beijing Forestry University (China) | RMB | 4 | 0 | 230 |
30 | Xidian University (China) | XDU__UDX | 4 | 0 | 291 |
31 | East China Normal University (China) | OnePointFive | 4 | 0 | 200 |
32 | Guangdong University of Technology (China) | Twilight | 4 | 0 | 262 |
33 | Zhejiang Normal University (China) | silence | 4 | 0 | 238 |
34 | Huazhong University of Science & Technology (China) | Ghost | 4 | 0 | 235 |
34 | National University of Defense Technology (China) | ALPC_667 | 4 | 0 | 286 |
35 | Beijing Normal University (China) | Sellamoe | 4 | 0 | 261 |
36 | Central South University (China) | CSU_GTX | 4 | 0 | 252 |
36 | Jilin University (China) | Domination | 4 | 0 | 295 |
37 | Fuzhou University (China) | FZU_WhyWhy | 3 | 0 | 143 |
37 | Renmin Unversity of China (China) | KingBase_LZL | 4 | 0 | 278 |
38 | Beijing Jiaotong University (China) | AC_Monster | 3 | 0 | 141 |
39 | Beijing Normal University (China) | CHD@BNU | 3 | 0 | 168 |
39 | Dalian University of Technology (China) | Unlimited | 3 | 0 | 165 |
39 | Fuzhou University (China) | FZU_Bingo | 3 | 0 | 192 |
39 | Xiamen University (China) | seekers | 3 | 0 | 132 |
39 | Zhejiang University of Technology (China) | ZJUT-AC_4_Boxed_Meal | 3 | 0 | 164 |
40 | Beijing University of Posts and Telecommunications (China) | StarryStarryNight | 3 | 0 | 236 |
41 | Southwest University for Nationalities (China) | WindSeeker | 3 | 0 | 139 |
42 | South China University of Technology (China) | SCUT_OvO | 3 | 0 | 243 |
43 | Southeast University (China) | blockbuster | 3 | 0 | 159 |
44 | Chongqing University (China) | .Cirno | 3 | 0 | 138 |
45 | Hefei University of Technology (China) | HFUT_YNWA | 3 | 0 | 251 |
46 | South China Agricultural University (China) | Scau_Horrific_Snoopy | 3 | 0 | 239 |
47 | Beijing University of Posts and Telecommunications (China) | 3_Nokia | 3 | 0 | 244 |
47 | Nanjing University of Science and Technology (China) | tree | 3 | 0 | 258 |
47 | South China University of Technology (China) | SCUT_Nova | 3 | 0 | 282 |
48 | Xi'an Jiaotong University (China) | StRcPy | 3 | 0 | 230 |
49 | Zhejiang SCI-TECH University (China) | WeAreBack | 3 | 0 | 270 |
50 | Harbin Institute of Technology (China) | HIT_AlegeCde | 3 | 0 | 246 |
50 | Soochow University (China) | dydswmd | 3 | 0 | 259 |
51 | Beijing Institute of Technology (China) | BIT_HungryAlpaca | 3 | 0 | 253 |
52 | Zhejiang University of Finance and Economics (China) | water burst | 3 | 0 | 254 |
53 | Nankai University (China) | NKU->HOT REINCARNATION | 3 | 0 | 251 |
54 | Hunan University (China) | CoreCoder | 3 | 0 | 285 |
55 | Nanjing University of Posts and Telecommunications (China) | Assassins | 3 | 0 | 298 |
56 | China University of Geosciences, Beijing (China) | SCat.Wang_Married | 2 | 0 | 37 |
57 | Fujian Normal University (China) | Mr_Surprise | 2 | 0 | 49 |
57 | Southwest University of Science and Technology (China) | SWUST_Minya Konka | 2 | 0 | 48 |
58 | Beijing Jiaotong University (China) | Automata | 2 | 0 | 45 |
58 | Nankai University (China) | NKU->Godness | 2 | 0 | 54 |
58 | Ocean University of China (China) | OUC-BLASTER | 2 | 0 | 54 |
58 | Tianjin University (China) | TJU_Sprite | 2 | 0 | 59 |
58 | Zhejiang Normal University (China) | oxygen-17 | 2 | 0 | 49 |
58 | Zhejiang SCI-TECH University (China) | NoScience | 2 | 0 | 46 |
59 | South China Normal University (China) | Justey | 2 | 0 | 64 |
60 | Harbin Engineering University (China) | Triknights@ HRBEU | 2 | 0 | 71 |
60 | Zhengzhou University of Light Industry (China) | Rising | 2 | 0 | 56 |
62 | Beijing Information Science and Technology University (China) | tyro | 2 | 0 | 62 |
62 | Beijing University of Posts and Telecommunications (China) | NaN | 2 | 0 | 46 |
62 | Zhejiang SCI-TECH University (China) | WeAreCome | 2 | 0 | 61 |
63 | Jilin University (China) | Exclamation | 2 | 0 | 67 |
63 | Northeast Normal University (China) | Nenu_wis | 2 | 0 | 47 |
63 | Zhejiang Normal University (China) | Noisy_Atom | 2 | 0 | 49 |
64 | China University of Petroleum (China) | UPC | 2 | 0 | 59 |
65 | Beijing Jiaotong University (China) | orz | 2 | 0 | 58 |
65 | Northeast Forestry University (China) | cross fire | 2 | 0 | 54 |
66 | Shandong University of Science and Technology (China) | Code Voice | 2 | 0 | 55 |
67 | Beijing Institute of Technology (China) | GLL | 2 | 0 | 83 |
67 | Beijing Normal University (China) | 11621 | 2 | 0 | 62 |
67 | Harbin University of Science and Technology (China) | AC_Nova | 2 | 0 | 57 |
67 | Shandong University of Science and Technology (China) | Golden flash | 2 | 0 | 69 |
68 | Harbin Institute of Technology (China) | HIT_Ares | 2 | 0 | 65 |
68 | Heilongjiang Institute of Science and Technology (China) | The Three Musketeers | 2 | 0 | 92 |
69 | Beijing University of Chemical Technology (China) | Beyond | 2 | 0 | 72 |
70 | Beijing Information Science and Technology University (China) | a^=b^=a^=b67 | 2 | 0 | 73 |
70 | Zhejiang Normal University Xingzhi College (China) | the beauty of thinking | 2 | 0 | 57 |
71 | Changsha University (China) | Front | 2 | 0 | 94 |
72 | Anhui University (China) | Chorus | 2 | 0 | 63 |
72 | Chengdu University of Information Technology (China) | Footmen | 2 | 0 | 69 |
74 | Guangzhou University (China) | GZHU_WipeRhythm | 2 | 0 | 74 |
74 | South China Normal University (China) | optimus | 2 | 0 | 63 |
75 | Beihua University (China) | BHU_Sail | 2 | 0 | 85 |
76 | Huazhong Normal University (China) | BAZINGA! | 2 | 0 | 77 |
76 | Northeastern University (China) | NEU-TMD | 2 | 0 | 53 |
78 | Hubei University of Technology (China) | H,But_87 | 2 | 0 | 88 |
79 | Nanyang Institute of Technology (China) | NYIST_FTD | 2 | 0 | 131 |
80 | Heilongjiang University (China) | MyGirl | 2 | 0 | 96 |
81 | Huaqiao University (China) | HQU_ACC | 2 | 0 | 94 |
82 | Tianjin University (China) | TJU_HalaBossFu | 2 | 0 | 84 |
82 | Xiangtan University (China) | xtu_ljxxbby | 2 | 0 | 149 |
83 | Beijing Institute of Technology (China) | BIT_Thunder | 2 | 0 | 77 |
83 | Huazhong Agricultural University (China) | CSC | 2 | 0 | 80 |
83 | Shanxi University (China) | THX | 2 | 0 | 96 |
85 | East China Normal University (China) | Acheron | 2 | 0 | 77 |
85 | Shandong University of Technology (China) | IcePoint | 2 | 0 | 148 |
86 | Wuhan University of Science and Technology (China) | TNT | 2 | 0 | 96 |
87 | Shandong University (China) | Peony | 2 | 0 | 92 |
88 | Nanhua University (University of South China) (China) | Tips@USC | 2 | 0 | 86 |
89 | North University of China (China) | 潘多拉 | 2 | 0 | 103 |
89 | Northeast Normal University (China) | Adaslove | 2 | 0 | 103 |
89 | Shandong University (China) | julius | 2 | 0 | 102 |
90 | Harbin Engineering University (China) | Lupus@ HRBEU | 2 | 0 | 99 |
90 | Northeast Normal University (China) | ShuXiao | 2 | 0 | 96 |
90 | South-Central University for Nationalities (China) | SCUEC_HPY | 2 | 0 | 112 |
91 | Hunan Institute of Science and Technology (China) | More and more | 2 | 0 | 110 |
92 | Southwest Jiaotong University (China) | SnailFly | 2 | 0 | 101 |
93 | China University of Geosciences, Beijing (China) | CUGB60anniversary | 2 | 0 | 126 |
93 | Fuyang Normal College (China) | 回复后可见 | 2 | 0 | 206 |
93 | Shanxi University (China) | FOR DREAMS | 2 | 0 | 193 |
94 | Harbin Huade University (China) | Huaders | 2 | 0 | 255 |
95 | Dalian Jiaotong University (China) | sister killer | 2 | 0 | 291 |
96 | Shandong University at Weihai (China) | FlyingCat | 1 | 0 | 100 |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
