- ACM-ICPC World Finals
- Africa/Middle East
- Asia Regionals
- Asia Amritapuri 2012
- Asia Changchun 2012
- Asia Chengdu 2012
- Asia Daejeon 2012
- Asia Dhaka 2012
- Asia Hangzhou 2012
- Asia Hanoi 2012
- Asia Hatyai 2012
- Asia Jakarta 2012
- Asia Jinhua 2012
- Asia Kanpur 2012
- Asia Kaohsiung 2012
- Asia Kharagpur 2012
- Asia Tehran 2012
- Asia Tianjin 2012
- Asia Tokyo 2012
- Provincials/Nationals 2012 A..
- Provincials/Nationals 2013 A..
- Europe
- Latin America
- North America
- South Pacific
- 01.world finals
- 02.regionals
- 03.compete
- 04.community
/ Asia Hatyai 2012 / Subcontests
Standings
for The 2012 ACM-ICPC Asia Hatyai Regional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | Hong Kong University of Science and Technology (Hong Kong) | HKUST_Optimus Prime | 7 | 934 | 290 |
2 | Nanyang Technological University (Singapore) | NTU The Lyons | 6 | 587 | 288 |
3 | Shanghai Jiao Tong University (China) | SiGkILL | 6 | 589 | 277 |
4 | Shanghai Jiao Tong University (China) | SecondBit | 6 | 602 | 191 |
5 | Zhongshan (Sun Yat-sen) University (China) | SYSU_BlackBlade | 6 | 788 | 287 |
6 | FPT University (Vietnam) | Spear of Triam | 5 | 177 | 91 |
7 | University of Engineering and Technology - VNU (Vietnam) | DiscreteMath | 5 | 187 | 78 |
8 | National Taiwan University (Taiwan) | shms | 5 | 214 | 114 |
9 | Nanjing University of Science and Technology (China) | StWater | 5 | 262 | 108 |
10 | Nanyang Technological University (Singapore) | NTU StarLights | 5 | 303 | 157 |
11 | National Central University (Taiwan) | FifTy_percenT_contact_staff | 5 | 328 | 163 |
12 | Nanyang Technological University (Singapore) | NTU Depth Try | 5 | 344 | 120 |
13 | Tianjin University (China) | TJU_Auto_AC | 5 | 348 | 147 |
14 | FPT University (Vietnam) | Mog | 5 | 382 | 189 |
15 | Nanyang Technological University (Singapore) | ubu.NTU | 5 | 472 | 153 |
16 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-Accepters | 5 | 481 | 270 |
17 | Chulalongkorn University (Thailand) | CU Argo Navis | 5 | 511 | 203 |
18 | Shanghai University (China) | SHU_Orz | 5 | 532 | 221 |
19 | Can Tho University (Vietnam) | CTU.Optimists | 5 | 560 | 251 |
20 | Chulalongkorn University (Thailand) | CUCMS | 5 | 582 | 172 |
21 | Chulalongkorn University (Thailand) | CUAgainAgain | 5 | 641 | 221 |
22 | National University of Singapore (Singapore) | Mystic Nightmare | 5 | 752 | 292 |
23 | Mahidol University (Thailand) | Reincarnation | 4 | 150 | 74 |
24 | FPT University (Vietnam) | Unknown | 4 | 156 | 93 |
25 | The Chinese University of Hong Kong (Hong Kong) | RP Master | 4 | 174 | 65 |
26 | Hong Kong University of Science and Technology (Hong Kong) | HKUST_Megatron | 4 | 219 | 108 |
27 | Chulalongkorn University (Thailand) | CUpcake | 4 | 241 | 74 |
28 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-Musketeers | 4 | 246 | 109 |
29 | National University of Singapore (Singapore) | whv.way | 4 | 248 | 159 |
30 | Chulalongkorn University (Thailand) | THINKnROLL | 4 | 296 | 146 |
31 | National University of Singapore (Singapore) | Eternia | 4 | 310 | 120 |
32 | Chulalongkorn University (Thailand) | CU cute girl | 4 | 321 | 149 |
33 | Chulalongkorn University (Thailand) | CU AUGUAA | 4 | 340 | 144 |
34 | Chulalongkorn University (Thailand) | T2K | 4 | 360 | 178 |
35 | Kasetsart University - Thailand (Thailand) | Aka_theGodParticle | 4 | 432 | 192 |
36 | The Chinese University of Hong Kong (Hong Kong) | Grey Cannon | 4 | 452 | 253 |
37 | Chulalongkorn University (Thailand) | CUtooNice | 4 | 454 | 138 |
38 | The Chinese University of Hong Kong (Hong Kong) | NO_STOCK | 4 | 574 | 286 |
39 | Prince of Songkla University (Thailand) | PUPA-MoMo Chan | 3 | 140 | 44 |
40 | Kasetsart University - Thailand (Thailand) | WOW! Latev | 3 | 140 | 68 |
41 | Prince of Songkla University (Thailand) | PSU_Optimus | 3 | 164 | 66 |
42 | Prince of Songkla University (Thailand) | mv me win | 3 | 172 | 97 |
43 | Prince of Songkla University (Thailand) | PSU_Megatron | 3 | 213 | 103 |
44 | Prince of Songkla University (Thailand) | JUST FOR FUN | 3 | 288 | 151 |
45 | Universiti Teknologi Petronas (Malaysia) | Holy Shot | 3 | 290 | 96 |
46 | Prince of Songkla University (Thailand) | PUPA-NaNa Chan | 3 | 293 | 145 |
47 | Mahidol University (Thailand) | BambooGarden | 3 | 318 | 72 |
48 | International Islamic University Malaysia (Malaysia) | MQI | 3 | 355 | 147 |
49 | Universiti Kebangsaan Malaysia (Malaysia) | Triple Integral | 3 | 385 | 186 |
50 | Prince of Songkla University, Phuket Campus (Thailand) | Source Code | 3 | 424 | 179 |
51 | Prince of Songkla University, Phuket Campus (Thailand) | BloodBath | 3 | 426 | 220 |
52 | Prince of Songkla University (Thailand) | PSU_Bumblebee | 3 | 462 | 247 |
53 | Prince of Songkla University (Thailand) | K2B Revolution | 2 | 84 | 61 |
54 | Prince of Songkla University, Phuket Campus (Thailand) | Milk Tea | 2 | 326 | 255 |
55 | Prince of Songkla University, Phuket Campus (Thailand) | Survivors | 2 | 329 | 299 |
56 | Rajamangala University of Technology Srivijaya (Thailand) | ComEnHey2 | 1 | 64 | 44 |
57 | Rajamangala University of Technology Srivijaya (Thailand) | ComEnHey4 | 1 | 104 | 84 |
58 | Prince of Songkla University (Thailand) | GravityFree | 1 | 142 | 142 |
59 | Universiti Kebangsaan Malaysia (Malaysia) | Sonic Fusion | 1 | 257 | 257 |
Institution | Team | |
|---|---|---|
Honorable Mention
| Prince of Songkla University (Thailand) | csmdc |
Honorable Mention
| Rajamangala University of Technology Srivijaya (Thailand) | ComEnHey1 |
Honorable Mention
| Rajamangala University of Technology Srivijaya (Thailand) | ComEnHey3 |
Honorable Mention
| Universiti Sains Islam Malaysia (Malaysia) | USIMGEN7 |
Honorable Mention
| Universiti Sains Islam Malaysia (Malaysia) | USIMGEN6 |
Honorable Mention
| Universiti Sains Islam Malaysia (Malaysia) | USIMGEN5 |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
