- 01.world finals
- 02.regionals
- 03.compete
- 04.community
/ Southern California / Subcontests
Standings
for The 2012 Southern California Regional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | University of Southern California (United States) | USC Trojans | 9 | 1499 | 250 |
2 | California Institute of Technology (United States) | Caltech A | 8 | 1045 | 267 |
3 | University of California Los Angeles (United States) | Flyaway | 6 | 443 | 147 |
4 | University of California - San Diego (United States) | UCSD Load, Spin, Pull | 6 | 631 | 291 |
5 | University of California - San Diego (United States) | UCSD камень | 6 | 709 | 194 |
6 | Harvey Mudd College (United States) | HMC Squared | 5 | 544 | 236 |
7 | University of Southern California (United States) | USC Cardinal | 5 | 623 | 215 |
8 | University of California Los Angeles (United States) | HeroesIII | 5 | 698 | 297 |
9 | University of California, Irvine (United States) | constructors | 5 | 714 | 256 |
10 | University of California - San Diego (United States) | UCSD бумага | 4 | 320 | 128 |
11 | California Institute of Technology (United States) | Caltech D | 4 | 463 | 175 |
12 | Harvey Mudd College (United States) | HMC J | 4 | 482 | 244 |
13 | University of California Santa Barbara (United States) | alpha | 4 | 527 | 206 |
14 | California Institute of Technology (United States) | Caltech 1 | 4 | 545 | 251 |
15 | University of California, Irvine (United States) | instances | 4 | 567 | 225 |
16 | California State University - Fullerton (United States) | CSUF-B | 4 | 580 | 252 |
17 | California State University - Long Beach (United States) | Undeclared Identifiers | 4 | 622 | 211 |
18 | California Institute of Technology (United States) | Caltech C | 4 | 639 | 278 |
19 | Harvey Mudd College (United States) | HMC Escher | 4 | 646 | 242 |
20 | University of California Riverside (United States) | Raphael | 4 | 697 | 280 |
21 | University of California - San Diego (United States) | UCSD ножницы | 3 | 230 | 161 |
22 | University of California Riverside (United States) | Donatello | 3 | 243 | 102 |
23 | California State University Channel Islands (United States) | CSUCI-3 | 3 | 296 | 167 |
24 | Mount San Antonio College (United States) | mtsacblue | 3 | 306 | 164 |
25 | El Camino College (United States) | ECC Multibit Error | 3 | 320 | 165 |
26 | University of San Diego (United States) | USD 2 | 3 | 326 | 212 |
27 | Riverside Community College (United States) | RCC::QApplication | 3 | 347 | 222 |
28 | Point Loma Nazarene University (United States) | PLNU Walruses | 3 | 360 | 175 |
29 | University of San Diego (United States) | USD 1 | 3 | 363 | 164 |
30 | Harvey Mudd College (United States) | HMC Jordan | 3 | 374 | 253 |
31 | California State University Channel Islands (United States) | CSUCI-2 | 3 | 390 | 220 |
32 | University of Southern California (United States) | USC Gold | 3 | 401 | 255 |
33 | University of Nevada - Las Vegas (United States) | UNLV C | 3 | 411 | 219 |
34 | Santa Barbara City College (United States) | SBCC||BUST | 3 | 429 | 184 |
35 | Mount San Antonio College (United States) | mtsacgold | 3 | 584 | 279 |
36 | Point Loma Nazarene University (United States) | PLNU Sealions | 3 | 683 | 289 |
37 | University of California Santa Barbara (United States) | gamma | 2 | 49 | 35 |
38 | California State University - Long Beach (United States) | 2 Davids and a Shane | 2 | 162 | 89 |
39 | University of California Los Angeles (United States) | The Cereal Killers | 2 | 172 | 103 |
40 | California State University - Fullerton (United States) | CSUF-A | 2 | 204 | 136 |
41 | University of California Riverside (United States) | Leonardo | 2 | 209 | 162 |
42 | University of Nevada - Las Vegas (United States) | UNLV A | 2 | 215 | 156 |
43 | California State University - Los Angeles (United States) | CSULA Golden Eagles 2 | 2 | 249 | 216 |
44 | California State University - Fullerton (United States) | CSUF Super Ultra Funtime | 2 | 263 | 124 |
45 | California State Polytechnic University - Pomona (United States) | Team Gentoo | 2 | 279 | 223 |
46 | University of Redlands (United States) | maroon | 2 | 289 | 164 |
47 | California State University Channel Islands (United States) | CSUCI-5 | 2 | 292 | 254 |
48 | California State University - Long Beach (United States) | Nightstabbers | 2 | 310 | 208 |
49 | Riverside Community College (United States) | RCC::3nPlus1 | 2 | 346 | 170 |
50 | California State University - Fullerton (United States) | CSUF-netcats | 2 | 352 | 264 |
51 | Riverside Community College (United States) | RCC::iostream | 2 | 352 | 258 |
52 | Loyola Marymount University (United States) | Segfault | 2 | 364 | 261 |
53 | University of California Riverside (United States) | Michelangelo | 2 | 381 | 238 |
54 | Loyola Marymount University (United States) | O(n!) | 2 | 415 | 223 |
55 | California State University Channel Islands (United States) | CSUCI-1 | 2 | 423 | 252 |
56 | Loyola Marymount University (United States) | Stack Overflow | 2 | 424 | 210 |
57 | Mount San Antonio College (United States) | mtsacred | 2 | 443 | 260 |
58 | University of California, Irvine (United States) | methods | 2 | 447 | 238 |
59 | Azusa Pacific University (United States) | BIOS Brothers | 2 | 452 | 212 |
60 | University of California Santa Barbara (United States) | omega | 2 | 575 | 278 |
61 | University of Redlands (United States) | grey | 1 | 55 | 55 |
62 | University of Nevada - Las Vegas (United States) | UNLV B | 1 | 89 | 69 |
63 | University of San Diego (United States) | USD 3 | 1 | 109 | 109 |
64 | Santa Barbara City College (United States) | SBCCyotta | 1 | 117 | 117 |
65 | California State University - Long Beach (United States) | Team Jose | 1 | 128 | 128 |
66 | Point Loma Nazarene University (United States) | PLNU Gold | 1 | 136 | 116 |
67 | California Lutheran University (United States) | iJava | 1 | 138 | 138 |
68 | California State University - Los Angeles (United States) | CSULA Golden Eagles 1 | 1 | 158 | 138 |
69 | California State University Channel Islands (United States) | CSUCI-4 | 1 | 171 | 171 |
70 | Santa Barbara City College (United States) | SBCC_ERS | 1 | 230 | 210 |
71 | California Lutheran University (United States) | noCLUe | 1 | 266 | 266 |
Institution | Team | |
|---|---|---|
Honorable Mention
| Azusa Pacific University (United States) | Big Boys |
Honorable Mention
| California Lutheran University (United States) | Default Name |
Honorable Mention
| California State University - Los Angeles (United States) | CSULA Golden Eagles 3 |
Honorable Mention
| Saddleback Community College (United States) | Code Monkeys |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
