- 01.world finals
- 02.regionals
- 03.compete
- 04.community
/ Mid-Atlantic USA / Subcontests
Standings
for The 2012 Mid-Atlantic USA Regional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | University of Maryland (United States) | UMD Terps 1 | 5 | 541 | 227 |
2 | University of Virginia (United States) | NoSuchMethodExceptions | 5 | 645 | 186 |
3 | North Carolina State University (United States) | final try | 5 | 860 | 289 |
4 | Duke University (United States) | DukeB | 5 | 941 | 284 |
5 | University of Virginia (United States) | ArrayStoreExceptions | 4 | 364 | 146 |
6 | The Johns Hopkins University (United States) | JHU Too | 4 | 452 | 183 |
7 | University of Maryland (United States) | UMD Terps 2 | 4 | 545 | 264 |
8 | Duke University (United States) | DukeA | 4 | 551 | 186 |
9 | University of Maryland (United States) | UMD Terps 3 | 4 | 758 | 238 |
10 | University of Virginia (United States) | UnsupportedOperationExceptions | 4 | 790 | 259 |
11 | Messiah College (United States) | Falcons Blue | 4 | 964 | 264 |
12 | North Carolina State University (United States) | super volatile | 3 | 368 | 130 |
13 | University of Pennsylvania (United States) | Penn B | 3 | 408 | 157 |
14 | Duke University (United States) | DukeD | 3 | 416 | 234 |
15 | University of Virginia (United States) | ClassNotFoundExceptions | 3 | 498 | 276 |
16 | Lafayette College (United States) | Lafayette 1 | 3 | 502 | 227 |
17 | University of Virginia (United States) | ArithmeticExceptions | 3 | 555 | 276 |
18 | Virginia Tech (United States) | Egyptian Brackets | 3 | 564 | 296 |
19 | Virginia Tech (United States) | Baby Got Back | 3 | 566 | 239 |
20 | Elizabethtown College (United States) | E-town Jedi | 3 | 573 | 265 |
21 | University of North Carolina at Chapel Hill (United States) | Jeffay’s Going to Russia! | 3 | 576 | 301 |
22 | Elon University (United States) | Elon Phoenix Maroon | 3 | 589 | 228 |
23 | University of Virginia (United States) | NullPointerExceptions | 3 | 881 | 301 |
24 | University of Pennsylvania (United States) | Penn A | 2 | 141 | 124 |
25 | George Washington University (United States) | GWalpha | 2 | 188 | 80 |
26 | University of North Carolina (United States) | Selbstschadenfreude | 2 | 191 | 128 |
27 | The Johns Hopkins University (United States) | JHU Won | 2 | 199 | 152 |
28 | Virginia Commonwealth University (United States) | RAMS4 | 2 | 205 | 132 |
29 | North Carolina State University (United States) | ! for public | 2 | 207 | 174 |
30 | George Mason University (United States) | Sultans of javax.swing | 2 | 218 | 162 |
31 | University of Virginia (United States) | RuntimeExceptions | 2 | 222 | 209 |
32 | University of North Carolina at Greensboro (United States) | UNCG Blue Team | 2 | 232 | 219 |
33 | George Mason University (United States) | Paris javax.swing.Box | 2 | 243 | 230 |
34 | University of Richmond (United States) | URgents | 2 | 266 | 196 |
35 | Lafayette College (United States) | Lafayette 2 | 2 | 280 | 235 |
36 | Swarthmore College (United States) | Swat 3 | 2 | 350 | 218 |
37 | University of North Carolina (United States) | Alpha Force Delta Squadron | 2 | 390 | 270 |
38 | Virginia Tech (United States) | Terrorbyte | 2 | 400 | 287 |
39 | Wilkes University (United States) | Ctrl+Shift+N | 2 | 435 | 277 |
40 | Rowan University (United States) | Rowan Green | 2 | 437 | 282 |
41 | University of North Carolina at Chapel Hill (United States) | JMP 0100h | 2 | 445 | 263 |
42 | University of North Carolina at Chapel Hill (United States) | Jak | 2 | 534 | 283 |
43 | Shippensburg University (United States) | GuysTheYodaWeAre | 1 | 7 | 7 |
44 | Elizabethtown College (United States) | E-town Sith | 1 | 10 | 10 |
45 | Longwood University (United States) | Floffy Rainbox Uncorn | 1 | 14 | 14 |
46 | Duke University (United States) | DukeC | 1 | 15 | 15 |
47 | College of William and Mary (United States) | William and Mary Gold | 1 | 16 | 16 |
48 | Moravian College (United States) | MoCo 2 | 1 | 17 | 17 |
48 | University of North Carolina at Asheville (United States) | UNCA -- VirtuallyAwesome | 1 | 17 | 17 |
50 | University of Richmond (United States) | 0x90 | 1 | 18 | 18 |
50 | Villanova University (United States) | Wild | 1 | 18 | 18 |
52 | Kutztown University (United States) | K1 | 1 | 19 | 19 |
52 | Temple University (United States) | Temple Owls | 1 | 19 | 19 |
52 | University of Richmond (United States) | gURls | 1 | 19 | 19 |
52 | Virginia Tech (United States) | BackPack | 1 | 19 | 19 |
56 | Radford University (United States) | Dark Haven | 1 | 20 | 20 |
57 | George Mason University (United States) | Byte Me ^_~ | 1 | 21 | 21 |
57 | Penn State Harrisburg (United States) | ManchegoChinchillas | 1 | 21 | 21 |
59 | Duke University (United States) | DukeE | 1 | 22 | 22 |
59 | James Madison University (United States) | Trogdor | 1 | 22 | 22 |
59 | Radford University (United States) | !(NaN==NaN)! | 1 | 22 | 22 |
62 | Bridgewater College (United States) | Gold | 1 | 23 | 23 |
62 | Christopher Newport University (United States) | beta | 1 | 23 | 23 |
62 | Howard University (United States) | Bison 3 | 1 | 23 | 23 |
62 | Millersville University (United States) | Millersville Black | 1 | 23 | 23 |
62 | University of North Carolina at Chapel Hill (United States) | The Percolators | 1 | 23 | 23 |
62 | University of North Carolina at Charlotte (United States) | UNCC Bronze | 1 | 23 | 23 |
62 | Virginia Commonwealth University (United States) | RAMS1 | 1 | 23 | 23 |
62 | Virginia Commonwealth University (United States) | RAMS3 | 1 | 23 | 23 |
70 | La Salle University (United States) | La Salle Blue | 1 | 24 | 24 |
70 | Millersville University (United States) | Millersville Gold | 1 | 24 | 24 |
72 | King's College PA (United States) | Gold Team | 1 | 25 | 25 |
72 | Virginia Tech (United States) | Pokemon Exceptions | 1 | 25 | 25 |
74 | Radford University (United States) | ↓ ↓ barely better than ↓ ↓ | 1 | 26 | 26 |
74 | University of North Carolina (United States) | Pirates and Seamen | 1 | 26 | 26 |
76 | George Mason University (United States) | C# | 1 | 27 | 27 |
77 | Villanova University (United States) | Cats | 1 | 28 | 28 |
78 | Lehigh University (United States) | Lehigh Team A | 1 | 29 | 29 |
79 | University of North Carolina (United States) | Soupafly | 1 | 30 | 30 |
80 | Davidson College (United States) | Enya's Backup Dancers | 1 | 31 | 31 |
80 | Goucher College (United States) | Goucher Gold | 1 | 31 | 31 |
80 | University of North Carolina at Chapel Hill (United States) | The DanStanBrad Trio | 1 | 31 | 31 |
83 | University of North Carolina at Asheville (United States) | UNCA -- Coder Dawgs | 1 | 32 | 32 |
83 | Virginia Tech (United States) | Min-Flow Max-Cut | 1 | 32 | 32 |
85 | University of North Carolina (United States) | The Critical Section | 1 | 34 | 34 |
86 | Lebanon Valley College (United States) | LVC1 | 1 | 37 | 17 |
87 | Wake Forest University (United States) | Wake Forest University Gold | 1 | 37 | 37 |
88 | Gettysburg College (United States) | Java Juggernauts | 1 | 39 | 39 |
88 | King's College PA (United States) | Red Tree | 1 | 39 | 39 |
90 | University of North Carolina at Greensboro (United States) | UNCG Gold Team | 1 | 40 | 20 |
91 | Dickinson College (United States) | Sonic Kind | 1 | 41 | 41 |
91 | Fayetteville State University (United States) | FSU Broncos | 1 | 41 | 41 |
91 | Washington College (United States) | Wolves | 1 | 41 | 41 |
94 | Penn State Harrisburg (United States) | BananaSlugs | 1 | 42 | 42 |
94 | University of North Carolina (United States) | CS:GO | 1 | 42 | 42 |
96 | Lehigh University (United States) | Lehigh Team B | 1 | 43 | 43 |
96 | Rowan University (United States) | Rowan Purple | 1 | 43 | 43 |
96 | West Chester University (United States) | Rambus | 1 | 43 | 43 |
99 | University of Scranton (United States) | Cutie Mark Crusaders | 1 | 44 | 44 |
100 | High Point University (United States) | Sheepdog Shore and the Boyz | 1 | 45 | 25 |
101 | University of Virginia (United States) | SecurityExceptions | 1 | 47 | 27 |
102 | West Virginia University Institute of Technology (United States) | WVU Tech - The Young Turks | 1 | 47 | 47 |
103 | George Mason University (United States) | Tiger Festival | 1 | 48 | 48 |
103 | University of North Carolina at Greensboro (United States) | UNCG Java++ | 1 | 48 | 48 |
105 | Temple University (United States) | Cherry & White | 1 | 49 | 49 |
106 | Campbell University (United States) | Camel Coders | 1 | 50 | 30 |
107 | Shippensburg University (United States) | ShipA | 1 | 50 | 50 |
108 | Longwood University (United States) | TeamTeamTeamRamrod | 1 | 51 | 51 |
108 | Radford University (United States) | ↑ ↑ nearly as good as ↑ ↑ | 1 | 51 | 51 |
108 | Western Carolina University (United States) | kill-9 | 1 | 51 | 51 |
111 | High Point University (United States) | Floppy Falafels | 1 | 53 | 33 |
111 | Lynchburg College (United States) | The Cheesiest | 1 | 53 | 33 |
113 | East Carolina University (United States) | East Carolina Pirates | 1 | 54 | 34 |
113 | University of North Carolina (United States) | Unhallowed Resistors | 1 | 54 | 34 |
115 | Penn State Harrisburg (United States) | Badwolf | 1 | 54 | 54 |
115 | Susquehanna University (United States) | Byte Me | 1 | 54 | 54 |
117 | Lynchburg College (United States) | # | 1 | 55 | 55 |
118 | University of North Carolina at Charlotte (United States) | UNCC Silver | 1 | 56 | 56 |
119 | University of North Carolina (United States) | Compiler? Hardly Even Know Her | 1 | 57 | 37 |
120 | King's College PA (United States) | Black Tree | 1 | 57 | 57 |
120 | Kutztown University (United States) | K2 | 1 | 57 | 57 |
122 | Virginia Commonwealth University (United States) | RAMS2 | 1 | 58 | 58 |
123 | Elon University (United States) | Elon Phoenix Gold | 1 | 64 | 44 |
124 | Wake Forest University (United States) | Wake Forest University Black | 1 | 66 | 46 |
125 | Gettysburg College (United States) | Honey Badgers | 1 | 67 | 27 |
126 | Hood College (United States) | Hood College Blue | 1 | 67 | 67 |
126 | La Salle University (United States) | La Salle Gold | 1 | 67 | 67 |
128 | Bucknell University (United States) | The Exception Throwers | 1 | 72 | 52 |
129 | Moravian College (United States) | MoCo 1 | 1 | 72 | 72 |
130 | Meredith College (United States) | Avenging Angels | 1 | 73 | 73 |
131 | University of North Carolina at Chapel Hill (United States) | Too Lame to Have a Name | 1 | 74 | 54 |
132 | High Point University (United States) | Creepy Crepes | 1 | 75 | 35 |
133 | Gettysburg College (United States) | Thank god Kate's here | 1 | 75 | 75 |
134 | University of North Carolina (United States) | Solvers the Problem | 1 | 76 | 36 |
135 | West Virginia University Institute of Technology (United States) | WVU Tech - Orange Iguana | 1 | 77 | 57 |
136 | American University (United States) | AU Alpha | 1 | 78 | 78 |
136 | University of North Carolina at Charlotte (United States) | UNCC Gold | 1 | 78 | 78 |
138 | Wilkes University (United States) | ZCTD | 1 | 105 | 105 |
139 | George Washington University (United States) | GWomega | 1 | 106 | 86 |
140 | High Point University (United States) | Party Pancakes | 1 | 112 | 72 |
141 | University of North Carolina (United States) | ZAM | 1 | 128 | 88 |
142 | Lynchburg College (United States) | Lost Wallet | 1 | 154 | 114 |
143 | Saint Joseph's University (United States) | The Hawks | 1 | 158 | 118 |
144 | Penn State Harrisburg (United States) | Hellsing | 1 | 161 | 161 |
145 | American University (United States) | AU Gamma | 1 | 164 | 164 |
146 | Howard University (United States) | Bison 1 | 1 | 181 | 121 |
147 | Lehigh University (United States) | Lehigh Team C | 1 | 184 | 164 |
148 | Shippensburg University (United States) | LumberJacks | 1 | 199 | 119 |
149 | Messiah College (United States) | Falcons White | 1 | 223 | 163 |
150 | Penn State Harrisburg (United States) | Echelon | 1 | 226 | 146 |
151 | Moravian College (United States) | MoCo 3 | 1 | 242 | 202 |
152 | Virginia State University (United States) | VSU 1 | 1 | 246 | 206 |
153 | Bridgewater College (United States) | Crimson | 1 | 279 | 219 |
154 | University of Scranton (United States) | ScatterBrains | 1 | 289 | 169 |
155 | Lebanon Valley College (United States) | LVC2 | 1 | 382 | 282 |
156 | Washington College (United States) | Badgers | 1 | 395 | 295 |
Institution | Team | |
|---|---|---|
Honorable Mention
| American University (United States) | AU Beta |
Honorable Mention
| Bucknell University (United States) | Bucknell 2 |
Honorable Mention
| Bucknell University (United States) | Bucknell 3 |
Honorable Mention
| Christopher Newport University (United States) | alpha |
Honorable Mention
| Duke University (United States) | DukeF |
Honorable Mention
| Longwood University (United States) | The Brick |
Honorable Mention
| Longwood University (United States) | Chocolate Pandas |
Honorable Mention
| Methodist University (United States) | MU Monarchs |
Honorable Mention
| Susquehanna University (United States) | Nibbles n' Bits |
Honorable Mention
| Swarthmore College (United States) | Swat 1 |
Honorable Mention
| Swarthmore College (United States) | Swat 2 |
Honorable Mention
| University of North Carolina at Greensboro (United States) | UNCG Team Foo |
Honorable Mention
| University of Scranton (United States) | Sleepers |
Honorable Mention
| Virginia State University (United States) | VSU 2 |
Honorable Mention
| Winston-Salem State University (United States) | REDRAMS |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
