- 01.world finals
- 02.regionals
- 03.compete
- 04.community
Standings
for The 2012 BOSPRE Preliminary Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | Harvard University (United States) | A Byte of Pi | 5 | 47207 | 0 |
2 | Massachusetts Institute of Technology (United States) | MIT 151s | 4 | 21227 | 0 |
3 | Massachusetts Institute of Technology (United States) | MIT Engineers | 4 | 23999 | 0 |
4 | Massachusetts Institute of Technology (United States) | MIT Beavers | 3 | 20833 | 0 |
5 | Tufts University (United States) | Tufts[0] | 2 | 15718 | 0 |
6 | Harvard University (United States) | Harvard 2 | 2 | 15743 | 0 |
7 | Wellesley College (United States) | Wellesley WACs | 1 | 2255 | 0 |
8 | University of Massachusetts - Boston (United States) | UMass Beacon | 1 | 3259 | 0 |
9 | Fitchburg State College (United States) | falcons | 1 | 3304 | 0 |
10 | Brown University (United States) | Brown 2 | 1 | 4758 | 0 |
11 | Wellesley College (United States) | Wellesley WACkiests | 1 | 6961 | 0 |
12 | Brown University (United States) | Brown 1 | 1 | 8402 | 0 |
13 | Tufts University (United States) | Tufts[1] | 1 | 8609 | 0 |
14 | Tufts University (United States) | Tufts[3] | 1 | 9380 | 0 |
15 | Providence College (United States) | Friars | 1 | 10399 | 0 |
16 | Stonehill College (United States) | Recursion | 1 | 12210 | 0 |
17 | Stonehill College (United States) | Recurrence | 1 | 15533 | 0 |
18 | Wellesley College (United States) | Wellesley WACkiers | 1 | 17709 | 0 |
Institution | Team | |
|---|---|---|
Honorable Mention
| Fitchburg State College (United States) | Falcons too |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
