- 01.world finals
- 02.regionals
- 03.compete
- 04.community
Standings
for The 2012 Greater NY Regional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | Columbia University (United States) | Columbia 1 | 9 | 678 | 0 |
2 | SUNY Stony Brook (United States) | Seawolves | 9 | 837 | 0 |
3 | New York University (United States) | NYU Purple | 9 | 1382 | 0 |
4 | Yale University (United States) | Blue | 8 | 777 | 0 |
5 | Yale University (United States) | Bulldog | 7 | 754 | 0 |
6 | Cornell University (United States) | Cornell 1 | 7 | 829 | 0 |
7 | Princeton University (United States) | Princeton 1 | 6 | 646 | 0 |
8 | Yale University (United States) | BoolaBoola | 6 | 682 | 0 |
9 | SUNY Stony Brook (United States) | Seacubs | 6 | 786 | 0 |
11 | New York University (United States) | NYU Torch | 6 | 787 | 0 |
12 | New York University (United States) | NYU White | 6 | 1101 | 0 |
12 | Princeton University (United States) | Princeton 2 | 5 | 346 | 0 |
13 | Cornell University (United States) | Cornell 2 | 5 | 561 | 0 |
14 | Polytechnic University (United States) | Brooklyn Poly B | 5 | 649 | 0 |
15 | Polytechnic University (United States) | Brooklyn Poly A | 5 | 656 | 0 |
16 | The Cooper Union for the Advancement of Science and Art (United States) | Pioneer 3 | 5 | 687 | 0 |
17 | Stevens Institute of Technology (United States) | Ducks | 4 | 338 | 0 |
18 | St. Joseph's College (United States) | St. Joe's 1 | 4 | 498 | 0 |
19 | SUNY Stony Brook (United States) | C-students | 4 | 500 | 0 |
20 | Binghamton University (United States) | Beercats 2 | 4 | 510 | 0 |
21 | Binghamton University (United States) | Beercats 1 | 4 | 645 | 0 |
22 | The Cooper Union for the Advancement of Science and Art (United States) | Pioneer 1 | 4 | 690 | 0 |
23 | Polytechnic University (United States) | Brooklyn Poly C | 4 | 759 | 0 |
24 | Yeshiva College (United States) | YUTEAM | 3 | 296 | 0 |
25 | Hofstra University (United States) | Hofstra Pride | 3 | 318 | 0 |
26 | Binghamton University (United States) | Beercats Pi | 3 | 329 | 0 |
27 | Adelphi University (United States) | Junior Panthers | 3 | 354 | 0 |
28 | Essex County College (United States) | Wolverines | 3 | 493 | 0 |
29 | Cornell University (United States) | Cornell 3 | 3 | 541 | 0 |
30 | Queens College - CUNY (United States) | QC2 | 3 | 573 | 0 |
31 | The Cooper Union for the Advancement of Science and Art (United States) | Pioneer 2 | 2 | 139 | 0 |
32 | Manhattan College (United States) | Jaspers Green | 2 | 225 | 0 |
33 | Touro College (United States) | Touro | 2 | 263 | 0 |
34 | Adelphi University (United States) | Senior Panthers | 2 | 348 | 0 |
35 | Pace University (United States) | Pace | 2 | 630 | 0 |
36 | Queens College - CUNY (United States) | QC Null Terminators | 1 | 16 | 0 |
37 | Nassau Community College (United States) | NCC Lions 2 | 1 | 35 | 0 |
38 | Nassau Community College (United States) | NCC Lions | 1 | 69 | 0 |
39 | Manhattan College (United States) | Jaspers White | 1 | 88 | 0 |
40 | Queens College - CUNY (United States) | QC3 | 1 | 104 | 0 |
41 | Dowling College (United States) | Dowling GL[0] | 1 | 273 | 0 |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
