- ACM-ICPC World Finals
- Africa/Middle East
- Asia Regionals
- Asia Amritapuri 2012
- Asia Changchun 2012
- Asia Chengdu 2012
- Asia Daejeon 2012
- Asia Dhaka 2012
- Asia Hangzhou 2012
- Asia Hanoi 2012
- Asia Hatyai 2012
- Asia Jakarta 2012
- Asia Jinhua 2012
- Asia Kanpur 2012
- Asia Kaohsiung 2012
- Asia Kharagpur 2012
- Asia Tehran 2012
- Asia Tianjin 2012
- Asia Tokyo 2012
- Provincials/Nationals 2012 A..
- Provincials/Nationals 2013 A..
- Europe
- Latin America
- North America
- South Pacific
- 01.world finals
- 02.regionals
- 03.compete
- 04.community
Standings
for Asia Hanoi Vietnam National First Round Programming Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
1 | FPT University (Vietnam) | Mog | 5 | 423 | 177 |
2 | FPT University (Vietnam) | Spear of Triam | 5 | 445 | 137 |
3 | VNU University of Science (Vietnam) | HTTP | 5 | 462 | 220 |
4 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-Accepters | 4 | 267 | 121 |
5 | University of Engineering and Technology - VNU (Vietnam) | DiscreteMath | 4 | 324 | 159 |
6 | FPT University (Vietnam) | Unknown | 4 | 486 | 233 |
7 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-TNT | 4 | 647 | 248 |
8 | University of Engineering and Technology - VNU (Vietnam) | Database | 4 | 701 | 250 |
9 | Ho Chi Minh City University of Technology (Vietnam) | BK_FA | 3 | 151 | 78 |
10 | University of Engineering and Technology - VNU (Vietnam) | ComputerArchitecture | 3 | 152 | 63 |
11 | Nha Trang University (Vietnam) | GreenHornet | 3 | 155 | 135 |
12 | Hanoi University of Science and Technology (Vietnam) | bkVIT | 3 | 178 | 159 |
13 | Ho Chi Minh City University of Technology (Vietnam) | BK_LOL | 3 | 182 | 100 |
14 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-TheBlue | 3 | 243 | 124 |
15 | Foreign Trade University (Vietnam) | FTU Knights 2 | 3 | 259 | 189 |
16 | Hanoi University of Science and Technology (Vietnam) | bkSaturn | 3 | 269 | 134 |
17 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-DLT | 3 | 293 | 242 |
18 | University of Information Technology - Vietnam National University HCM (Vietnam) | Zeus | 3 | 299 | 116 |
19 | FPT University (Vietnam) | Ex-Members | 3 | 301 | 148 |
20 | Hanoi University of Science and Technology (Vietnam) | bkCHN | 3 | 408 | 203 |
21 | National Economics University (Vietnam) | NEU UNITED | 3 | 420 | 249 |
22 | VNU University of Science (Vietnam) | UDP | 3 | 540 | 219 |
23 | Can Tho University (Vietnam) | CTU.Inspiration | 3 | 552 | 170 |
24 | Posts and Telecommunications Institute of Technology, HCMC (Vietnam) | PTITHCM_AnLoVi | 3 | 573 | 214 |
25 | Da nang University of Technology (Vietnam) | NiP | 3 | 618 | 165 |
26 | Hanoi University of Science and Technology (Vietnam) | bkAlpha | 2 | 29 | 0 |
27 | VNU University of Science (Vietnam) | IP | 2 | 40 | 0 |
28 | FPT University (Vietnam) | ACE | 2 | 56 | 0 |
29 | University of Information Technology - Vietnam National University HCM (Vietnam) | Athena | 2 | 56 | 0 |
30 | Electric Power University (Vietnam) | EPU NLD | 2 | 56 | 0 |
31 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-Musketeers | 2 | 59 | 0 |
32 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-HTC | 2 | 61 | 0 |
33 | VNU University of Science (Vietnam) | TCP | 2 | 63 | 0 |
34 | Ho Chi Minh City University of Industry (Vietnam) | IUH.Aloha | 2 | 70 | 0 |
35 | People's Security Academy (Vietnam) | PSA2012 | 2 | 76 | 0 |
36 | Electric Power University (Vietnam) | EPU PDL | 2 | 92 | 0 |
37 | National Economics University (Vietnam) | NEU DESTROYER | 2 | 97 | 0 |
38 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-APCS | 2 | 98 | 0 |
39 | University of Technical Education Ho Chi Minh City (Vietnam) | SPK-Gala-c++ | 2 | 106 | 0 |
40 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-KQT | 2 | 107 | 0 |
41 | Hanoi University of Industry (Vietnam) | DES | 2 | 110 | 0 |
42 | Ho Chi Minh City International University (Vietnam) | HCMIU | 2 | 120 | 0 |
43 | University of Technical Education Ho Chi Minh City (Vietnam) | SPK-Galaxy | 2 | 127 | 0 |
44 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-The Reborn | 2 | 124 | 0 |
45 | Posts and Telecommunications Institute of Technology, HN (Vietnam) | PTIT5 | 2 | 137 | 0 |
46 | University of Engineering and Technology - VNU (Vietnam) | SoftwareEngineering | 2 | 160 | 0 |
47 | Foreign Trade University (Vietnam) | FTU Knights 1 | 2 | 162 | 0 |
48 | Electric Power University (Vietnam) | EPU CLV | 2 | 164 | 0 |
49 | Vietnam National University - Ho Chi Minh City (Vietnam) | HT | 2 | 169 | 0 |
50 | Posts and Telecommunications Institute of Technology, HCMC (Vietnam) | PTITHCM_TLC | 2 | 180 | 0 |
51 | Ho Chi Minh City University of Technology (Vietnam) | BK_headshot | 2 | 205 | 0 |
52 | Can Tho University (Vietnam) | CTU.Optimists | 2 | 220 | 0 |
53 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-LHP | 2 | 231 | 0 |
54 | Posts and Telecommunications Institute of Technology, HN (Vietnam) | PTIT2 | 2 | 232 | 0 |
55 | Ly Tu Trong Technical College (Vietnam) | Ly Tu Trong Technical College | 2 | 243 | 0 |
56 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-CANON | 2 | 245 | 0 |
57 | Hanoi University of Industry (Vietnam) | ESCAPE | 2 | 257 | 0 |
58 | Posts and Telecommunications Institute of Technology, HN (Vietnam) | PTIT1 | 2 | 257 | 0 |
59 | Electric Power University (Vietnam) | EPU QAA | 2 | 269 | 0 |
60 | HCMC University of Pedagogy (Vietnam) | SPTK36 | 2 | 270 | 0 |
61 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-Heroes | 2 | 286 | 0 |
62 | Ho Chi Minh City University of Transport (Vietnam) | HCMUTRANS1 | 2 | 297 | 0 |
63 | Academy of Finance (Vietnam) | AOF | 2 | 313 | 0 |
65 | Posts and Telecommunications Institute of Technology, HN (Vietnam) | PTIT4 | 2 | 323 | 0 |
67 | Hanoi University of Science and Technology (Vietnam) | bkOmega | 2 | 358 | 0 |
68 | University of Engineering and Technology - VNU (Vietnam) | ComputerNetwork | 2 | 361 | 0 |
69 | FPT University (Vietnam) | WHAT | 2 | 363 | 0 |
70 | Electric Power University (Vietnam) | EPU DHN | 2 | 368 | 0 |
72 | Hanoi University of Science and Technology (Vietnam) | bkNEXT | 2 | 381 | 0 |
73 | Da nang University of Technology (Vietnam) | Stork00 | 2 | 389 | 0 |
74 | Dai hoc Mo Tp. HCM - HCM City Open University (Vietnam) | HCMCOU | 2 | 392 | 0 |
75 | University of Information Technology - Vietnam National University HCM (Vietnam) | Helios | 2 | 400 | 0 |
76 | Duy Tan University (Vietnam) | DuyTan Stork2 | 2 | 405 | 0 |
77 | Faculty of Information Technology - Hanoi Open University (Vietnam) | FITHOU3 | 2 | 407 | 0 |
78 | Hanoi University of Science and Technology (Vietnam) | bkHYroom1 | 2 | 430 | 0 |
79 | Posts and Telecommunications Institute of Technology, HN (Vietnam) | PTIT3 | 2 | 433 | 0 |
80 | FPT University (Vietnam) | EXCEPTION | 2 | 436 | 0 |
82 | Posts and Telecommunications Institute of Technology, HCMC (Vietnam) | PTITHCM_QHT | 2 | 438 | 0 |
83 | Hanoi University of Science and Technology (Vietnam) | bkCDT | 2 | 474 | 0 |
85 | Banking University of HCM City (Vietnam) | BUH2 | 2 | 486 | 0 |
86 | FPT University (Vietnam) | Hibernate | 2 | 522 | 0 |
87 | HCMC University of Pedagogy (Vietnam) | HCMUP3 | 2 | 525 | 0 |
88 | Ho Chi Minh City University of Industry (Vietnam) | IUH.Hayza | 2 | 549 | 0 |
89 | Nha Trang University (Vietnam) | GreenBee | 2 | 563 | 0 |
90 | HCMC University of Pedagogy (Vietnam) | HCMUP1 | 2 | 603 | 223 |
91 | Duy Tan University (Vietnam) | DuyTan Stork1 | 2 | 1036 | 0 |
92 | Ba Ria - Vung Tau University (Vietnam) | BVU_1 | 1 | 153 | 0 |
92 | Ba Ria - Vung Tau University (Vietnam) | BVU_2 | 1 | 292 | 0 |
92 | Banking Academy of Vietnam (Vietnam) | BAV Smile | 1 | 463 | 0 |
92 | Banking Academy of Vietnam (Vietnam) | BAV Young Buffalo | 1 | 197 | 0 |
92 | Banking University of HCM City (Vietnam) | BUH1 | 1 | 71 | 0 |
92 | College of Information and Communication Technology - Thai Nguyen University (Vietnam) | Thai Nguyen ICTU | 1 | 81 | 0 |
92 | Duy Tan University (Vietnam) | DuyTan Stork3 | 1 | 353 | 0 |
92 | Duy Tan University (Vietnam) | DuyTan Stork5 | 1 | 190 | 0 |
92 | FPT University (Vietnam) | Dat Phuong Nam | 1 | 86 | 0 |
92 | FPT University (Vietnam) | GOBLIN TECHCHIES | 1 | 8 | 0 |
92 | Faculty of Information Technology - Hanoi Open University (Vietnam) | FITHOU1 | 1 | 72 | 0 |
92 | Faculty of Information Technology - Hanoi Open University (Vietnam) | FITHOU2 | 1 | 59 | 0 |
92 | HCMC University of Pedagogy (Vietnam) | BigMonkey | 1 | 82 | 0 |
92 | HCMC University of Pedagogy (Vietnam) | HCMUP6 | 1 | 202 | 0 |
92 | Hanoi Architectural University (Vietnam) | Victory | 1 | 67 | 0 |
92 | Hanoi University of Business & Technology (Vietnam) | HUBT_kingkong | 1 | 142 | 0 |
92 | Hanoi University of Business & Technology (Vietnam) | HUBT_zero | 1 | 32 | 0 |
92 | Hanoi University of Industry (Vietnam) | ANGRY BIRDS | 1 | 99 | 0 |
92 | Hanoi University of Industry (Vietnam) | DREAM HIGH | 1 | 83 | 0 |
92 | Hanoi University of Industry (Vietnam) | FAKE | 1 | 64 | 0 |
92 | Hanoi University of Industry (Vietnam) | KHMT1K4 | 1 | 112 | 0 |
92 | Hanoi University of Industry (Vietnam) | RANDOM | 1 | 125 | 0 |
92 | Hanoi University of Science and Technology (Vietnam) | PFIEV-FAMILY | 1 | 76 | 0 |
92 | Hanoi University of Science and Technology (Vietnam) | bkFly | 1 | 239 | 0 |
92 | Hanoi University of Science and Technology (Vietnam) | bkPrime | 1 | 34 | 0 |
92 | Hanoi University of Science and Technology (Vietnam) | bkTryIT | 1 | 33 | 0 |
92 | Ho Chi Minh City University of Foreign Languages - Information Technology (Vietnam) | HUFLIT 1 | 1 | 13 | 0 |
92 | Ho Chi Minh City University of Foreign Languages - Information Technology (Vietnam) | HUFLIT 2 | 1 | 105 | 0 |
92 | Ho Chi Minh City University of Industry (Vietnam) | IUH.Circle | 1 | 269 | 0 |
92 | Ho Chi Minh City University of Industry (Vietnam) | IUH.Olala | 1 | 59 | 0 |
92 | Ho Chi Minh City University of Industry (Vietnam) | IUH.TCT | 1 | 452 | 0 |
92 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-10CTT | 1 | 57 | 0 |
92 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-Alias | 1 | 290 | 0 |
92 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-DDT | 1 | 52 | 0 |
92 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-MathComp | 1 | 14 | 0 |
92 | Ho Chi Minh City University of Science (Vietnam) | HCMUS-Seed | 1 | 201 | 0 |
92 | Ho Chi Minh City University of Technology (Vietnam) | HUTECHCrushers | 1 | 112 | 0 |
92 | Hung Yen University of Technology and Education (Vietnam) | UTEHY | 1 | 463 | 0 |
92 | Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK9LC2_1 | 1 | 146 | 0 |
92 | Hungvuong University (Vietnam) | HVU | 1 | 139 | 0 |
92 | Military Technical Academy (Vietnam) | MTA1 | 1 | 208 | 0 |
92 | Military Technical Academy (Vietnam) | MTA2 | 1 | 183 | 0 |
92 | Military Technical Academy (Vietnam) | MTA5 | 1 | 173 | 0 |
92 | Military Technical Academy (Vietnam) | MTA6 | 1 | 300 | 0 |
92 | Naval Academy (Vietnam) | Blue Sea | 1 | 3010 | 0 |
92 | Nha Trang University (Vietnam) | GreenMoon | 1 | 47 | 0 |
92 | People's Security Academy (Vietnam) | nsc500 | 1 | 34 | 0 |
92 | People's Security University (Vietnam) | The last chance | 1 | 95 | 0 |
92 | Posts and Telecommunications Institute of Technology, HCMC (Vietnam) | PTITHCM_BTK | 1 | 154 | 0 |
92 | Posts and Telecommunications Institute of Technology, HCMC (Vietnam) | PTITHCM_BTT | 1 | 515 | 0 |
92 | Posts and Telecommunications Institute of Technology, HCMC (Vietnam) | PTITHCM_HTD | 1 | 170 | 0 |
92 | Posts and Telecommunications Institute of Technology, HCMC (Vietnam) | PTITHCM_NhaTiTu | 1 | 55 | 0 |
92 | Posts and Telecommunications Institute of Technology, HCMC (Vietnam) | PTITHCM_TNT | 1 | 83 | 0 |
92 | Posts and Telecommunications Institute of Technology, HCMC (Vietnam) | PTITHCM_TSL | 1 | 501 | 0 |
92 | Saigon University (Vietnam) | SGU1 | 1 | 516 | 0 |
92 | Saigon University (Vietnam) | SGU2 | 1 | 705 | 0 |
92 | Saigon University (Vietnam) | SGU3 | 1 | 248 | 0 |
92 | TeleCommunications University (Vietnam) | SQTTCPU01 | 1 | 66 | 0 |
92 | TeleCommunications University (Vietnam) | SQTTCPU02 | 1 | 38 | 0 |
92 | TeleCommunications University (Vietnam) | SQTTCPU03 | 1 | 339 | 0 |
92 | Thai Nguyen University of Education (Vietnam) | TNU2012 | 1 | 82 | 0 |
92 | Tra Vinh University (Vietnam) | TVU | 1 | 82 | 0 |
92 | Tra Vinh University (Vietnam) | TVU1 | 1 | 556 | 0 |
92 | University of Communications and Transport (Vietnam) | CDT#1 | 1 | 21 | 0 |
92 | University of Economics Ho Chi Minh City (Vietnam) | UEH1 | 1 | 28 | 0 |
92 | University of Economics Ho Chi Minh City (Vietnam) | UEH2 | 1 | 270 | 0 |
92 | University of Engineering and Technology - VNU (Vietnam) | OperatingSystem | 1 | 74 | 0 |
92 | University of Information Technology - Vietnam National University HCM (Vietnam) | Apollo | 1 | 103 | 0 |
92 | University of Technical Education Ho Chi Minh City (Vietnam) | SPK-Fresher | 1 | 113 | 0 |
92 | Vietnam Maritime University (Vietnam) | vifit1 | 1 | 717 | 0 |
92 | Vietnam Maritime University (Vietnam) | vifit3 | 1 | 235 | 0 |
92 | Water Resources University (Vietnam) | Ang | 1 | 756 | 0 |
Institution | Team | |
|---|---|---|
Honorable Mention
| Da nang University of Technology (Vietnam) | STG |
Honorable Mention
| Da nang University of Technology (Vietnam) | Lady Killer |
Honorable Mention
| Da nang University of Technology (Vietnam) | DR |
Honorable Mention
| Danang University of Economics (Vietnam) | KTDN1 |
Honorable Mention
| Danang University of Economics (Vietnam) | KTDN2 |
Honorable Mention
| Electric Power University (Vietnam) | EPU APK |
Honorable Mention
| FPT University (Vietnam) | OKANE |
Honorable Mention
| HCM University of Agriculture and Forestry (Vietnam) | UAF |
Honorable Mention
| HCMC University of Pedagogy (Vietnam) | HCMUP2 |
Honorable Mention
| HCMC University of Pedagogy (Vietnam) | Friendship |
Honorable Mention
| Hai Phong University (Vietnam) | HPU_TEAM |
Honorable Mention
| Hanoi University of Industry (Vietnam) | POP |
Honorable Mention
| Hanoi University of Industry (Vietnam) | SPE |
Honorable Mention
| Hanoi University of Industry (Vietnam) | TVN |
Honorable Mention
| Hanoi University of Science and Technology (Vietnam) | bkFANTASTIC |
Honorable Mention
| Hanoi University of Science and Technology (Vietnam) | bkPascal |
Honorable Mention
| Ho Chi Minh City University of Industry (Vietnam) | IUH.DNK |
Honorable Mention
| Ho Chi Minh City University of Industry (Vietnam) | IUH.Spirit |
Honorable Mention
| Ho Chi Minh City University of Technology (Vietnam) | HutechIMP |
Honorable Mention
| Ho Chi Minh City University of Transport (Vietnam) | HCMUTRANS2 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK9LC2_2 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK82_3 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | Cance |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK72_3 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK91_4 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK91_3 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK82_4 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK82_1 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK82_2 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK92_1 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK93_1 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK41_2 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK41_1 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK72_2 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK92_2 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK84_3 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK81_4 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK91_2 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK81_1 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK84_1 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK81_2 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK81_3 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK84_2 |
Honorable Mention
| Hung Yen University of Technology and Education (Vietnam) | UTEHY_TK91_1 |
Honorable Mention
| Ly Tu Trong Technical College (Vietnam) | Lytc |
Honorable Mention
| Military Technical Academy (Vietnam) | MTA4 |
Honorable Mention
| Military Technical Academy (Vietnam) | MTA3 |
Honorable Mention
| National Economics University (Vietnam) | NEU ATOM |
Honorable Mention
| Tra Vinh University (Vietnam) | TVU2 |
Honorable Mention
| Vietnam Maritime University (Vietnam) | vifit2 |
Honorable Mention
| Vietnam Maritime University (Vietnam) | vifit4 |
Honorable Mention
| Vietnam Maritime University (Vietnam) | vifit5 |
Honorable Mention
| Vietnam Maritime University (Vietnam) | vifit7 |
Honorable Mention
| Vietnam Maritime University (Vietnam) | vifit6 |
Honorable Mention
| Vietnam Maritime University (Vietnam) | vifit12 |
Honorable Mention
| Water Resources University (Vietnam) | Heroes |
Honorable Mention
| Water Resources University (Vietnam) | Chicken |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
