- ACM-ICPC World Finals
- Africa/Middle East
- Asia Regionals
- Asia Amritapuri 2012
- Asia Changchun 2012
- Asia Chengdu 2012
- Asia Daejeon 2012
- Asia Dhaka 2012
- Asia Hangzhou 2012
- Asia Hanoi 2012
- Asia Hatyai 2012
- Asia Jakarta 2012
- Asia Jinhua 2012
- Asia Kanpur 2012
- Asia Kaohsiung 2012
- Asia Kharagpur 2012
- Asia Tehran 2012
- Asia Tianjin 2012
- Asia Tokyo 2012
- Provincials/Nationals 2012 A..
- Provincials/Nationals 2013 A..
- Europe
- Latin America
- North America
- South Pacific
- 01.world finals
- 02.regionals
- 03.compete
- 04.community
Standings
for Japan National On-Line First Round Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
|---|---|---|---|---|---|
8 | The University of Tokyo (Japan) | negainoido | 5 | 20953 | 9475 |
11 | The University of Tokyo (Japan) | teishinchou | 5 | 24222 | 9423 |
15 | The University of Tokyo (Japan) | LittleBug | 5 | 27143 | 9430 |
17 | Kyoto University (Japan) | BlueBull | 4 | 13721 | 6492 |
24 | The University of Tokyo (Japan) | *(int*)0=0; | 4 | 17590 | 10531 |
25 | The University of Tokyo (Japan) | dimsum | 4 | 18365 | 8090 |
29 | Tokyo Institute of Technology (Japan) | ume__,shu | 4 | 24990 | 10569 |
30 | Tohoku University (Japan) | BigThreeDragon | 4 | 28884 | 10326 |
31 | University of Aizu (Japan) | Q5 | 3 | 5903 | 3402 |
33 | University of Tsukuba (Japan) | Code of Duty | 3 | 8276 | 5447 |
34 | Kyoto University (Japan) | CatAsister | 3 | 9075 | 5410 |
36 | The University of Electro-Communications (Japan) | >++-- | 3 | 10448 | 6479 |
37 | Tokyo Institute of Technology (Japan) | o^-^o =3 | 3 | 10975 | 7436 |
39 | Waseda University (Japan) | Sagishi | 3 | 12399 | 8020 |
41 | Tokyo Institute of Technology (Japan) | emacslovers | 3 | 12994 | 9311 |
42 | Osaka City University (Japan) | *holmes | 3 | 13292 | 8464 |
43 | Nagoya Institute of Technology (Japan) | owari | 3 | 13570 | 9397 |
44 | Tokyo University of Agriculture and Technology (Japan) | micchan | 3 | 13703 | 9620 |
45 | Kyushu University (Japan) | _no orz o+< | 3 | 13922 | 5776 |
46 | Hokkaido University (Japan) | CONSOLE ONLY | 3 | 14238 | 9465 |
47 | The University of Electro-Communications (Japan) | .mmarc | 3 | 14471 | 8895 |
48 | Osaka Prefecture University (Japan) | VoidNinja | 3 | 14570 | 7558 |
49 | Kyushu University (Japan) | T.L.Exceeded_was_Her? | 3 | 14640 | 10011 |
50 | The University of Tokyo (Japan) | WARIBASHI | 3 | 14713 | 8096 |
51 | Waseda University (Japan) | little sunny | 3 | 14734 | 9960 |
52 | Tokyo Institute of Technology (Japan) | Kaigai | 3 | 14992 | 10044 |
53 | Kyoto Institute of Technology (Japan) | ARK_R | 3 | 15290 | 9586 |
55 | Osaka University (Japan) | SegforceS | 3 | 15572 | 6202 |
56 | Tokyo Institute of Technology (Japan) | NATTO | 3 | 15867 | 9224 |
57 | Shinshu University (Japan) | dokoina | 3 | 16195 | 8021 |
58 | Tokyo Institute of Technology (Japan) | m9(^p^) m9(^0^) m9(^q^) | 3 | 16235 | 10156 |
59 | Ritsumeikan University (Japan) | cd-energy | 3 | 16677 | 9439 |
60 | Waseda University (Japan) | W.C. | 3 | 16951 | 9850 |
61 | University of Hyogo (Japan) | wire stripper | 3 | 17331 | 8402 |
62 | University of Aizu (Japan) | hima_mono | 3 | 17572 | 7820 |
63 | Wakayama University (Japan) | MatamoyaFutsuTeam | 3 | 17767 | 10610 |
64 | University of Tsukuba (Japan) | Pink Coders | 3 | 20363 | 8474 |
65 | University of Aizu (Japan) | ModernChikuwa++Design | 3 | 21290 | 10632 |
66 | Waseda University (Japan) | tkt | 3 | 30990 | 9991 |
67 | Meiji University (Japan) | #[] | 2 | 2176 | 1600 |
68 | Tokyo Institute of Technology (Japan) | (*~*) | 2 | 2539 | 1688 |
70 | Kanagawa Institute of Technology (Japan) | KAIT EVOLVED | 2 | 3574 | 2696 |
71 | Seikei University (Japan) | Backbeard | 2 | 3967 | 2943 |
72 | Meiji University (Japan) | KMJ | 2 | 4048 | 2357 |
73 | Osaka University (Japan) | ProVolution | 2 | 4076 | 2605 |
74 | University of Aizu (Japan) | join_us! | 2 | 4120 | 3420 |
75 | Hiroshima University (Japan) | haiyore! NULL-ko san | 2 | 4642 | 3074 |
76 | Shinshu University (Japan) | kstm | 2 | 4880 | 3748 |
77 | Kochi University of Technology (Japan) | coKe. | 2 | 4881 | 2947 |
78 | Waseda University (Japan) | YOY | 2 | 4904 | 3585 |
79 | Chuo University (Japan) | HTN | 2 | 5068 | 3443 |
80 | University of Aizu (Japan) | DATENSHI_OF_SHIKKOKU | 2 | 5207 | 3830 |
81 | Hiroshima University (Japan) | SEMIMARU(); | 2 | 5239 | 4104 |
82 | The University of Electro-Communications (Japan) | @ipl\.(cs\.)?uec\.ac\.jp | 2 | 5503 | 4309 |
83 | Kyoto Sangyo University (Japan) | YAMATO++ | 2 | 5513 | 2895 |
84 | Keio University (Japan) | msk | 2 | 5596 | 3995 |
85 | Wakayama University (Japan) | Team Akensho | 2 | 5612 | 4022 |
86 | Nagaoka University of Technology (Japan) | Fireworks | 2 | 5680 | 4158 |
87 | Kobe University (Japan) | cdr | 2 | 5731 | 3422 |
88 | Meiji University (Japan) | Konishiki | 2 | 5737 | 3611 |
89 | Ritsumeikan University (Japan) | RevisionHEAD | 2 | 5902 | 3509 |
90 | Chuo University (Japan) | Zweig | 2 | 5931 | 4419 |
91 | Hiroshima University (Japan) | Cam X Ibu | 2 | 6026 | 4502 |
92 | Toyohashi University of Technology (Japan) | BambooShoot | 2 | 6065 | 4149 |
93 | Tokyo Institute of Technology (Japan) | wktk-mwk.iss | 2 | 6219 | 4831 |
94 | Mie University (Japan) | KANTA | 2 | 6515 | 4716 |
95 | Waseda University (Japan) | ReturnOfArai | 2 | 6591 | 5232 |
96 | Chuo University (Japan) | uA2 club | 2 | 7036 | 4021 |
97 | University of Yamanashi (Japan) | MYM | 2 | 7091 | 5044 |
98 | Toyohashi University of Technology (Japan) | tutLittleNinja | 2 | 7212 | 5535 |
99 | Mie University (Japan) | THM | 2 | 7305 | 4470 |
100 | Osaka University (Japan) | En Passant | 2 | 7402 | 5941 |
101 | Waseda University (Japan) | $-+*Eternal Darkness*+-$ | 2 | 7467 | 5765 |
102 | Kumamoto National College of Technology (Japan) | teki10 | 2 | 7498 | 4577 |
103 | Chuo University (Japan) | ExtremeSumo | 2 | 7508 | 4745 |
104 | Aichi Institute of Technology (Japan) | toppo | 2 | 7588 | 6257 |
105 | Kagawa University (Japan) | Kbit_ANY | 2 | 7636 | 5620 |
106 | Ehime University (Japan) | orange8931 | 2 | 7867 | 4725 |
107 | Osaka Prefecture University (Japan) | QuantumNinja | 2 | 7905 | 5776 |
108 | The University of Electro-Communications (Japan) | \(MIK)/ | 2 | 7937 | 6034 |
109 | Tokyo Institute of Technology (Japan) | Qu'S | 2 | 7939 | 6154 |
110 | Kwansei Gakuin University (Japan) | T.J.Factory | 2 | 7972 | 6428 |
111 | Kyoto University (Japan) | Reiankyo | 2 | 7995 | 5144 |
112 | Kochi University of Technology (Japan) | Cake | 2 | 8047 | 5518 |
113 | Suzuka National College of Technology (Japan) | SysRq | 2 | 8075 | 4395 |
114 | Kwansei Gakuin University (Japan) | W-Tomooomi | 2 | 8144 | 6977 |
115 | Kyoto Sangyo University (Japan) | \500 Qoo-pon | 2 | 8343 | 6416 |
116 | Keio University (Japan) | KCS | 2 | 8402 | 5940 |
117 | Kobe City College of Technology (Japan) | KCCT-BBBBB | 2 | 8421 | 6219 |
118 | The University of Electro-Communications (Japan) | SNS | 2 | 8452 | 4821 |
119 | Doshisha University (Japan) | DENX | 2 | 8458 | 6963 |
120 | Tsuda College (Japan) | sartenazo | 2 | 8475 | 4648 |
121 | Kanagawa Institute of Technology (Japan) | KSK-O | 2 | 8500 | 4853 |
122 | Ryukoku University (Japan) | RSJ | 2 | 8565 | 6452 |
123 | Nagaoka University of Technology (Japan) | #npp | 2 | 8620 | 3811 |
124 | Kyoto Institute of Technology (Japan) | sugar | 2 | 8650 | 7742 |
125 | Shinshu University (Japan) | kerokero | 2 | 8888 | 5051 |
126 | Shinshu University (Japan) | OKD48 | 2 | 8906 | 5750 |
127 | Ochanomizu University (Japan) | Ranka_Lee | 2 | 8932 | 7011 |
128 | Osaka Institute of Technology (Japan) | Rubik's_QB | 2 | 8965 | 5716 |
129 | Tohoku University (Japan) | all_simples | 2 | 9301 | 5307 |
130 | Chuo University (Japan) | Triple DEATH | 2 | 9613 | 6888 |
131 | University of Aizu (Japan) | BPS | 2 | 9628 | 5824 |
132 | Future University - Hakodate (Japan) | goodbye_yukke | 2 | 9682 | 6705 |
133 | Kanazawa Institute of Technology (Japan) | 8GB | 2 | 9741 | 7060 |
134 | Ochanomizu University (Japan) | ochaneko | 2 | 9802 | 6605 |
135 | Tokyo University of Technology (Japan) | LinuxClub A | 2 | 9978 | 6992 |
136 | Suzuka National College of Technology (Japan) | ++C!=C++ | 2 | 10039 | 6459 |
137 | The University of Tokyo (Japan) | from_amgaa_import_* | 2 | 10167 | 5347 |
138 | University of Tsukuba (Japan) | mofmof.Lambda-puppy | 2 | 10319 | 8048 |
139 | Tokyo University of Agriculture and Technology (Japan) | rm saturday | 2 | 10402 | 8689 |
140 | Tokyo University of Technology (Japan) | ml4 | 2 | 10493 | 6919 |
141 | Kyoto Sangyo University (Japan) | buserror | 2 | 10494 | 7780 |
142 | Nara Women's University (Japan) | Nara_no_Shikakochan | 2 | 10739 | 7106 |
143 | University of Yamanashi (Japan) | m9 | 2 | 10759 | 8224 |
144 | Tohoku University (Japan) | #MOK | 2 | 10884 | 8001 |
145 | Meiji University (Japan) | Dandelion | 2 | 10932 | 7087 |
146 | Fukushima University (Japan) | (^_^)/ | 2 | 10992 | 6255 |
147 | Doshisha University (Japan) | nislab2 | 2 | 10999 | 8716 |
148 | Fukui University (Japan) | morilab2 | 2 | 11093 | 7126 |
149 | Hiroshima University (Japan) | /(^o^)/ | 2 | 11342 | 7450 |
150 | University of Yamanashi (Japan) | H.C | 2 | 11347 | 8083 |
151 | Okayama University of Science (Japan) | MIKO'S Kitchen | 2 | 11430 | 8938 |
152 | Osaka Institute of Technology (Japan) | Rubik's_QB_Love | 2 | 11480 | 9119 |
153 | Tsuda College (Japan) | KITY | 2 | 11511 | 9016 |
154 | Mie University (Japan) | HOTTA | 2 | 11584 | 9169 |
155 | Waseda University (Japan) | Ach | 2 | 11693 | 8244 |
156 | University of Aizu (Japan) | AKEL16 | 2 | 11704 | 6903 |
157 | The University of Electro-Communications (Japan) | KOBO2012 | 2 | 12052 | 8816 |
158 | Meiji University (Japan) | Fabulous | 2 | 12061 | 7133 |
159 | University of Aizu (Japan) | Aqqle | 2 | 12076 | 9182 |
160 | Ritsumeikan University (Japan) | MikuNamePapico+R | 2 | 12095 | 10015 |
161 | Saitama University (Japan) | Maximum-Delta | 2 | 12167 | 10313 |
162 | Chuo University (Japan) | TBC | 2 | 12223 | 7165 |
163 | Ryukoku University (Japan) | #R | 2 | 12290 | 6077 |
164 | Tokyo Institute of Technology (Japan) | Misteltein | 2 | 12467 | 8860 |
165 | The University of Electro-Communications (Japan) | /(^o^)\ | 2 | 12507 | 10755 |
166 | Tokyo University of Information Sciences (Japan) | 3939 | 2 | 12645 | 9397 |
167 | University of Aizu (Japan) | DOGEXILE | 2 | 12678 | 6200 |
168 | Nihon University (Japan) | Orange_tea | 2 | 12695 | 10569 |
169 | Kyoto Sangyo University (Japan) | CAC_A | 2 | 12732 | 9625 |
170 | Mie University (Japan) | alfort | 2 | 12821 | 6105 |
171 | Meiji University (Japan) | TeamY.K.K | 2 | 12906 | 8011 |
172 | Tsuda College (Japan) | Coupies | 2 | 12986 | 9888 |
173 | Mie University (Japan) | Mr.Empress!!!! | 2 | 13105 | 8274 |
174 | Shinshu University (Japan) | gekogeko | 2 | 13254 | 10249 |
175 | Kanazawa Institute of Technology (Japan) | kinpaku | 2 | 13297 | 9939 |
176 | Kyoto Institute of Technology (Japan) | ARK_A | 2 | 13464 | 9923 |
177 | Tokyo University of Technology (Japan) | ml2b | 2 | 13811 | 8854 |
178 | Shinshu University (Japan) | DQQN | 2 | 13942 | 10567 |
179 | Tokyo University of Technology (Japan) | Totsuzen_no_C | 2 | 14051 | 8475 |
180 | Ritsumeikan University (Japan) | Radix | 2 | 14074 | 9213 |
181 | Ochanomizu University (Japan) | mirapro | 2 | 14209 | 10771 |
182 | Tokyo University of Technology (Japan) | suica-wari | 2 | 14446 | 9465 |
183 | Akita University (Japan) | Tanaka_Marx | 2 | 14496 | 9865 |
184 | University of Yamanashi (Japan) | K334 | 2 | 16049 | 10314 |
185 | Ritsumeikan University (Japan) | RiPPro-E | 2 | 16358 | 8406 |
186 | Hokkaido University (Japan) | breakpoint | 2 | 16493 | 9063 |
187 | Ube National College of Technology (Japan) | UNCT CCLUBS | 2 | 17111 | 9927 |
188 | The University of Tokyo (Japan) | CTT2012 | 2 | 17225 | 10069 |
189 | Kwansei Gakuin University (Japan) | PonkoII | 2 | 17417 | 7903 |
190 | Aichi Institute of Technology (Japan) | AST | 2 | 18378 | 10783 |
191 | Meiji University (Japan) | |:3= | 2 | 18609 | 7457 |
192 | Kwansei Gakuin University (Japan) | Doi's | 2 | 19531 | 8465 |
193 | Tsuda College (Japan) | PSReturns | 2 | 19636 | 10313 |
194 | Tohoku University (Japan) | takenoko | 2 | 21741 | 10317 |
195 | Mie University (Japan) | Team MIE | 2 | 24134 | 10641 |
196 | Kagawa University (Japan) | Kbit_chabo | 2 | 27766 | 10454 |
197 | Meiji University (Japan) | PATTONE | 2 | 28625 | 10240 |
198 | Tokyo University of Technology (Japan) | CSya-P | 1 | 1314 | 1314 |
199 | University of Aizu (Japan) | FireNOx | 1 | 1473 | 1473 |
200 | Ritsumeikan University (Japan) | RiPPro-B | 1 | 1536 | 1536 |
201 | Osaka Electro-Communication University (Japan) | Neo NEET | 1 | 1711 | 1711 |
202 | Hokkaido University (Japan) | giginyan | 1 | 1762 | 1762 |
203 | Saitama University (Japan) | Maximum-hathonos | 1 | 1764 | 1764 |
204 | Dokkyo University (Japan) | BC. | 1 | 1829 | 1829 |
205 | Wakayama University (Japan) | SpaghettiCode | 1 | 1849 | 1849 |
206 | Kyoto Institute of Technology (Japan) | 3K | 1 | 2236 | 2236 |
207 | Mie University (Japan) | Hyper!!!Taniguchi!!!Busters!!! | 1 | 2239 | 2239 |
208 | Aichi Institute of Technology (Japan) | YogaFire | 1 | 2318 | 2318 |
209 | Tsuda College (Japan) | KoniKoniMadam | 1 | 2397 | 2397 |
210 | Tokyo University of Technology (Japan) | Team_Noobs | 1 | 2410 | 2410 |
211 | University of Yamanashi (Japan) | AR | 1 | 2496 | 2496 |
212 | Kyoto Institute of Technology (Japan) | ARK_48 | 1 | 2513 | 2513 |
213 | Shizuoka Institute of Science and Technology (Japan) | 3c_1 | 1 | 2559 | 2559 |
214 | Akita University (Japan) | kawaken | 1 | 2570 | 2570 |
215 | Tokyo University of Technology (Japan) | ml2a | 1 | 2671 | 2671 |
216 | University of Yamanashi (Japan) | YKK | 1 | 2734 | 2734 |
217 | Meiji University (Japan) | Drops | 1 | 2749 | 2749 |
218 | Kyoto Sangyo University (Japan) | TripleExclamation | 1 | 2849 | 1649 |
219 | Shonan Institute of Technology (Japan) | S1lv3r_Ey3s | 1 | 2861 | 2861 |
220 | Tsuda College (Japan) | Canada lemon | 1 | 2862 | 2862 |
221 | Kurume National College of Technology (Japan) | kurumen | 1 | 3003 | 3003 |
222 | Kagawa University (Japan) | Kbit_UEKK | 1 | 3095 | 3095 |
223 | Kagawa University (Japan) | Kbit_nagaudon | 1 | 3108 | 3108 |
224 | Nihon University (Japan) | Apple_tea | 1 | 3230 | 3230 |
225 | Shonan Institute of Technology (Japan) | Monju | 1 | 3320 | 3320 |
226 | Wakayama University (Japan) | Team SAYGO | 1 | 3495 | 3495 |
227 | Kanagawa University (Japan) | jindaicomclub | 1 | 3539 | 3539 |
228 | Chuo University (Japan) | POWER | 1 | 3751 | 2551 |
229 | Wakayama University (Japan) | Team twoyears | 1 | 3758 | 3758 |
230 | Tokyo University of Technology (Japan) | kurolong | 1 | 3772 | 2572 |
231 | Hokkaido University (Japan) | team_patchwork | 1 | 3798 | 3798 |
232 | Osaka Prefecture University (Japan) | Shinobi_Kamikaze | 1 | 3814 | 2614 |
233 | Nihon University (Japan) | HAKO | 1 | 3878 | 3878 |
234 | Tokyo Institute of Technology (Japan) | Railway_Fans | 1 | 4026 | 4026 |
235 | Kanagawa Institute of Technology (Japan) | PUSSY CAT | 1 | 4026 | 4026 |
236 | Kyoto Sangyo University (Japan) | Tenkuru | 1 | 4081 | 4081 |
237 | Kobe City College of Technology (Japan) | KCCT-CCCCC | 1 | 4181 | 4181 |
238 | Nihon University (Japan) | Javers | 1 | 4220 | 4220 |
239 | University of Aizu (Japan) | TAKU | 1 | 4243 | 4243 |
240 | Tokyo University of Technology (Japan) | ml1 | 1 | 4267 | 4267 |
241 | Shinshu University (Japan) | takashi | 1 | 4384 | 4384 |
242 | Kagawa University (Japan) | Kbit_Spirytus | 1 | 4434 | 4434 |
243 | Ritsumeikan University (Japan) | Roppi | 1 | 4494 | 4494 |
244 | Kumamoto National College of Technology (Japan) | HTTP ERROR 404 | 1 | 4593 | 4593 |
245 | Kyoto Sangyo University (Japan) | CureMilitary | 1 | 4613 | 4613 |
246 | Osaka Electro-Communication University (Japan) | perl rice | 1 | 4623 | 4623 |
247 | Shizuoka Institute of Science and Technology (Japan) | 3c_6 | 1 | 4751 | 4751 |
248 | Tokyo University of Technology (Japan) | ml3 | 1 | 4777 | 4777 |
249 | Osaka Electro-Communication University (Japan) | HIGE hazard | 1 | 4953 | 4953 |
250 | Kwansei Gakuin University (Japan) | SANDERS | 1 | 4961 | 4961 |
251 | Kwansei Gakuin University (Japan) | Tape | 1 | 5333 | 4133 |
252 | Gunma University (Japan) | coffee | 1 | 5502 | 5502 |
253 | Aichi Institute of Technology (Japan) | project B.B | 1 | 5657 | 5657 |
254 | Osaka Electro-Communication University (Japan) | chiharuT | 1 | 5825 | 5825 |
255 | Keio University (Japan) | krs | 1 | 5975 | 5975 |
256 | Kyoto Sangyo University (Japan) | Corona | 1 | 6056 | 3656 |
257 | Tokyo University of Technology (Japan) | LinuxClub B | 1 | 6076 | 3676 |
258 | Kyoto Sangyo University (Japan) | (21)s | 1 | 6141 | 4941 |
259 | Aichi Institute of Technology (Japan) | u-!nya-! | 1 | 6291 | 6291 |
260 | Shonan Institute of Technology (Japan) | Miyazaki | 1 | 6308 | 6308 |
261 | The University of Electro-Communications (Japan) | \((((((NIK))))))/ | 1 | 6490 | 6490 |
262 | Meiji University (Japan) | Team HKS | 1 | 6539 | 6539 |
263 | Aichi Institute of Technology (Japan) | PURE DRIVE | 1 | 6602 | 6602 |
264 | Kwansei Gakuin University (Japan) | Wong | 1 | 6610 | 3010 |
265 | Shizuoka Institute of Science and Technology (Japan) | 3c_9 | 1 | 6903 | 5703 |
266 | Kyoto Sangyo University (Japan) | Cypp | 1 | 7088 | 7088 |
267 | Niigata University of International and Information studies (Japan) | kobayashi++ | 1 | 7113 | 7113 |
268 | Tokyo University of Information Sciences (Japan) | maggyo | 1 | 8066 | 6866 |
269 | Shizuoka Institute of Science and Technology (Japan) | 3c_8 | 1 | 8099 | 8099 |
270 | Fukushima University (Japan) | amo_orz | 1 | 8171 | 8171 |
271 | Osaka Electro-Communication University (Japan) | akari | 1 | 8545 | 8545 |
272 | Kyoto Sangyo University (Japan) | READ_PDF | 1 | 8636 | 6236 |
273 | Tokyo University of Technology (Japan) | Nyaru Pointer Exception | 1 | 8808 | 8808 |
274 | Chuo University (Japan) | CCCT2012_A | 1 | 8914 | 8914 |
275 | Nihon University (Japan) | HamuHamu | 1 | 9097 | 6697 |
276 | Tokai University (Japan) | Takanawa | 1 | 9139 | 9139 |
277 | Niigata University of International and Information studies (Japan) | espoir | 1 | 9225 | 8025 |
278 | Kanagawa Institute of Technology (Japan) | 16:20 | 1 | 9399 | 9399 |
279 | Nihon University (Japan) | Garys | 1 | 9412 | 8212 |
280 | Kwansei Gakuin University (Japan) | SPC | 1 | 9558 | 9558 |
281 | Aichi Institute of Technology (Japan) | Blessing of Heaven | 1 | 9903 | 3903 |
282 | Chuo University (Japan) | CCCT2012_B | 1 | 10100 | 8900 |
283 | Shizuoka Institute of Science and Technology (Japan) | 3c_4 | 1 | 10126 | 5326 |
284 | Kyoto Institute of Technology (Japan) | edamame | 1 | 10165 | 7765 |
285 | Tokyo University of Technology (Japan) | LinuxClub K | 1 | 10730 | 10730 |
286 | Fukui University (Japan) | morilab | 1 | 11517 | 10317 |
287 | Kyoto Institute of Technology (Japan) | ARK_K | 1 | 11759 | 8159 |
288 | The University of Electro-Communications (Japan) | Xchu680x0 | 1 | 12725 | 10325 |
289 | Tokyo University of Information Sciences (Japan) | Setton | 1 | 12983 | 10583 |
290 | Ehime University (Japan) | kirinsanda- | 1 | 14705 | 8705 |
Institution | Team | |
|---|---|---|
Honorable Mention
| Akita University (Japan) | hanami |
Honorable Mention
| Dokkyo University (Japan) | 3G |
Honorable Mention
| Doshisha University (Japan) | nislab1 |
Honorable Mention
| Fukushima University (Japan) | LIPTOON |
Honorable Mention
| Fukushima University (Japan) | win |
Honorable Mention
| Kanagawa Institute of Technology (Japan) | Eternal+Chikuzenni |
Honorable Mention
| Kanazawa Institute of Technology (Japan) | KInTuba |
Honorable Mention
| Kyoto Sangyo University (Japan) | Curry_Pamyu_Pamyu |
Honorable Mention
| Kyoto University (Japan) | TKC |
Honorable Mention
| Nihon University (Japan) | Milk_tea |
Honorable Mention
| Nihon University (Japan) | sigma00 |
Honorable Mention
| Nihon University (Japan) | joken |
Honorable Mention
| Niigata University of International and Information studies (Japan) | neko_dango |
Honorable Mention
| Osaka Electro-Communication University (Japan) | mob |
Honorable Mention
| Osaka Electro-Communication University (Japan) | at mark |
Honorable Mention
| Ritsumeikan University (Japan) | R-CK |
Honorable Mention
| Shinshu University (Japan) | prime |
Honorable Mention
| Shizuoka Institute of Science and Technology (Japan) | 3c_5 |
Honorable Mention
| Shizuoka Institute of Science and Technology (Japan) | 3c_3 |
Honorable Mention
| Shizuoka Institute of Science and Technology (Japan) | 3c_2 |
Honorable Mention
| Shizuoka Institute of Science and Technology (Japan) | 3c_7 |
Honorable Mention
| Shonan Institute of Technology (Japan) | Ootake |
Honorable Mention
| Tokyo University of Agriculture and Technology (Japan) | dogeza |
Honorable Mention
| Tokyo University of Information Sciences (Japan) | Cha-han's |
Honorable Mention
| Tokyo University of Information Sciences (Japan) | Saitou |
Honorable Mention
| Tokyo University of Information Sciences (Japan) | guest |
Honorable Mention
| Tokyo University of Information Sciences (Japan) | anonymous |
Honorable Mention
| Tokyo University of Information Sciences (Japan) | Team Y |
Honorable Mention
| Tokyo University of Technology (Japan) | JSA |
Honorable Mention
| Tsuda College (Japan) | AKM |
Honorable Mention
| University of Yamanashi (Japan) | Suzuki_Lab |
© international collegiate programming contest
- contact |
- world finals |
- regionals |
- acm |
- ibm
