Standings for The 2017 ACM-ICPC Asia East Continent League Final
Place | Institution | Team | Problems solved | Total time | Last solution |
---|---|---|---|---|---|
1 | Beihang University (CN) | three investigators | 10 | 1176 | 251 |
2 | Beijing Normal University (CN) | MilkCandy | 10 | 1213 | 252 |
3 | Shanghai Jiao Tong University (CN) | Nightfall | 10 | 1220 | 257 |
4 | The Chinese University of Hong Kong (HK) | ACellent | 10 | 1243 | 280 |
4 | Tsinghua University (CN) | jsssssssssshiverb | 10 | 1230 | 231 |
5 | Zhejiang University (CN) | Legilimens | 10 | 1261 | 284 |
6 | Hangzhou Dianzi University (CN) | HDU-ACMKeHaoWanLe | 10 | 1430 | 291 |
7 | Zhejiang University (CN) | Reconquista | 10 | 1467 | 261 |
7 | Zhongshan (Sun Yat-sen) University (CN) | SYSU_Iron | 10 | 1536 | 274 |
8 | Peking University (CN) | Miracle | 10 | 1599 | 296 |
9 | Fuzhou University (CN) | Pachirisu | 10 | 1616 | 290 |
10 | University of Electronic Science and Technology of China (CN) | UESTC_Starmania | 10 | 1704 | 296 |
11 | Nanjing University of Science and Technology (CN) | Decathletes | 9 | 1160 | 257 |
11 | Shanghai Jiao Tong University (CN) | Grimoire | 9 | 969 | 236 |
11 | Shanghai Jiao Tong University (CN) | Wizards | 9 | 1132 | 254 |
11 | Zhongshan (Sun Yat-sen) University (CN) | SYSU_DigitalLove | 9 | 1117 | 272 |
12 | Nanjing University (CN) | rueeeeeeeeeeeem! | 9 | 1199 | 228 |
13 | Tianjin University (CN) | TJU_WannaCry | 9 | 1248 | 267 |
14 | Nanjing University (CN) | StayReal | 9 | 1290 | 272 |
14 | Wuhan University (CN) | SmoothLatte | 9 | 1305 | 296 |
15 | Nanjing University of Posts and Telecommunications (CN) | NJUPT_Goforworld | 9 | 1378 | 298 |
15 | Peking University (CN) | Squirtle | 9 | 1336 | 284 |
16 | Guangdong University of Technology (CN) | Travel_Poorly | 9 | 1386 | 279 |
17 | School of Software Technology, Dalian University of Technology (CN) | Poruna Cabeza | 9 | 1412 | 286 |
18 | Xi'an Jiaotong University (CN) | SpeakStudyStaySing | 9 | 1420 | 289 |
19 | Chongqing University (CN) | GoldPair | 9 | 1500 | 280 |
20 | University of Sciences DPR Korea (KP) | Redstar1 | 9 | 1644 | 288 |
21 | University of Electronic Science and Technology of China (CN) | UESTC_ELSE | 9 | 1871 | 296 |
21 | Beihang University (CN) | deticxe | 8 | 957 | 264 |
21 | Nanjing University (CN) | The leg is so strong | 8 | 833 | 206 |
21 | Peking University (CN) | Wrong Door | 8 | 956 | 281 |
21 | South China University of Technology (CN) | My_Girlfriends | 8 | 1009 | 295 |
22 | Nanjing University (CN) | Keep Alive | 8 | 1021 | 291 |
22 | Xidian University (CN) | Glory | 8 | 1032 | 241 |
23 | Beijing Jiaotong University (CN) | Guess Songs | 8 | 1056 | 282 |
24 | Beihang University (CN) | Ascender | 8 | 1104 | 277 |
24 | Changchun University of Science and Technology (CN) | I'm Angry | 8 | 1171 | 275 |
25 | Fuzhou University (CN) | hanabi | 8 | 1172 | 283 |
25 | Huazhong University of Science & Technology (CN) | Nebula | 8 | 1189 | 286 |
25 | Wuhan University (CN) | WakeUp | 8 | 1175 | 274 |
26 | Guangdong University of Technology (CN) | EndlessChallenge | 8 | 1244 | 279 |
26 | University of Hong Kong (HK) | Aha! | 8 | 1384 | 296 |
27 | Hong Kong University of Science and Technology (HK) | Beat Yiquan | 7 | 665 | 242 |
28 | University of Science and Technology Beijing (CN) | challenge | 7 | 752 | 209 |
29 | Guangzhou University (CN) | Aestus Estus | 7 | 757 | 214 |
30 | Beijing Institute of Technology (CN) | Bahamut | 7 | 810 | 267 |
30 | Peking University (CN) | Astray Cluster | 7 | 781 | 224 |
31 | The Chinese University of Hong Kong (HK) | Play Energy | 7 | 814 | 210 |
31 | Zhejiang Normal University (CN) | Nuclear Thermal Rocket | 7 | 814 | 270 |
32 | East China Normal University (CN) | Quantum Engineering Drawing | 7 | 819 | 245 |
33 | East China Normal University (CN) | 501 Not Implemented | 7 | 837 | 210 |
33 | Nanjing University of Aeronautics and Astronautics (CN) | orange seller | 7 | 844 | 253 |
33 | University of Electronic Science and Technology of China (CN) | UESTC_Maglev | 7 | 832 | 220 |
35 | Harbin Institute of Technology (CN) | MyHappinessIsAll | 7 | 913 | 292 |
37 | Zhejiang University of Finance and Economics (CN) | zufe_Moonlight | 7 | 951 | 289 |
38 | Tongji University (CN) | ForgeAhead | 7 | 953 | 283 |
39 | University of Chinese Academy of Sciences (CN) | On Purpose | 7 | 958 | 273 |
40 | Beijing Institute of Technology (CN) | Basket Of Charcoal | 7 | 999 | 239 |
40 | Hangzhou Normal University (CN) | Kamen Rider G3-X | 7 | 1031 | 256 |
42 | Renmin University of China (CN) | No B tree in our hearts | 7 | 1050 | 294 |
43 | Harbin Institute of Technology (CN) | BelievingHeartIsYourAlgorithm | 7 | 1061 | 281 |
43 | Northeast Forestry University (CN) | LittleMole | 7 | 1064 | 282 |
43 | University of Science and Technology of China (CN) | USTC_8 | 7 | 1062 | 294 |
44 | Jilin University (CN) | Black-rimmed glasses | 7 | 1076 | 293 |
45 | Hunan University (CN) | Oolong | 7 | 1092 | 275 |
46 | Hangzhou Dianzi University (CN) | HDU-Freshmen2017 | 7 | 1138 | 277 |
46 | Soochow University, China (CN) | 8ury L0ve | 7 | 1151 | 281 |
46 | Zhongshan (Sun Yat-sen) University (CN) | SYSU_PlayerPiano | 7 | 1134 | 271 |
47 | Nankai University (CN) | Dallars | 7 | 1182 | 270 |
48 | Xi'an Jiaotong University (CN) | bitset | 7 | 1480 | 298 |
48 | Beijing Normal University (CN) | TrainNewBee | 6 | 511 | 201 |
48 | Chongqing University of Posts and Telecommunications (CN) | The Crimson Love Letter | 6 | 520 | 146 |
49 | Beijing University of Posts and Telecommunications (CN) | glory seeker | 6 | 558 | 186 |
50 | University of Science and Technology of China (CN) | Leiyuan | 6 | 603 | 208 |
51 | Beihang University (CN) | heynihao | 6 | 605 | 211 |
51 | Central South University (CN) | CSU_admin | 6 | 606 | 193 |
52 | Beijing Institute of Technology (CN) | BIT Team No.6 | 6 | 709 | 206 |
52 | Hangzhou Dianzi University (CN) | HDU-Gatling | 6 | 648 | 229 |
52 | Jilin University (CN) | Hong Kong Coder | 6 | 712 | 236 |
52 | South China University of Technology (CN) | BombSquad | 6 | 645 | 260 |
52 | South China University of Technology (CN) | RedQueue | 6 | 672 | 235 |
52 | Tongji University (CN) | CodingForChineseDream | 6 | 636 | 177 |
52 | University of Science and Technology of China (CN) | winner winner chicken dinner | 6 | 627 | 186 |
52 | Wuhan University (CN) | Mogic | 6 | 716 | 190 |
52 | Zhejiang Normal University (CN) | dance dance dance | 6 | 730 | 235 |
52 | Zhejiang University of Technology (CN) | WhisperFromTheHurricane | 6 | 759 | 242 |
52 | Zhongshan (Sun Yat-sen) University (CN) | SYSU_DeadBlue | 6 | 673 | 213 |
52 | Zhongshan (Sun Yat-sen) University (CN) | SYSU_DeepDarkNaive | 6 | 623 | 191 |
53 | Zhejiang University City College (CN) | FD_CLUB | 6 | 810 | 271 |
54 | Communication University of China (CN) | Flappy Fish | 6 | 823 | 239 |
55 | East China Normal University (CN) | 502 Bad Gateway | 6 | 831 | 263 |
55 | Henan University of Technology (CN) | Twig of the World Tree | 6 | 845 | 236 |
55 | Ningbo University (CN) | fishing when study | 6 | 828 | 286 |
57 | Beihang University (CN) | ResuscitatedHope | 6 | 872 | 240 |
57 | Northwest A&F University (CN) | Iterator | 6 | 872 | 288 |
57 | Zhejiang University of Technology (CN) | ACarp | 6 | 857 | 292 |
58 | East China Normal University (CN) | do you have any B tree | 6 | 916 | 280 |
58 | Hangzhou Dianzi University (CN) | HDU-Temp | 6 | 903 | 273 |
59 | Donghua University (CN) | DHU | 6 | 943 | 262 |
60 | Minnan Normal University (CN) | Honey don't eat,you are so fat | 6 | 962 | 297 |
61 | Nanjing University of Science and Technology (CN) | AcCompany | 6 | 1038 | 295 |
61 | Renmin University of China (CN) | Kingbase_Silverbase_tl | 6 | 1045 | 201 |
61 | East China University of Science and Technology (CN) | ET BOYS | 5 | 387 | 170 |
61 | Harbin Institute of Technology (CN) | It's not very good | 5 | 368 | 147 |
62 | Northeastern University (China) (CN) | Culling Blade | 5 | 395 | 123 |
63 | Northeast Forestry University (CN) | IAMSOCOOOOOOOOL | 5 | 438 | 170 |
63 | South China University of Technology (CN) | My_cousin_doesn't_know_FFT | 5 | 452 | 136 |
63 | Southwest University of Science and Technology (CN) | My Sword is Yours | 5 | 452 | 196 |
64 | Huazhong University of Science & Technology (CN) | HUST Affiliated Kindergarten | 5 | 475 | 176 |
64 | National University of Defense Technology (CN) | ALPC_Denominator | 5 | 476 | 150 |
64 | Zhejiang University (CN) | LeatherClub | 5 | 473 | 223 |
66 | Beihang University (CN) | ACMakeMeHappier | 5 | 499 | 208 |
66 | Beijing Institute of Technology (CN) | we come to study | 5 | 581 | 265 |
66 | Beijing University of Posts and Telecommunications (CN) | Greedy hmz | 5 | 550 | 236 |
66 | East China Normal University (CN) | fans of 503 | 5 | 587 | 298 |
66 | Hunan University (CN) | Apatosaurus | 5 | 545 | 199 |
66 | Northeastern University (China) (CN) | Sometimes naive | 5 | 555 | 222 |
66 | Northeastern University (China) (CN) | Test | 5 | 498 | 198 |
66 | Tianjin University (CN) | TJU_Team09 | 5 | 557 | 224 |
66 | Xidian University (CN) | RedClothes | 5 | 568 | 196 |
66 | Zhejiang University of Finance and Economics (CN) | new new moonlight | 5 | 529 | 231 |
66 | Zhejiang University of Technology (CN) | ZJUT1 | 5 | 517 | 221 |
67 | Shandong University of Technology (CN) | Infinity Forever | 5 | 622 | 280 |
68 | Beijing Institute of Technology (CN) | Logining | 5 | 644 | 261 |
68 | Communication University of China (CN) | EatWhat | 5 | 641 | 277 |
68 | Nanjing University of Science and Technology (CN) | Shiina Mashiro | 5 | 626 | 214 |
68 | Qingdao University (CN) | emmmmmmmmmm | 5 | 673 | 240 |
68 | Renmin University of China (CN) | king of the south | 5 | 667 | 269 |
69 | China University of Petroleum (CN) | You are not fish | 5 | 687 | 270 |
69 | Xi'an Jiaotong University (CN) | Justice or Faith | 5 | 677 | 240 |
70 | Henan Polytechnic University (CN) | StarFarming | 5 | 694 | 286 |
70 | Shandong University of Technology (CN) | Trails in the sky | 5 | 691 | 204 |
70 | Zhejiang A & F University (CN) | what’s wrong with you | 5 | 705 | 257 |
71 | Hong Kong University of Science and Technology (HK) | Lovely Luna | 5 | 725 | 260 |
71 | JiangNan University (CN) | codeforces | 5 | 731 | 274 |
72 | Southwest Petroleum University (CN) | SliverWing | 5 | 771 | 273 |
72 | Southwest University of Science and Technology (CN) | Never Compromise | 5 | 756 | 278 |
72 | Zhejiang University City College (CN) | Paprika | 5 | 756 | 253 |
73 | Nanjing Forestry University (CN) | Radjedef | 5 | 883 | 290 |
73 | Nanjing University of Science and Technology (CN) | Free Loop | 5 | 780 | 278 |
73 | Qingdao University (CN) | Don't Worry | 5 | 784 | 268 |
73 | Zhejiang A & F University (CN) | Suzuha is cute! | 5 | 832 | 249 |
74 | Shaanxi Normal University (CN) | Newbie | 5 | 935 | 286 |
74 | Beijing University of Posts and Telecommunications (CN) | Gregtech | 4 | 296 | 196 |
74 | Shandong University (CN) | Mr.doge | 4 | 263 | 140 |
74 | Tongji University (CN) | NeverForgetWhyStarted | 4 | 324 | 120 |
74 | Zhejiang SCI-TECH University (CN) | ox | 4 | 333 | 161 |
75 | Hohai University (CN) | zzzwzzz | 4 | 345 | 235 |
76 | China University of Mining and Technology (CN) | Kumamon X Chi | 4 | 357 | 223 |
76 | Jilin University (CN) | OhaMeow | 4 | 347 | 244 |
76 | Soochow University, China (CN) | MAGIC CONCH | 4 | 355 | 247 |
77 | Guangdong University of Technology (CN) | knihT_Twice | 4 | 384 | 239 |
77 | Harbin University of Science and Technology (CN) | HRBUST18 | 4 | 358 | 219 |
77 | Shenzhen University (CN) | SZU_Ashbringers | 4 | 377 | 237 |
78 | China University of Petroleum, Beijing (CN) | Maji yabakune | 4 | 419 | 217 |
78 | Chongqing University (CN) | LuoxuanUpSky | 4 | 432 | 233 |
78 | National University of Defense Technology (CN) | ALPC_Damocles | 4 | 447 | 273 |
78 | Shandong University of Technology (CN) | weak birds & salted fish | 4 | 402 | 248 |
78 | Shandong University of Technology (CN) | So hard so brilliant | 4 | 391 | 251 |
78 | University of Hong Kong (HK) | Too young to AC | 4 | 436 | 204 |
78 | University of Science and Technology Beijing (CN) | discovery | 4 | 479 | 243 |
78 | Xidian University (CN) | -rw-rw-rw-- | 4 | 402 | 236 |
78 | Zhejiang Normal University (CN) | Alice And Bob | 4 | 447 | 266 |
78 | Zhejiang University City College (CN) | cccavalier | 4 | 454 | 229 |
79 | China University of Geosciences, Beijing (CN) | STay Foolish | 4 | 521 | 252 |
80 | Nankai University (CN) | River Crab | 4 | 523 | 271 |
80 | Southwest University for Nationalities (CN) | Time_Storm | 4 | 537 | 273 |
81 | Henan Polytechnic University (CN) | LeapOfFaith | 4 | 557 | 292 |
81 | Ningbo Institute of Technology, ZJU (CN) | Morning Star | 4 | 558 | 293 |
82 | Harbin University of Science and Technology (CN) | HRBUST02 | 4 | 559 | 244 |
83 | Jiangxi University of Finance and Economics (CN) | Chinese_PickledVegetables | 4 | 584 | 284 |
84 | Donghua University (CN) | granblue fantasy | 4 | 665 | 264 |
84 | JiangNan University (CN) | TriplePupils | 4 | 762 | 295 |
84 | Nankai University (CN) | Idol huntun's fan club | 4 | 592 | 238 |
84 | Southwest University of Science and Technology (CN) | yan team | 4 | 1130 | 298 |
84 | Zhejiang SCI-TECH University (CN) | UncleDrew | 4 | 623 | 292 |
84 | Shenzhen University (CN) | SZU_MiaoPass | 3 | 81 | 54 |
85 | Information Engineering College of Hangzhou Dianzi University (CN) | el psy congroo | 3 | 133 | 62 |
85 | Shandong University (CN) | i sleep | 3 | 108 | 45 |
85 | Tianjin University (CN) | TJU_master_driver | 3 | 121 | 68 |
86 | Chengdu University of Information Technology (CN) | You jump I jump | 3 | 145 | 84 |
87 | Changchun University of Technology (CN) | dingch is our son | 3 | 170 | 80 |
87 | China University of Petroleum (CN) | Warning Of Muay Thai | 3 | 154 | 75 |
87 | Northeastern University (China) (CN) | Don't drink cold water | 3 | 162 | 78 |
87 | Zhejiang A & F University (CN) | cherryMJY | 3 | 160 | 76 |
88 | Henan University (CN) | OMG | 3 | 171 | 75 |
89 | China University of Geosciences, Beijing (CN) | Loose and Freely | 3 | 197 | 94 |
89 | China University of Geosciences (Wuhan) (CN) | Alan Touring | 3 | 197 | 107 |
89 | Donghua University (CN) | Fire circles theorem | 3 | 178 | 105 |
89 | Harbin University of Science and Technology (CN) | HRBUST04 | 3 | 185 | 95 |
89 | Nanjing University of Posts and Telecommunications (CN) | NJUPT_PlayForFe | 3 | 189 | 96 |
89 | Renmin University of China (CN) | basic law | 3 | 171 | 87 |
90 | Beijing Normal University Zhuhai (CN) | please prepare your vocal | 3 | 214 | 111 |
91 | China University of Petroleum (CN) | Journey | 3 | 250 | 108 |
91 | Donghua University (CN) | XJNHLH | 3 | 215 | 120 |
91 | Henan Agricultural University (CN) | PC^2 | 3 | 262 | 102 |
91 | Ningbo University (CN) | give me a brozen | 3 | 244 | 125 |
92 | Soochow University, China (CN) | Billy Jean | 3 | 276 | 106 |
92 | Zhengzhou University (CN) | rand()%(1e9+7) | 3 | 404 | 177 |
93 | China University of Geosciences (Wuhan) (CN) | John von Neumann | 3 | 446 | 145 |
93 | Donghua University (CN) | Grin when fighting | 3 | 428 | 156 |
93 | Donghua University (CN) | wander | 3 | 471 | 244 |
93 | Huazhong University of Science & Technology (CN) | I love eating hot pot | 3 | 480 | 205 |
93 | Northeastern University at Qinhuangdao (CN) | Mogicland Tourists | 3 | 696 | 288 |
93 | Chongqing University of Posts and Telecommunications (CN) | shining | 2 | 204 | 147 |
93 | Nanjing University of Science and Technology (CN) | DefeatSPbGU | 2 | 368 | 268 |
93 | Northwestern Polytechnical University (CN) | NPU_Travel team | 2 | 208 | 97 |
93 | Shandong University (CN) | Excalibur | 2 | 300 | 197 |
93 | University of Hong Kong (HK) | Turtle Racer | 2 | 239 | 199 |
93 | Nanjing Xiaozhuang University (CN) | need more time | 1 | 122 | 82 |
Honorable Mention