Standings for Asia Nanning First Round Online Programming Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
---|---|---|---|---|---|
1 | Peking University (CN) | team-004 | 13 | 884 | 178 |
2 | Nanjing University (CN) | The leg is so strong | 13 | 1206 | 234 |
2 | Peking University (CN) | Wrong Door | 13 | 1143 | 257 |
3 | Beihang University (CN) | three investigators | 13 | 1308 | 246 |
3 | Peking University (CN) | team-005 | 13 | 1282 | 236 |
4 | Northeastern University (China) (CN) | Test | 13 | 1318 | 185 |
4 | Peking University (CN) | BETA CAT | 13 | 1318 | 286 |
5 | Beijing Institute of Technology (CN) | BIT_03 | 13 | 1320 | 183 |
6 | Hong Kong University of Science and Technology (HK) | Gungnir | 13 | 1322 | 252 |
7 | Beijing Institute of Technology (CN) | bitss01 | 13 | 1366 | 241 |
7 | Peking University (CN) | system_pause | 13 | 1389 | 268 |
7 | South China University of Technology (CN) | My_Girlfriends | 13 | 1411 | 286 |
8 | Zhejiang University (CN) | t4 | 13 | 1445 | 293 |
9 | University of Electronic Science and Technology of China (CN) | UESTC_kanna_prpr | 13 | 1455 | 247 |
10 | Beihang University (CN) | heynihao | 13 | 1552 | 270 |
10 | Beihang University (CN) | deticxe | 13 | 1533 | 293 |
10 | School of Software Technology, Dalian University of Technology (CN) | Duduruduru | 13 | 1561 | 282 |
10 | South China University of Technology (CN) | My_cousin_9 | 13 | 1475 | 239 |
11 | Beihang University (CN) | ResuscitatedHope | 13 | 1642 | 254 |
11 | Zhejiang University (CN) | t7 | 13 | 1576 | 275 |
11 | Zhongshan (Sun Yat-sen) University (CN) | SYSU_PlayerPiano | 13 | 1688 | 268 |
12 | Fudan University (CN) | Fudan Applicantion 5 | 12 | 1081 | 202 |
13 | Central South University (CN) | LLL | 12 | 1132 | 243 |
14 | Tianjin University (CN) | tju_team008 | 12 | 1215 | 211 |
14 | University of Electronic Science and Technology of China (CN) | UESTC_EvilGeniuses | 12 | 1159 | 214 |
15 | Fuzhou University (CN) | hanabi | 12 | 1294 | 285 |
15 | University of Electronic Science and Technology of China (CN) | UESTC_ELSE | 12 | 1281 | 266 |
16 | Beijing University of Posts and Telecommunications (CN) | caicai_nanning | 12 | 1298 | 213 |
17 | Nankai University (CN) | Aria of Accepted | 12 | 1355 | 195 |
17 | Zhejiang University (CN) | t2 | 12 | 1322 | 282 |
18 | Hangzhou Dianzi University (CN) | HDU-NN001 | 12 | 1360 | 227 |
19 | Hunan University (CN) | HnuTeam | 12 | 1370 | 300 |
20 | Southwest University of Science and Technology (CN) | scpc03 | 12 | 1446 | 292 |
20 | Zhejiang University (CN) | t5 | 12 | 1403 | 267 |
21 | Shandong University (CN) | SDU_IOStream | 12 | 1455 | 188 |
22 | Wuhan University (CN) | SmoothLatte | 12 | 1457 | 264 |
23 | Shandong University of Science and Technology (CN) | SKD1895 Endeavour | 12 | 1468 | 243 |
24 | Harbin Institute of Technology (CN) | It's not very good | 12 | 1484 | 235 |
25 | Xi'an Jiaotong University (CN) | xjtu-6 | 12 | 1492 | 292 |
26 | JiangNan University (CN) | TriplePupils | 12 | 1495 | 265 |
27 | Soochow University, China (CN) | Magic Conch | 12 | 1513 | 228 |
28 | Northeastern University (China) (CN) | AC is impossible | 12 | 1516 | 258 |
28 | University of Chinese Academy of Sciences (CN) | Metaphor | 12 | 1556 | 293 |
29 | Fudan University (CN) | _Atlas_ | 12 | 1581 | 242 |
29 | Xidian University (CN) | xdu5 | 12 | 1594 | 274 |
30 | Dalian University of Technology (CN) | Infinitesimal | 12 | 1599 | 278 |
31 | Nanjing University of Aeronautics and Astronautics (CN) | nuaann2 | 12 | 1643 | 284 |
32 | Beijing Normal University (CN) | MilkCandy | 12 | 1695 | 267 |
32 | Fuzhou University (CN) | ChickenDinner | 12 | 1695 | 297 |
33 | Northwestern Polytechnical University (CN) | NPU_Hawaii_Guitar | 12 | 1906 | 284 |
33 | Wuhan University (CN) | Wake_Up | 12 | 1886 | 278 |
33 | Zhejiang University (CN) | t6 | 12 | 1715 | 295 |
34 | Fuzhou University (CN) | fzu002 | 12 | 2025 | 287 |
34 | Shanghai Jiao Tong University (CN) | Arondight | 11 | 872 | 130 |
35 | Beijing University of Posts and Telecommunications (CN) | caicai2 | 11 | 979 | 213 |
35 | Fudan University (CN) | Wood Cube | 11 | 933 | 150 |
35 | Zhejiang University City College (CN) | FD CLUB | 11 | 983 | 143 |
36 | Beijing Jiaotong University (CN) | GX-BJTU01 | 11 | 1063 | 249 |
37 | Nanjing University of Posts and Telecommunications (CN) | nupt2017team06 | 11 | 1066 | 194 |
38 | Harbin Engineering University (CN) | Light_Kiss | 11 | 1082 | 215 |
39 | Changsha University of Science and Technology (CN) | Running MT | 11 | 1102 | 234 |
40 | Zhengzhou University (CN) | SSSR | 11 | 1110 | 239 |
41 | China University of Geosciences, Beijing (CN) | CUGB1-Nanning | 11 | 1130 | 240 |
42 | Beijing Jiaotong University (CN) | GX-BJTU02 | 11 | 1139 | 190 |
42 | East China Normal University (CN) | ecnu01 | 11 | 1175 | 184 |
43 | Nanjing University of Aeronautics and Astronautics (CN) | nuaann1 | 11 | 1197 | 244 |
43 | Xi'an Jiaotong University (CN) | xjtu-4 | 11 | 1222 | 190 |
43 | Zhejiang University of Finance and Economics (CN) | zufe_nanning | 11 | 1228 | 240 |
44 | Hunan University of Science and Technology (CN) | Aurora | 11 | 1242 | 214 |
45 | Shenzhen University (CN) | SZU_whw | 11 | 1262 | 217 |
46 | Zhejiang University of Technology (CN) | Not wrong but accept | 11 | 1278 | 214 |
47 | East China University of Science and Technology (CN) | ecustteam2 | 11 | 1287 | 229 |
48 | Xiamen University (CN) | xmuNN1 | 11 | 1296 | 194 |
49 | Guangdong University of Technology (CN) | CatchDog | 11 | 1305 | 210 |
50 | Hunan University of Technology (CN) | HUT_4 | 11 | 1312 | 255 |
51 | Central China Normal University (CN) | tttt | 11 | 1324 | 200 |
52 | Northeast Normal University (CN) | Nenu_4 | 11 | 1354 | 248 |
53 | South China Normal University (CN) | 9th | 11 | 1362 | 199 |
54 | Shanghai University (CN) | Enterprise | 11 | 1397 | 201 |
55 | Southwest Jiaotong University (CN) | swjtu_team | 11 | 1406 | 272 |
56 | ShanDong Normal University (CN) | SDNU_End and Begin | 11 | 1409 | 224 |
57 | Communication University of China (CN) | PlayWater in GangQinHu | 11 | 1444 | 247 |
58 | Hohai University (CN) | zzzwzzz | 11 | 1449 | 257 |
59 | Harbin University of Science and Technology (CN) | HRBUST1 | 11 | 1461 | 262 |
60 | Beijing Forestry University (CN) | team22 | 11 | 1484 | 252 |
61 | Renmin University of China (CN) | breakthrough | 11 | 1491 | 235 |
62 | Southeast University, China (CN) | seu1 | 11 | 1500 | 264 |
62 | Zhejiang University of Technology (CN) | Utopian | 11 | 1494 | 282 |
63 | China University of Mining and Technology (CN) | CUMT6 | 11 | 1511 | 240 |
64 | Ningbo Institute of Technology, ZJU (CN) | nit2 | 11 | 1515 | 285 |
65 | Hangzhou Normal University (CN) | 8X && Silencer && S12K | 11 | 1521 | 278 |
66 | East China Jiaotong University (CN) | ECJTU-ONE | 11 | 1537 | 280 |
66 | Nanjing University of Posts and Telecommunications (CN) | nupt2017team09 | 11 | 1527 | 294 |
67 | Beijing University of Chemical Technology (CN) | buct_team4 | 11 | 1551 | 261 |
68 | North University of China (CN) | nuc1 | 11 | 1594 | 292 |
68 | Xi'an Jiaotong University (CN) | xjtu-3 | 11 | 1573 | 264 |
69 | Zhejiang Normal University (CN) | zjnu-3 | 11 | 1599 | 281 |
70 | Chongqing University of Posts and Telecommunications (CN) | cqupt.6 | 11 | 1600 | 263 |
71 | Harbin Institute of Technology at Weihai (CN) | Hot MessyCode | 11 | 1621 | 292 |
72 | Fujian University of Technology (CN) | FJUT-NN | 11 | 1660 | 282 |
72 | Hangzhou Normal University (CN) | HZNU02 | 11 | 1630 | 289 |
72 | Nanjing University of Posts and Telecommunications (CN) | nupt2017team16 | 11 | 1656 | 238 |
73 | Anhui University (CN) | AHU1 | 11 | 1661 | 284 |
74 | Zhijiang College, Zhejiang University of Technology (CN) | NULL | 11 | 1682 | 273 |
75 | China University of Petroleum (CN) | UPC | 11 | 1685 | 261 |
76 | Nanhua University (University of South China) (CN) | 010Legendary@USC | 11 | 1687 | 277 |
77 | Jimei University (CN) | JMU5 | 11 | 1691 | 264 |
78 | University of Electronic Science and Technology of China Zhongshan Institute (CN) | CDZSC_gx01 | 11 | 1692 | 279 |
79 | Nanjing University of Science and Technology (CN) | njust_team | 11 | 1701 | 272 |
79 | Xi'an Jiaotong University (CN) | xjtu-2 | 11 | 1693 | 239 |
80 | Nanjing University of Posts and Telecommunications (CN) | nupt2017team05 | 11 | 1709 | 257 |
80 | Ningbo Institute of Technology, ZJU (CN) | nit1 | 11 | 1702 | 300 |
80 | Sichuan University (CN) | scuacm | 11 | 1709 | 269 |
80 | Zhejiang University (CN) | t3 | 11 | 1707 | 238 |
81 | Chengdu University of Information Technology (CN) | Are you ok | 11 | 1750 | 283 |
82 | Tongji University (CN) | NN0001 | 11 | 1756 | 287 |
83 | Jinan University (CN) | Jnu-Two | 11 | 1792 | 289 |
83 | Xi'an Jiaotong University (CN) | xjtu-7 | 11 | 1789 | 294 |
84 | China University of Geosciences (Wuhan) (CN) | CUG-WH11 | 11 | 1814 | 298 |
85 | China University of Mining and Technology (CN) | Steins Gates | 11 | 1917 | 296 |
85 | Huazhong Agricultural University (CN) | HZAUTEAM1 | 11 | 1960 | 281 |
85 | Hunan University (CN) | DNA | 11 | 1912 | 298 |
85 | Shanghai Jiao Tong University (CN) | Yummy | 11 | 1957 | 297 |
85 | Xidian University (CN) | xdu4 | 11 | 1958 | 300 |
86 | Wuhan University of Science and Technology (CN) | f(f(CHC)) | 11 | 2155 | 300 |
87 | Jimei University (CN) | JMU6 | 11 | 2419 | 259 |
87 | Zhejiang University (CN) | t1 | 11 | 2529 | 297 |
87 | Chongqing University (CN) | CQU_Nanning | 10 | 896 | 194 |
88 | Zhejiang Chinese Medical University (CN) | ZCMU-NN-01 | 10 | 1126 | 235 |
89 | Central South University (CN) | CSUSTAR | 10 | 1188 | 219 |
89 | Dalian Maritime University (CN) | DLMU_466 | 10 | 1250 | 244 |
90 | Shanghai University (CN) | Don't feed | 10 | 1398 | 223 |
90 | South China Agricultural University (CN) | SCAU_Huashan Old-age Group | 10 | 1401 | 248 |
91 | Jilin University (CN) | JLU_NN1 | 10 | 1441 | 274 |
92 | North China Electric Power University (CN) | Excited Frog | 10 | 1446 | 300 |
93 | Southwest University for Nationalities (CN) | swun-nn-cjdg | 10 | 1509 | 293 |
94 | Qingdao University (CN) | QDU_02 | 10 | 1532 | 299 |
95 | Henan University (CN) | bits/stdc++.h | 10 | 1556 | 298 |
95 | JiangNan University (CN) | codeforces | 10 | 1545 | 263 |
96 | Nantong University (CN) | NTU Tourist | 10 | 1556 | 237 |
97 | Fujian Normal University (CN) | FJNU_NN001 | 10 | 1653 | 291 |
97 | South China Agricultural University (CN) | scau_meow | 10 | 1584 | 267 |
98 | Northeastern University at Qinhuangdao (CN) | NEUQ_Nanning | 10 | 1663 | 297 |
99 | Henan Polytechnic University (CN) | StarFarming | 10 | 1691 | 273 |
99 | Qingdao University (CN) | tango | 10 | 1676 | 265 |
100 | Beijing Institute of Technology (CN) | BIT_06 | 10 | 1698 | 273 |
100 | Xi'an University of Posts and Telecommunications (CN) | we need AC | 10 | 1698 | 300 |
101 | National University of Defense Technology (CN) | Gambling | 10 | 1709 | 272 |
102 | Taizhou University (CN) | Can English Eat | 10 | 1780 | 299 |
103 | Beijing University of Technology (CN) | BJUT-NanNing | 10 | 1798 | 247 |
104 | Henan University of Technology (CN) | Our heart no volatility | 10 | 1862 | 281 |
104 | Nanjing University of Aeronautics and Astronautics (CN) | nuaann3 | 10 | 1800 | 299 |
104 | Shanghai University (CN) | AC The World | 10 | 1812 | 281 |
105 | Taiyuan University of Technology (CN) | ACloud | 10 | 1878 | 285 |
106 | Wuhan University of Science and Technology (CN) | ObjectNotFound | 10 | 1901 | 300 |
106 | Beijing Institute of Technology (CN) | salty fish in the north lake | 9 | 986 | 223 |
106 | Ningbo University (CN) | nnyxc1 | 9 | 1131 | 281 |
107 | Chang'an University (CN) | Give me 98K | 9 | 1151 | 283 |
108 | Shandong University of Technology (CN) | sdut4 | 9 | 1154 | 267 |
109 | Zhejiang Gongshang University (CN) | zjgsu | 9 | 1173 | 236 |
110 | Nanjing Tech University (CN) | njtech2018nl02 | 9 | 1189 | 259 |
111 | Nanyang Institute of Technology (CN) | nyist_one | 9 | 1201 | 233 |
111 | Renmin University of China (CN) | excuse me? | 9 | 1199 | 280 |
112 | Central South University of Forestry and Technology (CN) | NN_CSUFT1 | 9 | 1279 | 264 |
112 | Hangzhou Normal University (CN) | HZNU04 | 9 | 1230 | 258 |
113 | Qingdao University (CN) | no cer | 9 | 1292 | 298 |
113 | Tianjin Polytechnic University (CN) | we can't AC | 9 | 1305 | 285 |
114 | Zhejiang A & F University (CN) | zafu4 | 9 | 1307 | 265 |
115 | Hefei University of Technology at Xuancheng (CN) | miao lin miao | 9 | 1455 | 292 |
115 | Shandong University of Technology (CN) | sdut3 | 9 | 1442 | 274 |
116 | Beijing Forestry University (CN) | team11 | 9 | 1493 | 260 |
116 | Harbin Institute of Technology at Weihai (CN) | Belief | 9 | 1512 | 254 |
116 | Hubei University of Technology (CN) | SXD | 9 | 1520 | 285 |
116 | Hunan University of Science and Technology (CN) | HNUST_TEAM2 | 9 | 1470 | 290 |
117 | ShanTou University (CN) | stu2 | 9 | 1555 | 290 |
118 | Beijing University of Chemical Technology (CN) | buct_team1 | 9 | 1557 | 286 |
118 | Hubei University of Technology (CN) | forward stars | 9 | 1561 | 285 |
118 | National University of Defense Technology (CN) | ALPC_UglyHat | 9 | 1596 | 287 |
118 | Northwest University (CN) | A+CK | 9 | 1611 | 278 |
119 | Donghua University (CN) | dhu | 9 | 1834 | 300 |
119 | South China University of Technology (CN) | WeAreATeam | 9 | 1797 | 292 |
120 | Chengdu Neusoft University (CN) | nsu_team3 | 9 | 1869 | 298 |
121 | Huazhong University of Science & Technology (CN) | wohaocaia | 8 | 804 | 207 |
122 | South University of Science and Technology of China (CN) | SUSTech_WA | 8 | 1037 | 240 |
123 | Ocean University of China (CN) | OUC_NNB | 8 | 1060 | 296 |
124 | Information Engineering University of the People's Liberation Army (CN) | IEU first | 8 | 1118 | 246 |
125 | Shandong University at Weihai (CN) | team3 | 8 | 1175 | 283 |
126 | Beijing University of Chemical Technology (CN) | buct_team3 | 8 | 1187 | 240 |
126 | Information Engineering College of Hangzhou Dianzi University (CN) | HDUIE-2 | 8 | 1187 | 232 |
127 | Shaanxi Normal University (CN) | snnu_nn | 8 | 1189 | 244 |
128 | Hohai University (CN) | hhu12 | 8 | 1207 | 296 |
128 | National University of Defense Technology (CN) | ALPC_Denominator | 8 | 1207 | 271 |
128 | Northwest A&F University (CN) | NWAFU_3 | 8 | 1207 | 259 |
129 | Guangzhou University (CN) | Aestus Estus | 8 | 1261 | 241 |
130 | Harbin University of Commerce (CN) | public | 8 | 1495 | 275 |
130 | Hohai University (CN) | hhu13 | 8 | 1390 | 297 |
130 | Hunan University of Technology (CN) | HUT_1 | 8 | 1340 | 277 |
130 | Northwest University (CN) | NWU | 8 | 1327 | 251 |
130 | Shandong University of Technology (CN) | sdut2 | 8 | 1338 | 270 |
131 | Beijing Normal University Zhuhai (CN) | I AM FINE | 8 | 1519 | 272 |
132 | Beijing Jiaotong University Haibin College (CN) | Dialectical materialism | 8 | 1793 | 298 |
132 | China University of Mining and Technology (CN) | invisible team | 8 | 1677 | 296 |
133 | Huazhong University of Science & Technology (CN) | darksoul | 7 | 732 | 198 |
133 | Nanchang Hangkong University (CN) | Noname | 7 | 912 | 258 |
133 | Zhejiang A & F University (CN) | zafu5 | 7 | 820 | 239 |
134 | Guangxi University for Nationalities (CN) | GXUNteam1 | 7 | 930 | 277 |
135 | Yantai University (CN) | legendary | 7 | 940 | 257 |
136 | Xiamen University of Technology (CN) | DreamCoder | 7 | 953 | 279 |
137 | National University of Defense Technology (CN) | CFC | 7 | 966 | 206 |
137 | Shandong Jianzhu University (CN) | Faith holy light! | 7 | 991 | 292 |
138 | China University of Petroleum, Beijing (CN) | CUP1 | 7 | 993 | 254 |
139 | Huaqiao University (CN) | HQU_NewCentury | 7 | 1083 | 274 |
139 | Renmin University of China (CN) | gilrs | 7 | 1053 | 203 |
139 | Xi'an Jiaotong University (CN) | xjtu-5 | 7 | 995 | 275 |
140 | Hefei University (CN) | guangxi666 | 7 | 1113 | 268 |
140 | Jinan University (CN) | Jnu-one | 7 | 1111 | 285 |
141 | China Three Gorges University (CN) | ctgu001 | 7 | 1138 | 295 |
141 | Southwest University for Nationalities (CN) | swun-nn-ms | 7 | 1119 | 299 |
142 | China University of Mining and Technology (CN) | Kumamon X Chi | 7 | 1182 | 282 |
142 | China University of Mining and Technology, Beijing (CN) | CUMTB-1 | 7 | 1239 | 296 |
143 | East China Jiaotong University (CN) | ECJTU-TWO | 7 | 1259 | 220 |
143 | LanZhou University (CN) | LanZhouHawk | 7 | 1292 | 250 |
144 | Guangdong Pharmaceutical University (CN) | Little Sister Let's Go | 7 | 1344 | 281 |
145 | Jiangxi Normal University (CN) | fbi warning | 7 | 1390 | 288 |
146 | Fujian University of Technology (CN) | WAWAWA | 6 | 499 | 130 |
146 | Guangdong University of Foreign Studies (CN) | AC_Team | 6 | 582 | 198 |
146 | Ningbo University (CN) | nnyxc2 | 6 | 476 | 179 |
147 | Jiangxi University of Science and Technology (CN) | Jxust_nc_05 | 6 | 644 | 232 |
147 | Southwest University of Science and Technology (CN) | scpc04 | 6 | 616 | 198 |
148 | China University of Mining and Technology (CN) | CUMT5 | 6 | 690 | 160 |
148 | South China Normal University (CN) | 8th | 6 | 678 | 171 |
148 | Zhengzhou University of Light Industry (CN) | zzuli_nn | 6 | 704 | 224 |
149 | Bengbu University (CN) | burstlink | 6 | 860 | 255 |
149 | Chongqing University of Posts and Telecommunications (CN) | cqupt.1 | 6 | 797 | 248 |
150 | Capital Normal University (CN) | cnuacm | 6 | 896 | 298 |
151 | Hunan University of Chinese Medicine (CN) | HNUCM-T01 | 6 | 921 | 282 |
152 | Chongqing Normal University Foreign Trade and Business College (CN) | LittlePea | 6 | 933 | 293 |
153 | Hunan University of Chinese Medicine (CN) | HNUCM-T02 | 6 | 955 | 280 |
153 | Southwest Petroleum University (CN) | Take a medal back | 6 | 981 | 249 |
154 | Jishou University (CN) | Lingdian0702 | 6 | 989 | 268 |
154 | Xi'an Jiaotong University (CN) | xjtu-1 | 6 | 987 | 264 |
155 | ShanDong Institute of Business and Technology (CN) | sdibt_nanning3 | 6 | 990 | 271 |
156 | Xuzhou Institute of Technology (CN) | arrival | 6 | 992 | 247 |
157 | Shandong Agricultural University (CN) | sdau1 | 6 | 1026 | 289 |
158 | Guangdong Ocean University (CN) | Force Majure | 6 | 1082 | 265 |
158 | Henan University (CN) | HENU 3 | 6 | 1063 | 286 |
159 | Northwest University (CN) | nervending | 6 | 1126 | 288 |
159 | ZhaoQing University (CN) | ZQU_Swansea | 6 | 1282 | 300 |
160 | Hunan Normal University (CN) | doge | 5 | 494 | 164 |
160 | Southwest University of Science and Technology (CN) | scpc01 | 5 | 366 | 90 |
161 | Fujian University of Technology (CN) | FJUT_NO.5 | 5 | 501 | 166 |
161 | Hunan University of Technology (CN) | HUt_2 | 5 | 543 | 193 |
161 | Xi'an University of Technology (CN) | xaut-team2 | 5 | 552 | 171 |
162 | Minnan Normal University (CN) | The name of team is nontoxic | 5 | 635 | 298 |
162 | Renmin University of China (CN) | No B tree in our hearts | 5 | 563 | 198 |
163 | Jiangxi University of Science and Technology (CN) | Jxust-MyHeart | 5 | 646 | 230 |
163 | Qingdao University of Science and Technology (CN) | QUST&3 | 5 | 656 | 247 |
164 | Changzhou University (CN) | RaspberryPi | 5 | 732 | 159 |
164 | Qingdao University of Science and Technology (CN) | QUST&4 | 5 | 671 | 258 |
165 | Beijing Forestry University (CN) | team33 | 5 | 928 | 245 |
165 | Chongqing University of Posts and Telecommunications (CN) | cqupt.5 | 5 | 788 | 298 |
165 | Harbin Institute of Technology at Weihai (CN) | Artorias | 5 | 878 | 202 |
165 | Harbin University of Commerce (CN) | private | 5 | 830 | 275 |
165 | Henan University (CN) | HENU 2 | 5 | 823 | 275 |
165 | South China Normal University (CN) | 2nd | 5 | 924 | 297 |
165 | Southwest Petroleum University (CN) | swpu_team6 | 5 | 841 | 270 |
165 | Zhejiang Wanli University (CN) | Wanli No.3 team | 5 | 943 | 284 |
166 | Zhengzhou University School of software (CN) | zzusoft1 | 5 | 1009 | 266 |
167 | Jishou University (CN) | Godeyes | 5 | 1027 | 268 |
167 | Northeastern University (China) (CN) | Turbo | 5 | 1010 | 249 |
167 | Shaanxi University of Technology (CN) | saybye | 5 | 1038 | 293 |
168 | Beijing Institute of Technology (CN) | bitss03 | 5 | 1208 | 244 |
168 | Chengdu Neusoft University (CN) | nsu_team4 | 5 | 1101 | 300 |
168 | Beijing Electronic Science and Technology Institute (CN) | DK Dream Team | 4 | 177 | 68 |
169 | Ludong University (CN) | big brother | 4 | 390 | 170 |
169 | Southwest University of Science and Technology (CN) | scpc05 | 4 | 355 | 186 |
170 | Beijing No.80 High School (CN) | shenmegui | 4 | 401 | 154 |
171 | Nanyang Normal University (CN) | NYNU-ACdream | 4 | 402 | 208 |
172 | Guangdong University of Foreign Studies (CN) | Symbol of the heroic King | 4 | 403 | 184 |
172 | Pingdingshan University (CN) | Always AC What Can I Do ? | 4 | 407 | 218 |
173 | Hunan Agricultural University (CN) | FSW_CST | 4 | 535 | 219 |
173 | Hunan University of Science and Technology (CN) | pulsating | 4 | 431 | 247 |
173 | Nanjing Tech University (CN) | njtech2018nl03 | 4 | 528 | 203 |
174 | Henan University (CN) | HENU 1 | 4 | 541 | 236 |
174 | SouthWestern University of Finance and Economics (CN) | Swufer | 4 | 548 | 184 |
175 | Pingdingshan University (CN) | pdsuacmer3 | 4 | 635 | 215 |
175 | Shandong University at Weihai (CN) | team2 | 4 | 626 | 225 |
175 | Tianjin University of Technology (CN) | TUT_GX1 | 4 | 727 | 291 |
176 | Beijing Institute of Technology (CN) | bitss02 | 4 | 1205 | 298 |
176 | Chengdu Neusoft University (CN) | nsu_team1 | 4 | 993 | 285 |
176 | Northeastern University (China) (CN) | Three saltier fish | 4 | 966 | 299 |
176 | Qingdao University of Science and Technology (CN) | QUST&5 | 4 | 748 | 245 |
176 | ShanDong Institute of Business and Technology (CN) | sdibt_nanning2 | 4 | 1050 | 256 |
176 | Shandong University at Weihai (CN) | hqi! | 4 | 815 | 291 |
176 | Southwest University of Science and Technology (CN) | My Sword is Yours | 4 | 737 | 215 |
176 | University of Science and Technology of China (CN) | winner winner chicken dinner | 3 | 92 | 47 |
177 | Beijing No.80 High School (CN) | Infinite_Justice | 3 | 126 | 66 |
177 | Chengdu Neusoft University (CN) | nsu_team2 | 3 | 148 | 84 |
177 | University of Jinan (CN) | UJN2 | 3 | 153 | 79 |
178 | Chongqing University of Posts and Telecommunications (CN) | cqupt.4 | 3 | 204 | 102 |
178 | High School Affiliated to Shanghai Jiao Tong University (CN) | vegetable | 3 | 208 | 88 |
178 | South China Normal University (CN) | The Last Debug | 3 | 158 | 73 |
178 | Zhengzhou University School of software (CN) | zzusoft2 | 3 | 158 | 77 |
179 | Jiangxi University of Science and Technology (CN) | Jxust-YourName | 3 | 209 | 133 |
179 | Liaoning University (CN) | newer | 3 | 212 | 93 |
180 | Zhejiang University of Science & Technology (CN) | zust_team2 | 3 | 221 | 115 |
181 | Guilin University of Electronic Technology (CN) | DYC | 3 | 258 | 164 |
182 | Northeast Agricultural University (CN) | egg cake | 3 | 264 | 176 |
183 | Hunan Normal University (CN) | Accept | 3 | 286 | 102 |
183 | Jiangxi Normal University (CN) | idiotsss | 3 | 306 | 191 |
183 | University of Shanghai for Science and Technology (CN) | Schnappi | 3 | 327 | 145 |
183 | Zhejiang A & F University (CN) | zafu1 | 3 | 283 | 145 |
183 | Zhejiang University of Science & Technology (CN) | zust_team1 | 3 | 307 | 149 |
184 | Hunan Normal University (CN) | SuperBlack | 3 | 329 | 168 |
184 | Leshan Normal University (CN) | LSNU_NN_2 | 3 | 333 | 190 |
185 | Dongguan University of Technology (CN) | IceBearArmy | 3 | 389 | 173 |
185 | Hunan Normal University (CN) | Three Code Farmer | 3 | 380 | 158 |
186 | Beijing University of Chemical Technology (CN) | buct_team0 | 3 | 424 | 176 |
186 | Jishou University (CN) | Displaced | 3 | 534 | 206 |
186 | Leshan Normal University (CN) | LSNU_NN_1 | 3 | 461 | 242 |
186 | Southwest University of Science and Technology (CN) | scpc02 | 3 | 421 | 215 |
186 | Wuhan University of Technology (CN) | justatry | 3 | 549 | 238 |
186 | Zhejiang A & F University (CN) | zafu6 | 3 | 500 | 236 |
187 | Changchun University of Technology (CN) | social_social | 3 | 615 | 196 |
187 | South China Normal University (CN) | 3rd | 3 | 574 | 277 |
187 | Xiamen University (CN) | Teams Below | 3 | 609 | 274 |
188 | Qingdao Technological University (CN) | qut1 | 3 | 624 | 297 |
189 | Heilongjiang Institute of Construction Technology (CN) | Me | 3 | 648 | 247 |
189 | Northeast Normal University (CN) | Nenu_6 | 3 | 629 | 297 |
190 | Hangzhou Normal University (CN) | HZNU03 | 3 | 653 | 279 |
190 | PLA University of Science and Technology (CN) | Fiery_sun | 3 | 697 | 220 |
191 | Beijing No.80 High School (CN) | BitingFrost | 3 | 761 | 234 |
191 | Changchun University of Science and Technology (CN) | Amazing | 3 | 782 | 262 |
191 | East China Jiaotong University (CN) | ECJTU-THREE | 3 | 738 | 280 |
191 | Hunan University of Technology (CN) | Blizzard | 3 | 738 | 300 |
192 | Ocean University of China (CN) | OUC_NNA | 3 | 934 | 292 |
192 | South China Normal University (CN) | 6th | 3 | 897 | 299 |
192 | South China Normal University (CN) | 7th | 3 | 888 | 258 |
192 | Shihezi University (CN) | apple | 2 | 73 | 54 |
192 | South China Normal University (CN) | 5th | 2 | 68 | 47 |
192 | University of Science and Technology of China (CN) | USTC_8 | 2 | 62 | 27 |
193 | Changchun University of Technology (CN) | UMR | 2 | 128 | 78 |
193 | Chengdu University (CN) | The new Bengue in sunset | 2 | 123 | 37 |
193 | China Jiliang University (CN) | NewSelect | 2 | 103 | 75 |
193 | Chongqing University of Posts and Telecommunications (CN) | cqupt.3 | 2 | 128 | 77 |
193 | Communication University of China (CN) | Flappy Fish | 2 | 145 | 134 |
193 | Dalian Nationalities University (CN) | Dlnu-naning | 2 | 78 | 35 |
193 | Guangzhou University (CN) | Caster | 2 | 74 | 35 |
193 | Huazhong University of Science & Technology (CN) | Nebula | 2 | 110 | 39 |
193 | Hunan Normal University (CN) | NewBlood | 2 | 105 | 43 |
193 | Jiangxi Finance and Economics University (CN) | jxufe_1 | 2 | 95 | 28 |
193 | Nanjing University Jinling College (CN) | Forest pray | 2 | 81 | 46 |
193 | Qingdao Technological University (CN) | qut2 | 2 | 107 | 58 |
193 | Shanghai Second Polytechnic University (CN) | SSPU-Realistic fantasy | 2 | 122 | 82 |
193 | Shenyang Agricultural University (CN) | oDAy | 2 | 107 | 24 |
193 | Xi'an University of Technology (CN) | xlg01 | 2 | 97 | 56 |
