Standings for The 2017 ACM-ICPC Asia Xian Regional Contest
Place | Institution | Team | Problems solved | Total time | Last solution |
---|---|---|---|---|---|
1 | Tsinghua University (CN) | Kati | 10 | 1398 | 278 |
2 | Fudan University (CN) | Wood Cube | 9 | 903 | 200 |
3 | Guangdong University of Technology (CN) | Travel_poorly | 9 | 1164 | 237 |
4 | Wuhan University (CN) | Preludes | 9 | 1241 | 286 |
5 | Peking University (CN) | Squirtle | 9 | 1313 | 278 |
6 | Shanghai Jiao Tong University (CN) | Wizards | 9 | 1427 | 262 |
7 | Shanghai Jiao Tong University (CN) | Nightfall | 8 | 751 | 246 |
7 | Zhongshan (Sun Yat-sen) University (CN) | SYSU_DeadBlue | 8 | 848 | 257 |
8 | Beihang University (CN) | Three Investigators | 8 | 1099 | 237 |
8 | Fudan University (CN) | A_Dictator | 8 | 1074 | 293 |
8 | Wuhan University (CN) | Wake_Up | 8 | 957 | 272 |
9 | Beihang University (CN) | ResuscitatedHope | 7 | 703 | 202 |
9 | School of Software Technology, Dalian University of Technology (CN) | Poruna Cabeza | 7 | 712 | 289 |
10 | Beihang University (CN) | heynihao | 7 | 727 | 287 |
10 | Zhejiang University (CN) | LeatherClub | 7 | 769 | 269 |
11 | South China University of Technology (CN) | My_Girlfriends | 7 | 803 | 250 |
12 | Harbin Institute of Technology (CN) | Sunset Glow | 7 | 871 | 283 |
12 | Shanghai Jiao Tong University (CN) | Asteria | 7 | 868 | 240 |
13 | Southwest University of Science and Technology (CN) | Minya Konka | 7 | 937 | 288 |
13 | Zhejiang University (CN) | RunTime=-1000ms | 7 | 919 | 260 |
14 | Chongqing University (CN) | GG | 7 | 1067 | 286 |
15 | Beijing Normal University (CN) | TrainNewBee | 6 | 486 | 168 |
15 | Tsinghua University (CN) | Hermes | 6 | 485 | 145 |
16 | Zhejiang University City College (CN) | FD_CLUB | 6 | 590 | 196 |
17 | University of Science and Technology Beijing (CN) | discovery | 6 | 636 | 232 |
18 | University of Electronic Science and Technology of China (CN) | UESTC_EvilGeniuses | 6 | 663 | 191 |
19 | Changsha University of Science and Technology (CN) | Angry Crow Takes Flight | 6 | 687 | 219 |
20 | Peking University (CN) | Reboom | 6 | 693 | 295 |
20 | Zhejiang University of Finance and Economics (CN) | zufe_Moonlight | 6 | 737 | 269 |
21 | Fudan University (CN) | Blick Winkel | 6 | 765 | 234 |
21 | Hunan University (CN) | Oolong | 6 | 825 | 252 |
22 | Zhejiang University of Technology (CN) | WhisperFromTheHurricane | 6 | 849 | 268 |
23 | Peking University (CN) | TouchFish | 6 | 851 | 251 |
23 | University of Hong Kong (HK) | Aha! | 6 | 859 | 267 |
24 | East China Normal University (CN) | 501 Not Implemented | 6 | 877 | 291 |
24 | University of Electronic Science and Technology of China (CN) | UESTC_Microlights | 6 | 867 | 290 |
25 | University of Science and Technology Beijing (CN) | challenge | 6 | 881 | 257 |
25 | Zhejiang Normal University (CN) | Nuclear Thermal Rocket | 6 | 899 | 253 |
26 | Hangzhou Dianzi University (CN) | HDU-AlohaOe | 6 | 942 | 297 |
27 | Shanghai University (CN) | atmosphere | 6 | 1012 | 280 |
28 | Changchun University of Science and Technology (CN) | I'm Angry | 5 | 326 | 129 |
29 | Beijing University of Posts and Telecommunications (CN) | greedy hmz | 5 | 428 | 168 |
29 | Peking University (CN) | Astray Cluster | 5 | 412 | 198 |
30 | Beijing University of Posts and Telecommunications (CN) | glory seeker | 5 | 454 | 200 |
30 | Southwest Jiaotong University (CN) | Wrong answer on test 104 | 5 | 476 | 202 |
30 | Zhongshan (Sun Yat-sen) University (CN) | SYSU_ArrivalOfBetterWorld | 5 | 467 | 136 |
31 | Beijing Institute of Technology (CN) | salty fish in the north lake | 5 | 510 | 242 |
32 | Sichuan University (CN) | Jujube and banana | 5 | 521 | 178 |
33 | Xi'an Jiaotong University (CN) | bitset | 5 | 522 | 293 |
34 | Xidian University (CN) | Glory | 5 | 527 | 212 |
35 | Dalian University of Technology (CN) | Sagacious | 5 | 544 | 278 |
35 | South China University of Technology (CN) | My_cousin_doesn't_know_FFT | 5 | 541 | 215 |
35 | Xidian University (CN) | UESTB | 5 | 531 | 239 |
36 | Hangzhou Normal University (CN) | Winner winner chicken dinner | 5 | 558 | 262 |
37 | Renmin University of China (CN) | king of the south | 5 | 590 | 194 |
37 | Zhejiang University (CN) | SomeTeamsNaive | 5 | 577 | 237 |
38 | Chang'an University (CN) | think once after coding | 5 | 618 | 193 |
39 | South China Agricultural University (CN) | SCAU_Never_AC | 5 | 622 | 263 |
40 | Beijing University of Chemical Technology (CN) | Small Red Cap Kaolengmian | 5 | 624 | 260 |
41 | Xiangtan University (CN) | guess our team name | 5 | 627 | 242 |
42 | Nanjing University (CN) | tan90° | 5 | 637 | 195 |
43 | East China University of Science and Technology (CN) | ET BOYS | 5 | 647 | 259 |
44 | Nanjing University of Aeronautics and Astronautics (CN) | Baby is in a mood | 5 | 649 | 240 |
45 | Beijing Institute of Technology (CN) | Bracket of Charcoal | 5 | 695 | 224 |
45 | Chongqing University (CN) | practice without bb | 5 | 696 | 269 |
45 | Chongqing University (CN) | LuoxuanUpSky | 5 | 674 | 285 |
45 | Jilin University (CN) | Black-rimmed glasses | 5 | 698 | 286 |
45 | South China University of Technology (CN) | WeAreATeam | 5 | 667 | 217 |
45 | Zhejiang University of Technology (CN) | Utopian | 5 | 677 | 273 |
46 | Nankai University (CN) | Dallars | 5 | 721 | 238 |
47 | Shandong University of Technology (CN) | So hard so brilliant | 5 | 746 | 296 |
47 | Southwest Jiaotong University (CN) | LightMoon | 5 | 739 | 261 |
48 | China University of Petroleum (CN) | you are not fish | 5 | 796 | 290 |
49 | Changchun University of Science and Technology (CN) | 22222222B | 5 | 875 | 273 |
49 | Guangzhou University (CN) | modqiangge | 5 | 900 | 282 |
50 | Soochow University, China (CN) | Billy Jean | 4 | 221 | 131 |
51 | Henan University (CN) | OMG | 4 | 316 | 167 |
52 | China University of Mining and Technology (CN) | Kumamon X Chi | 4 | 322 | 165 |
53 | Northwestern Polytechnical University (CN) | NPU_ ScarboroughFair? | 4 | 329 | 172 |
54 | Nanhua University (University of South China) (CN) | Random@USC | 4 | 331 | 146 |
55 | Tongji University (CN) | Translation Service Error | 4 | 337 | 167 |
56 | China University of Petroleum (CN) | WINNER WINNER,CHICKEN DINNER! | 4 | 360 | 149 |
56 | Ningbo Institute of Technology, ZJU (CN) | Salted fish pioneer | 4 | 370 | 216 |
57 | Nanjing University of Posts and Telecommunications (CN) | NJUPT_Goforworld | 4 | 372 | 183 |
58 | Chengdu University of Information Technology (CN) | Are you ok | 4 | 376 | 213 |
59 | Guangdong University of Technology (CN) | CatchDog | 4 | 382 | 179 |
59 | Nanjing University (CN) | BugCreators | 4 | 390 | 144 |
59 | Northwest University (CN) | A+CK | 4 | 401 | 218 |
59 | Xidian University (CN) | -rw-rw-rw- | 4 | 384 | 189 |
59 | Zhongshan (Sun Yat-sen) University (CN) | SYSU_PoeticSource | 4 | 383 | 157 |
60 | Henan University of Technology (CN) | Coconut milk chocolate cheese | 4 | 406 | 205 |
61 | Beijing Jiaotong University (CN) | NerverSink | 4 | 418 | 202 |
61 | School of Software Technology, Dalian University of Technology (CN) | duduruduru | 4 | 411 | 229 |
61 | University of Hong Kong (HK) | Too young to AC | 4 | 408 | 164 |
62 | Qingdao Technological University (CN) | Matrix | 4 | 419 | 253 |
63 | East China Normal University (CN) | Quantum Engineering Drawing | 4 | 425 | 224 |
63 | Hunan University of Technology (CN) | HUT_1 | 4 | 426 | 234 |
63 | Nanjing University of Posts and Telecommunications (CN) | NJUPT_PlayForFe | 4 | 420 | 203 |
64 | Beijing University of Chemical Technology (CN) | The Magic Wand of Great Sky | 4 | 426 | 267 |
64 | Qingdao University (CN) | Three lighters | 4 | 431 | 195 |
65 | Shandong University (CN) | Gouda takeshi | 4 | 443 | 223 |
66 | Information Engineering College of Hangzhou Dianzi University (CN) | Give me a stock of M4 | 4 | 444 | 271 |
67 | Southwest Petroleum University (CN) | SliverWing | 4 | 448 | 265 |
67 | Zhejiang University of Technology (CN) | Tiramisu | 4 | 447 | 207 |
68 | Northeastern University (China) (CN) | Don't drink cold water | 4 | 449 | 231 |
69 | University of Chinese Academy of Sciences (CN) | UCAT | 4 | 459 | 235 |
69 | Zhejiang University of Finance and Economics (CN) | Soulcoder | 4 | 454 | 280 |
70 | Zhejiang A & F University (CN) | cherryMJY | 4 | 475 | 230 |
71 | Shenzhen University (CN) | SZU_ZXH | 4 | 477 | 216 |
72 | East China Jiaotong University (CN) | Protea | 4 | 479 | 273 |
73 | Dalian Maritime University (CN) | DMU 566 | 4 | 485 | 221 |
73 | East China Normal University (CN) | Where is my sable cicada? | 4 | 479 | 273 |
73 | Zhejiang University City College (CN) | Paprika | 4 | 484 | 248 |
74 | Harbin Institute of Technology at Weihai (CN) | no response | 4 | 489 | 281 |
74 | University of Electronic Science and Technology of China (CN) | UESTC_Achilles | 4 | 485 | 262 |
75 | Huazhong Agricultural University (CN) | GodV | 4 | 499 | 210 |
75 | Hunan University of Technology (CN) | Pure Sugar | 4 | 490 | 282 |
75 | Northeastern University (China) (CN) | White Frost | 4 | 498 | 257 |
75 | Shandong University of Technology (CN) | el psy congroo | 4 | 491 | 259 |
76 | Fuzhou University (CN) | i don't think so | 4 | 501 | 295 |
77 | Xi'an University of Posts and Telecommunications (CN) | Super Shine Sky | 4 | 504 | 258 |
78 | Southeast University, China (CN) | girl next door | 4 | 510 | 220 |
79 | Northeast Forestry University (CN) | LittleMole | 4 | 523 | 265 |
80 | Shandong University of Science and Technology (CN) | SKD20000 Valiant | 4 | 530 | 279 |
80 | Xidian University (CN) | Fog Fantasy | 4 | 525 | 257 |
81 | Changchun University of Technology (CN) | Echo | 4 | 531 | 251 |
82 | Zhejiang Chinese Medical University (CN) | ZCMU-XA | 4 | 531 | 266 |
83 | Anhui University (CN) | Iron'sTeam'sIron | 4 | 544 | 248 |
83 | Northeastern University (China) (CN) | It is OK | 4 | 541 | 276 |
84 | Harbin Engineering University (CN) | mikumiku | 4 | 547 | 223 |
85 | Information Engineering University of the People's Liberation Army (CN) | Hello World | 4 | 550 | 262 |
86 | Nanjing University (CN) | ShiningMM | 4 | 551 | 256 |
86 | Zhengzhou University of Light Industry (CN) | Ttsnt_zzuli | 4 | 552 | 265 |
87 | Dalian Maritime University (CN) | DMU 466 | 4 | 572 | 256 |
87 | Henan Polytechnic University (CN) | AzureSky | 4 | 582 | 292 |
87 | Northwestern Polytechnical University (CN) | NPU_Gold-Rui-Team | 4 | 565 | 288 |
88 | Beijing Institute of Technology (CN) | BIT_02 | 4 | 586 | 265 |
88 | Changzhou University (CN) | wang wang wang | 4 | 587 | 250 |
89 | Northeast Agricultural University (CN) | ACdance | 4 | 597 | 194 |
89 | Northeast Forestry University (CN) | IAMSOCOOOOOOOOL | 4 | 594 | 231 |
89 | University of Chinese Academy of Sciences (CN) | ping_ping_ping | 4 | 596 | 181 |
90 | Communication University of China (CN) | Flappy Fish | 4 | 614 | 295 |
90 | Harbin Engineering University (CN) | MUDAMUDAMUDAMUDA | 4 | 604 | 249 |
91 | Guangdong University of Foreign Studies (CN) | ice_lovely_Team | 4 | 629 | 254 |
91 | Xi'an Jiaotong University (CN) | LoseAdream | 4 | 628 | 260 |
92 | Fuzhou University (CN) | F_July | 4 | 635 | 284 |
92 | Huazhong Agricultural University (CN) | Fat Fat Bin | 4 | 633 | 298 |
92 | Jilin University (CN) | light,wait light wait light | 4 | 640 | 205 |
92 | Northwest A&F University (CN) | Iterator | 4 | 649 | 229 |
93 | Chengdu University of Information Technology (CN) | niuniuniu | 4 | 687 | 250 |
93 | Nanjing University of Aeronautics and Astronautics (CN) | Naming is difficult | 4 | 683 | 266 |
93 | Northwestern Polytechnical University (CN) | NPU_winnerwinnerchickendinner | 4 | 673 | 285 |
93 | University of Electronic Science and Technology of China (CN) | UESTC_Duiming | 4 | 694 | 233 |
93 | Zhengzhou University (CN) | Golden legendary! | 4 | 714 | 268 |
94 | Guangdong Pharmaceutical University (CN) | Little Sister Let's Go | 4 | 738 | 273 |
95 | North University of China (CN) | Green - Fat - Red -Thin | 4 | 831 | 298 |
95 | Zhejiang University City College (CN) | Little Lily | 4 | 745 | 288 |
96 | China University of Geosciences (Wuhan) (CN) | Dynasty | 4 | 898 | 277 |
97 | Northeastern University at Qinhuangdao (CN) | NEUQer | 4 | 1037 | 297 |
98 | China University of Mining and Technology, Beijing (CN) | Dalao's hand pendant | 4 | 1040 | 281 |
99 | Ningbo University (CN) | FatTiger feels awkward | 3 | 113 | 74 |
99 | North University of China (CN) | NoDemon | 3 | 95 | 58 |
99 | Shandong University of Technology (CN) | destiny bond | 3 | 109 | 62 |
100 | Hunan Normal University (CN) | NewBlood | 3 | 153 | 87 |
100 | Hunan University of Technology (CN) | Forest_pray | 3 | 133 | 93 |
100 | Northeastern University (China) (CN) | Sometimes naive | 3 | 142 | 80 |
100 | North University of China (CN) | beyond-T | 3 | 129 | 92 |
100 | Qingdao University (CN) | SweatNeverLie | 3 | 145 | 92 |
101 | Jiangxi University of Finance and Economics (CN) | QAQ | 3 | 178 | 95 |
101 | Xiangtan University (CN) | tourist | 3 | 164 | 98 |
102 | Shandong University (CN) | Excalibur | 3 | 180 | 97 |
102 | South-Central University for Nationalities (CN) | SleepyHead | 3 | 182 | 126 |
103 | Northeast Normal University (CN) | Three_fabulist | 3 | 186 | 94 |
104 | Shaanxi Normal University (CN) | snnu_xa1 | 3 | 189 | 92 |
105 | Nanyang Institute of Technology (CN) | Upstairs don't A more | 3 | 191 | 120 |
106 | University of Electronic Science and Technology of China Zhongshan Institute (CN) | CDZSC_Unknow | 3 | 205 | 95 |
106 | Zhejiang Chinese Medical University (CN) | ZCMU-XA2 | 3 | 197 | 100 |
107 | Chengdu Neusoft University (CN) | nsu_team1 | 3 | 218 | 121 |
107 | Xi'an Jiaotong University (CN) | Nuclear Platen AC Automaton | 3 | 217 | 130 |
108 | Beijing Normal University Zhuhai (CN) | What 7 you say? | 3 | 222 | 140 |
108 | Shandong University (CN) | SDU_StarBurstStream | 3 | 220 | 152 |
109 | South China University of Technology (CN) | Charizard | 3 | 233 | 132 |
109 | Southwest Jiaotong University (CN) | WA maker | 3 | 228 | 106 |
109 | Zhejiang A & F University (CN) | Unstop | 3 | 235 | 135 |
109 | Zhejiang Normal University (CN) | Go home and farm after game | 3 | 233 | 125 |
109 | Zhengzhou Normal University (CN) | team one | 3 | 242 | 166 |
109 | Zhengzhou University (CN) | ph.d candidate | 3 | 227 | 151 |
110 | Zhongyuan University of Technology (CN) | ZUT_ZZQ | 3 | 244 | 87 |
111 | Shandong University of Science and Technology (CN) | SKD14598 Fearless | 3 | 244 | 112 |
111 | Tianjin University (CN) | TJU_Happy_For_Cutting_Classes | 3 | 248 | 144 |
112 | Central China Normal University (CN) | Eurus | 3 | 258 | 137 |
112 | Shanghai University (CN) | AC The World | 3 | 251 | 114 |
112 | Wuhan University (CN) | Duel for Smiling | 3 | 255 | 151 |
113 | Chang'an University (CN) | Digging | 3 | 271 | 133 |
113 | Fujian Normal University (CN) | Random Analysis | 3 | 276 | 181 |
113 | Tianjin University (CN) | TJU_firstonlinecasino | 3 | 266 | 110 |
114 | Beijing Information Science and Technology University (CN) | Be a veteran in battle | 3 | 295 | 191 |
114 | Beijing Jiaotong University (CN) | return 233; | 3 | 285 | 140 |
114 | Guangdong University of Technology (CN) | Neck Pain Sunflower | 3 | 284 | 216 |
114 | Ningbo Institute of Technology, ZJU (CN) | Whisper.of.the.Heart | 3 | 277 | 161 |
114 | Qingdao University (CN) | Black Watch | 3 | 287 | 156 |
114 | Shandong University of Science and Technology (CN) | SKD2593 Hathaway | 3 | 279 | 132 |
114 | Sichuan University (CN) | B numbers in heart | 3 | 289 | 157 |
115 | Tianjin Polytechnic University (CN) | Tornado Decimates Trailer Park | 3 | 295 | 236 |
116 | Shaanxi Normal University (CN) | SNNU_xa2 | 3 | 297 | 162 |
116 | Xiamen University of Technology (CN) | When I say hippop you say man | 3 | 299 | 194 |
117 | Chengdu Neusoft University (CN) | nsu_team2 | 3 | 306 | 179 |
117 | Hangzhou Normal University (CN) | Bai | 3 | 310 | 156 |
117 | Hunan University (CN) | Apprivoiser | 3 | 310 | 151 |
117 | Nantong University (CN) | NTU Tourists | 3 | 316 | 162 |
118 | Wuhan University of Science and Technology (CN) | EASTCD | 3 | 320 | 181 |
118 | Xi'an University of Posts and Telecommunications (CN) | A_Sophomore | 3 | 316 | 175 |
119 | Harbin University of Science and Technology (CN) | HRBUST20 | 3 | 323 | 165 |
119 | Nanjing University of Posts and Telecommunications (CN) | NJUPT_Abyss | 3 | 321 | 146 |
120 | Chongqing University (CN) | 0.1s explode | 3 | 332 | 171 |
120 | Hubei University for Nationalities (CN) | DAYDAYUP | 3 | 338 | 135 |
120 | Southwest University of Science and Technology (CN) | Yan team | 3 | 331 | 178 |
121 | National University of Defense Technology (CN) | Gambling | 3 | 338 | 190 |
122 | China University of Geosciences, Beijing (CN) | sunrise | 3 | 338 | 193 |
123 | Ningbo Institute of Technology, ZJU (CN) | Noire Ferra Set No.1 | 3 | 346 | 223 |
123 | Xinjiang University (CN) | OneTeam | 3 | 349 | 113 |
124 | ShanDong Normal University (CN) | Free Loop | 3 | 351 | 136 |
125 | JiangNan University (CN) | codeforces | 3 | 351 | 168 |
126 | DongFang College, Zhejiang University of Finance and Economics (CN) | Pathfinder | 3 | 355 | 197 |
126 | Harbin University of Science and Technology (CN) | HRBUST02 | 3 | 351 | 170 |
127 | Renai College of Tianjin University (CN) | ACACACAC | 3 | 363 | 183 |
128 | Zhejiang SCI-TECH University (CN) | HeCan | 3 | 367 | 140 |
129 | China West Normal University (CN) | give-it-a-name | 3 | 369 | 216 |
129 | National University of Defense Technology (CN) | ACMA | 3 | 368 | 209 |
130 | Xi'an University of Technology (CN) | Now the question is coming | 3 | 387 | 197 |
130 | Xidian University (CN) | Bug automaton | 3 | 379 | 143 |
131 | Jiangxi University of Science and Technology (CN) | The weakest of earth's surface | 3 | 391 | 213 |
132 | Anhui University (CN) | No time for name! | 3 | 394 | 192 |
132 | China Three Gorges University (CN) | ctgu03 | 3 | 400 | 183 |
132 | Northwestern Polytechnical University (CN) | NPU_Travel team | 3 | 397 | 192 |
133 | China University of Geosciences, Beijing (CN) | Daybreak | 3 | 403 | 185 |
133 | Guangzhou University (CN) | Lu na Lai na Lan | 3 | 408 | 256 |
133 | National University of Defense Technology (CN) | ALPC_Denominator | 3 | 401 | 165 |
133 | Shandong Jianzhu University (CN) | flower dance | 3 | 411 | 159 |
134 | Northwest University For Nationalities (CN) | nwmu_dzsj | 3 | 415 | 207 |
135 | Taizhou University (CN) | Too young too simple | 3 | 416 | 215 |
136 | Leshan Normal University (CN) | Think twice | 3 | 420 | 207 |
137 | Chang'an University (CN) | raise waves | 3 | 424 | 192 |
137 | China University of Mining and Technology (CN) | CUMT-Fe | 3 | 436 | 294 |
137 | Southeast University, China (CN) | logwhen | 3 | 439 | 250 |
137 | Zhejiang Gongshang University (CN) | zjgsu1 | 3 | 442 | 183 |
138 | Changzhou University (CN) | NaCl.Fish | 3 | 447 | 288 |
138 | Hohai University (CN) | Advancing_boys | 3 | 452 | 287 |
139 | Henan Agricultural University (CN) | GoldenDream | 3 | 453 | 236 |
140 | Shandong University at Weihai (CN) | SpeedingCar | 3 | 453 | 262 |
141 | Beijing Forestry University (CN) | just ac a little problem | 3 | 466 | 221 |
142 | Hubei University of Technology (CN) | Passenger | 3 | 468 | 189 |
143 | Shaanxi Normal University (CN) | SNNU_HHH | 3 | 473 | 226 |
143 | Southwest University for Nationalities (CN) | lump_lump_lump | 3 | 477 | 213 |
144 | Chengdu University of Information Technology (CN) | call of silence | 3 | 479 | 233 |
144 | China University of Geosciences (Wuhan) (CN) | Win-Win | 3 | 490 | 224 |
144 | Chongqing University of Posts and Telecommunications (CN) | Dark Repulsor | 3 | 493 | 222 |
145 | Sichuan Agricultural University (CN) | SICAU_AllForMonster | 3 | 512 | 216 |
145 | Xinjiang University (CN) | TwoTeam | 3 | 494 | 209 |
146 | East China Jiaotong University (CN) | nihao world | 3 | 513 | 223 |
146 | Shaoxing University (CN) | GoodATime | 3 | 513 | 245 |
147 | Beijing Institute of Technology (CN) | CJUTT | 3 | 516 | 230 |
147 | Nanyang Institute of Technology (CN) | good good study | 3 | 514 | 263 |
147 | Yantai University (CN) | We lose control | 3 | 518 | 278 |
148 | Dalian Neusoft Institute of Information (CN) | The wind is fresh air | 3 | 603 | 258 |
148 | Southwest University for Nationalities (CN) | Luckily | 3 | 564 | 250 |
148 | Zhengzhou Normal University (CN) | jony j very cool | 3 | 560 | 242 |
149 | Changchun University of Technology (CN) | Sunshine | 3 | 657 | 278 |
149 | East China Jiaotong University (CN) | To AC for the Rise of China | 3 | 638 | 275 |
149 | Heilongjiang University (CN) | hljuteam_xa01 | 3 | 682 | 271 |
149 | Nanyang Institute of Technology (CN) | fuqiang | 3 | 603 | 283 |
150 | Xi'an University of Technology (CN) | Up | 3 | 755 | 255 |
150 | Zhejiang A & F University (CN) | Suzuha is cute! | 3 | 789 | 249 |
150 | Jinan University (CN) | SunMoonLake | 2 | 51 | 38 |
151 | Minnan Normal University (CN) | Pigeon Sheep and Flower | 2 | 53 | 31 |
152 | Northwest A&F University (CN) | Magician | 2 | 88 | 47 |
152 | Ocean University of China (CN) | OUC_XA | 2 | 101 | 63 |
152 | Sichuan Agricultural University (CN) | SICAU_climb Huashan Mountain | 2 | 78 | 52 |
152 | Zhejiang SCI-TECH University (CN) | Get Rich In Silence | 2 | 94 | 31 |
153 | China University of Petroleum, Beijing (CN) | No Name | 2 | 104 | 81 |
154 | Huazhong Agricultural University (CN) | Mr.Wei | 2 | 115 | 59 |
154 | Nanjing Xiaozhuang University (CN) | HK reporter | 2 | 115 | 86 |
155 | Central South University (CN) | bluebell | 2 | 128 | 105 |
155 | Nankai University (CN) | Null | 2 | 127 | 105 |
156 | Hohai University (CN) | Galaeron | 2 | 140 | 77 |
156 | North China Electric Power University (CN) | 00FF00 | 2 | 142 | 121 |
156 | Southwest University of Science and Technology (CN) | Happy Birthday | 2 | 142 | 97 |
157 | ChengDu College of University of Electronic Science and Technology of China (CN) | QuantumArtificialIntelligence | 2 | 150 | 109 |
157 | Harbin Engineering University (CN) | no zuo no die | 2 | 145 | 68 |
158 | Hefei University of Technology at Xuancheng (CN) | three young boy | 2 | 161 | 150 |
158 | Tianjin University (CN) | TJU_Sword | 2 | 159 | 106 |
159 | College of Mobile Telecommunications Chongqing University of Posts and Telecom (CN) | O(CanRunOut) | 2 | 162 | 118 |
160 | Northeast Normal University (CN) | you can you up | 2 | 179 | 158 |
160 | South China Normal University (CN) | Random | 2 | 184 | 147 |
161 | Aba Teachers College (CN) | castaway | 2 | 199 | 122 |
161 | Northwest A&F University (CN) | MSER | 2 | 192 | 83 |
162 | Southwest Jiaotong University - Emei (CN) | 157_Acm_Dreamer | 2 | 206 | 148 |
163 | Chengdu University of Technology (CN) | sudoku | 2 | 216 | 131 |
164 | PLA University of Science and Technology (CN) | Fusing | 2 | 219 | 159 |
165 | Xi’an Technological University (CN) | Justice League | 2 | 225 | 126 |
166 | Beijing Institute of Technology (CN) | Vegetable chicken Nords | 2 | 267 | 240 |
166 | China Jiliang University (CN) | AlwaysAC | 2 | 412 | 206 |
166 | China Three Gorges University (CN) | ctgu02 | 2 | 325 | 173 |
166 | Fuzhou University (CN) | Celebi | 2 | 226 | 191 |
166 | Jiangxi University of Science and Technology (CN) | emmmmm.......... | 2 | 365 | 266 |
166 | Northwest University (CN) | oh_youyisi | 2 | 329 | 216 |
166 | Shandong University at Weihai (CN) | clang! | 2 | 368 | 257 |
166 | Sichuan University (CN) | viva la vida | 2 | 260 | 249 |
166 | Tongji University (CN) | Konnyaku Fried Chilli Chicken | 2 | 239 | 205 |
167 | Beihua University (CN) | BHUXA | 2 | 415 | 252 |
168 | Leshan Normal University (CN) | burlesques | 2 | 424 | 256 |
168 | Xiamen University (CN) | Muggles | 2 | 455 | 249 |
169 | Nanjing Xiaozhuang University (CN) | next ac is coming soon | 2 | 492 | 202 |
169 | Zhejiang University of Science & Technology (CN) | zust_team1 | 2 | 494 | 241 |
170 | Xi'an University of Science and Technology (CN) | Colors of the Wind | 2 | 505 | 231 |
171 | China Guangxi University (CN) | I_Like_Megumi_Forever.jpg | 2 | 540 | 253 |
172 | Nanyang Institute of Technology (CN) | day day up | 2 | 623 | 190 |
172 | Sichuan Agricultural University (CN) | SICAU_AC is impossible to AC | 2 | 559 | 182 |
172 | Shaanxi University of Science and Technology (CN) | acmer1 | 1 | 13 | 13 |
173 | Changchun University of Technology (CN) | hhh | 1 | 31 | 31 |
173 | Guizhou University (CN) | Wu Mao | 1 | 33 | 13 |
173 | South China University of Technology (CN) | 0oOOo0 | 1 | 24 | 24 |
174 | Chengdu Technological University (CN) | thinker | 1 | 34 | 34 |
175 | Sichuan Normal University (CN) | bong sha ka la ka | 1 | 45 | 25 |
176 | China Three Gorges University (CN) | ctgu01 | 1 | 47 | 27 |
176 | Jiangxi University of Science and Technology (CN) | jxust_nc_00 | 1 | 56 | 36 |
176 | Shaanxi Normal University (CN) | snnu_xian2 | 1 | 47 | 27 |
176 | Tianjin University of Technology (CN) | TUT | 1 | 64 | 44 |
Honorable Mention
Airforce Engineering University (CN) Inspector | Airforce Engineering University (CN) BDB |
Guizhou Education University (CN) Banana | Guizhou Education University (CN) timer |
Guizhou Education University (CN) ThreeHeads | Guizhou Normal University (CN) GZNU-1 |
Guizhou Normal University (CN) GZNU-2 | Guizhou University of Engineering Science (CN) Moonlight |
Guizhou University of Engineering Science (CN) To be strong, I need to hug | Inner Mongolia University of Technology (CN) the master of pokemon |
Nanjing University Jinling College (CN) Forest Pray | Nanyang Normal University (CN) NYNU-ACMer |
Qiannan Normal University for Nationalities (CN) Efforts to 2017 | Shaanxi University of Science and Technology (CN) acmer2 |
ShanDong Institute of Business and Technology (CN) SHOW MY STYLE | Shandong University of Science and Technology (CN) SKD62497 Akira |
Shanghai Jiao Tong University (CN) BURNING | Shangluo University (CN) Running |
Shangluo University (CN) fatal | Xi'an Eurasia University (CN) I don‘t know English! |
Xi'an Eurasia University (CN) Why you always WA me? | Xi’an Technological University (CN) Avengers |
Xi'an University of Science and Technology (CN) Union of Brother | Xi'an University of Technology (CN) WA |
Zhejiang Normal University (CN) jingle jingle jingle |